Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 51 to 100 of 1456 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 30» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 51 | census | I03430 | BODDIN | Louise | 0 | tree1 | |
| 52 | census | I03431 | BODDIN | Heinrich | 0 | tree1 | |
| 53 | census | I02479 | BODDIN | Marie Johanna Sophie Christine | 0 | tree1 | |
| 54 | census | I02495 | BODDIN | Johann Christian | 0 | tree1 | |
| 55 | census | I03428 | BODDIN | Sophia | 0 | tree1 | |
| 56 | census | I03428 | BODDIN | Sophia | 0 | tree1 | |
| 57 | marriage | ||||||
| 58 | marriage | ||||||
| 59 | census | I03433 | WILDE | Johann | 0 | tree1 | |
| 60 | census | I03379 | WILDE | Martha Marie | 0 | tree1 | |
| 61 | census | I03435 | WILDE | Adam | 0 | tree1 | |
| 62 | census | I03436 | WILDE | Johann | 0 | tree1 | |
| 63 | census | I03437 | WILDE | Dorothea | 0 | tree1 | |
| 64 | census | I03434 | Sofia | 0 | tree1 | ||
| 65 | census | I03433 | WILDE | Johann | 0 | tree1 | |
| 66 | census | I03379 | WILDE | Martha Marie | 0 | tree1 | |
| 67 | census | I03435 | WILDE | Adam | 0 | tree1 | |
| 68 | census | I03436 | WILDE | Johann | 0 | tree1 | |
| 69 | census | I03437 | WILDE | Dorothea | 0 | tree1 | |
| 70 | census | I03434 | Sofia | 0 | tree1 | ||
| 71 | documents | I00498 | Hunt | James | 0 | tree1 | |
| 72 | documents | I00498 | Hunt | James | 0 | tree1 | |
| 73 | documents | I00498 | Hunt | James | 0 | tree1 | |
| 74 | documents | I00498 | Hunt | James | 0 | tree1 | |
| 75 | documents | I00498 | Hunt | James | 0 | tree1 | |
| 76 | documents | I00498 | Hunt | James | 0 | tree1 | |
| 77 | census | I03233 | Dahlmann | Heinrich Johann Martin | 0 | tree1 | |
| 78 | census | I03234 | Lange | Sophia Elisabeth Henrike | 0 | tree1 | |
| 79 | census | I03231 | Dahlmann | Hans Johann Albrecht | 0 | tree1 | |
| 80 | census | I03373 | Dahlmann | Albrecht | 0 | tree1 | |
| 81 | census | I03372 | Dahlmann | Meta | 0 | tree1 | |
| 82 | census | I03374 | Dahlmann | Ernst | 0 | tree1 | |
| 83 | census | I03375 | Dahlmann | Rudolf | 0 | tree1 | |
| 84 | census | I03373 | Dahlmann | Albrecht | 0 | tree1 | |
| 85 | census | I03374 | Dahlmann | Ernst | 0 | tree1 | |
| 86 | census | I03231 | Dahlmann | Hans Johann Albrecht | 0 | tree1 | |
| 87 | census | I03233 | Dahlmann | Heinrich Johann Martin | 0 | tree1 | |
| 88 | census | I03372 | Dahlmann | Meta | 0 | tree1 | |
| 89 | census | I03375 | Dahlmann | Rudolf | 0 | tree1 | |
| 90 | census | I03234 | Lange | Sophia Elisabeth Henrike | 0 | tree1 | |
| 91 | census | I03252 | Hennings | Helmuth Martin Friedrich | 0 | tree1 | |
| 92 | census | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 0 | tree1 | |
| 93 | census | I03442 | VOLSTORF | Else Olga Helene | 0 | tree1 | |
| 94 | census | I03321 | HENNINGS | Hans | 0 | tree1 | |
| 95 | census | I03443 | Sophie | 0 | tree1 | ||
| 96 | census | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 0 | tree1 | |
| 97 | census | I03321 | HENNINGS | Hans | 0 | tree1 | |
| 98 | census | I03252 | Hennings | Helmuth Martin Friedrich | 0 | tree1 | |
| 99 | census | I03443 | Sophie | 0 | tree1 | ||
| 100 | census | I03442 | VOLSTORF | Else Olga Helene | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.