Our Family's Journey Through Time
Description: Media which is set as "default photo".
Matches 51 to 100 of 209 » All Reports » Comma-delimited CSV file
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
51 | FERGUSON, Jayme | photos | I00423 | Ferguson | Jayme | 0 | tree1 |
52 | FLOWERS Steve | photos | I00194 | FLOWERS | Steve | 0 | tree1 |
53 | FROH Hermann | photos | I02150 | FROH | Hermann | 0 | tree1 |
54 | I00076 | ||||||
55 | GARZA Atanacio | photos | I00074 | GARZA GONZALEZ | Atanacio | 0 | tree1 |
56 | GARZA GONZALEZ Celsa | photos | I00079 | GARZA GONZALEZ | Celsa | 0 | tree1 |
57 | GARZA GONZALEZ Evangelina | photos | I00073 | GARZA GONZALEZ | Evangelina | 0 | tree1 |
58 | I00077 | ||||||
59 | GARZA GONZALEZ Zulema | photos | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
60 | GARZA Hilaria | photos | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 |
61 | GARZA Jose de los Santos | photos | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 |
62 | GARZA Katherine Kaye | photos | I00139 | GARZA | Katherine Kay | 0 | tree1 |
63 | I00014 | ||||||
64 | I00045 | ||||||
65 | GARZA Michelle | photos | I00138 | GARZA | Michelle | 0 | tree1 |
66 | GARZA MORALES Emma | photos | I00051 | GARZA MORALES | Emma | 0 | tree1 |
67 | GARZA MORALES Jaime | photos | I00054 | GARZA MORALES | Jaime | 0 | tree1 |
68 | GARZA Morales Oralia | photos | I00055 | GARZA MORALES | Oralia | 0 | tree1 |
69 | GARZA MORALES Roberto | photos | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
70 | I00044 | ||||||
71 | I00043 | ||||||
72 | GARZA, Alfredo | photos | I00075 | GARZA GONZALEZ | Alfredo | 0 | tree1 |
73 | GARZA, Victor | photos | I00046 | GARZA MORALES | Victor | 0 | tree1 |
74 | GAUL, Heinrich Anton | photos | I00001 | GAUL | Heinrich Anton | 0 | tree1 |
75 | GAUL, Karl Adolf | photos | I00038 | GAUL | Karl Adolf | 0 | tree1 |
76 | GONZALEZ Mariano | photos | I00080 | GONZALEZ MORALES | Mariano | 0 | tree1 |
77 | GONZALEZ, Felipa | photos | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 |
78 | GORDON Terry | photos | I02079 | GORDON | Terry Tom | 0 | tree1 |
79 | GORDON Thelma | photos | I00380 | GORDON | Thelma Marie | 0 | tree1 |
80 | GORDON, Carol Ann | photos | I00267 | GORDON | Carol Ann | 0 | tree1 |
81 | I00217 | ||||||
82 | GRUENEWALD Barbara | photos | I00412 | GRUENEWALD | Barbara | 0 | tree1 |
83 | GRUENEWALD Mike | photos | I00411 | GRUENEWALD | Michael | 0 | tree1 |
84 | GRUENEWALD Steven | photos | I00410 | GRUENEWALD | Steven | 0 | tree1 |
85 | GRÜNEWALD Andrew | photos | I00409 | GRUENEWALD | Andrew | 0 | tree1 |
86 | I02469 | ||||||
87 | I02468 | ||||||
88 | I02470 | ||||||
89 | I00158 | ||||||
90 | HANNA Mary Louise | elinks | I02400 | HANNA | Mary Louise | 0 | tree1 |
91 | HARMS (Wulf) Anna | photos | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 |
92 | HARMS - ROSEN Wedding | photos | |||||
93 | I00153 | ||||||
94 | I00110 | ||||||
95 | I00143 | ||||||
96 | HARMS Elise | photos | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 |
97 | I00148 | ||||||
98 | I00142 | ||||||
99 | I00141 | ||||||
100 | HARMS Jan | photos | I00161 | HARMS | Jan | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.