Our Family's Journey Through Time
Description: Places with missing coordinates.
Matches 51 to 100 of 276 » All Reports » Comma-delimited CSV file
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
51 | Coimbre, Portugal | 0 | 0 | tree1 | |||
52 | Colonia Larraldena, Sabinas Hidalgo, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
53 | Cordoba, Andalusia, Spain | 0 | 0 | tree1 | |||
54 | Cordoba, Jaen, Andalusia, Spain | 0 | 0 | tree1 | |||
55 | Cuidad de Mexico, Reina, Mexico | 0 | 0 | tree1 | |||
56 | Cyprus | 0 | 0 | tree1 | |||
57 | Dabel, East of the Church, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
58 | Dammartin,-en-Goele, Seine-et-Marne, France | 0 | 0 | tree1 | |||
59 | Dammartin-en-Goele,Seine-et-Marne, France | 0 | 0 | tree1 | |||
60 | Dijon, Cote d'Or, Bourgogne, France | 0 | 0 | tree1 | |||
61 | Dijon, Cote-D'Or, Bourgogne, France | 0 | 0 | tree1 | |||
62 | Dijon, Cote-d'Or, Burgundy, France | 0 | 0 | tree1 | |||
63 | Domfront, Orne, Lower Normandy, France | 0 | 0 | tree1 | |||
64 | Durango, Durango, Mexico | 0 | 0 | tree1 | |||
65 | Durango, Mexico | 0 | 0 | tree1 | |||
66 | El Bonillo, Albacete, Castilla-la-Mancha, Spain | 0 | 0 | tree1 | |||
67 | El Carrizal, Lampazos, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
68 | Encinasola, Huelva, Andalusia, Spain | 0 | 0 | tree1 | |||
69 | Escalona, Toledo, Castille, Spain | 0 | 0 | tree1 | |||
70 | Figueroa, Arzua, La Coruna, Galicia, Spain | 0 | 0 | tree1 | |||
71 | Fleurey-sur-Ouche, Cotre-D'Or, Bourgogne, France | 0 | 0 | tree1 | |||
72 | Florence, Toscana, Italy | 0 | 0 | tree1 | |||
73 | Forest Park Lawndale, Houston, Harris Co., TX, USA | 0 | 0 | tree1 | |||
74 | Forest Park, The Woodlands, Montgomery Co., TX, USA | 0 | 0 | tree1 | |||
75 | Fort Benning, Chattahooche Co., GA, USA | 0 | 0 | tree1 | |||
76 | Fort Hamilton, Brooklyn, NY, USA | 0 | 0 | tree1 | |||
77 | FRANKFURT-BORNHEIM, Hessen, Bundesrepublik Deutschland | 0 | 0 | tree1 | |||
78 | Frankfurt-Bornheim, Hessen, Germany | 0 | 0 | tree1 | |||
79 | Fregenal de la Sierra, Badajoz, Extremadura, Spain | 0 | 0 | tree1 | |||
80 | Friedberg, Bavaria, Germany | 0 | 0 | tree1 | |||
81 | Friendswood, Galveston Co., TX USA | 0 | 0 | tree1 | |||
82 | Fulda, Kreis Kassel, Hessen, Germany | 0 | 0 | tree1 | |||
83 | Fürth, Germany | 0 | 0 | tree1 | |||
84 | Galicia, Spain | 0 | 0 | tree1 | |||
85 | Garden of Memories Cemetery, Kerrville, Kerr Co., TX USA | 0 | 0 | tree1 | |||
86 | Gerona, Cataluna, Spain | 0 | 0 | tree1 | |||
87 | Göttingen, Germany | 0 | 0 | tree1 | |||
88 | Granada, Andalusia, Spain | 0 | 0 | tree1 | |||
89 | Granzin, Lübz, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
90 | Greenwood Cemetery | 0 | 0 | tree1 | |||
91 | Gro | 0 | 0 | tree1 | |||
92 | Grossfischlingen, Pfalz, Bayern | 0 | 0 | tree1 | |||
93 | Groẞ Auheim (Hanau), Germany | 0 | 0 | tree1 | |||
94 | Guadiana, Mapimi, Durango, Mexico | 0 | 0 | tree1 | |||
95 | Guimaraes, Braga, Portugal | 0 | 0 | tree1 | |||
96 | Guiterre-Munoz, Avila and Leon, Spain | 0 | 0 | tree1 | |||
97 | Hacienda de Carboneras, Sabinas Hidalgo, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
98 | Hacienda de San Francisco Javier, Nuevo León, Mexico | 0 | 0 | tree1 | |||
99 | Hacienda Nueva, Arteaga, Michoacan, New Spain (Mexico) | 0 | 0 | tree1 | |||
100 | Hamilton | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.