Our Family's Journey Through Time
Description: Report of all occuring place levels, including frequency, ordered by frequency.
Matches 51 to 100 of 196 » All Reports » Comma-delimited CSV file
# | Ebene3 | Anzahl |
---|---|---|
51 | MS USA | 2 |
52 | New Spain | 2 |
53 | NJ USA | 2 |
54 | NY USA | 2 |
55 | OH | 2 |
56 | Ostpreußen | 2 |
57 | Venezuela | 2 |
58 | WY USA | 2 |
59 | 1 | |
60 | . USA | 1 |
61 | 18059 | 1 |
62 | 19339 | 1 |
63 | 23970 | 1 |
64 | Alabama | 1 |
65 | Altdorf | 1 |
66 | AR | 1 |
67 | Argentina | 1 |
68 | Arkansas USA | 1 |
69 | At Sea | 1 |
70 | Australia | 1 |
71 | Berlin | 1 |
72 | Bornheim | 1 |
73 | Burr Oak Michigan | 1 |
74 | CA | 1 |
75 | Canada | 1 |
76 | Canary Islands | 1 |
77 | Catedral Metropolitana de Nuestra Señora de Monterrey | 1 |
78 | Central America | 1 |
79 | Church | 1 |
80 | City | 1 |
81 | Co | 1 |
82 | CO USA | 1 |
83 | Cologne | 1 |
84 | Colon Cemetery | 1 |
85 | Colon Michigan | 1 |
86 | Colon Michigan Lakeview Cemetery | 1 |
87 | Colon Michigan Lakeside Cemetery | 1 |
88 | Costa Rica | 1 |
89 | Czech Republic | 1 |
90 | Dabel | 1 |
91 | Damerow | 1 |
92 | Denmark | 1 |
93 | Diedesfeld | 1 |
94 | Dortmund | 1 |
95 | Dresden | 1 |
96 | Ducherow | 1 |
97 | east | 1 |
98 | Englad | 1 |
99 | Essingen | 1 |
100 | Euskirchen | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.