Our Family's Journey Through Time
Description: Report of all occuring third place levels, including frequency, ordered by place level.
Matches 51 to 100 of 196 » All Reports » Comma-delimited CSV file
| # | Ebene3 | Anzahl |
|---|---|---|
| 51 | Englad | 1 |
| 52 | England | 5 |
| 53 | Essingen | 1 |
| 54 | Euskirchen | 1 |
| 55 | Evangelische Kirche in Deutschland | 1 |
| 56 | Federal Republic of Germany | 2 |
| 57 | France | 43 |
| 58 | Frankfurt am Main | 1 |
| 59 | Frankreich | 1 |
| 60 | Freimersheim | 1 |
| 61 | G | 1 |
| 62 | GA 30064 | 1 |
| 63 | GA USA | 2 |
| 64 | Germany | 110 |
| 65 | Greenville | 1 |
| 66 | Greenwood Cemetery | 1 |
| 67 | Gro | 1 |
| 68 | Hamilton | 1 |
| 69 | Hanse | 1 |
| 70 | Hattenhofen | 1 |
| 71 | Houston Children's Museum | 1 |
| 72 | Houston City Aquarium | 1 |
| 73 | IL USA | 2 |
| 74 | Ill | 1 |
| 75 | Illinois | 2 |
| 76 | IN USA | 2 |
| 77 | Iowa | 1 |
| 78 | Ireland | 3 |
| 79 | Israel | 1 |
| 80 | Italy | 8 |
| 81 | Iwo Jima | 1 |
| 82 | Japan | 2 |
| 83 | Jesendorf | 1 |
| 84 | Karow | 1 |
| 85 | Katholisch-Willenroth | 1 |
| 86 | Klein Grenz | 1 |
| 87 | Klein Schwa | 1 |
| 88 | Klockow | 1 |
| 89 | Köln | 1 |
| 90 | Konstanz | 1 |
| 91 | Kriegsgräberstätte | 1 |
| 92 | KS USA | 2 |
| 93 | KY USA | 1 |
| 94 | L | 2 |
| 95 | LA USA | 4 |
| 96 | La Villa de San Fernando de Béxar | 1 |
| 97 | Lake City Benzie Michigan | 1 |
| 98 | Letter to the editor of the magazine "Der Spiegel" published in this edition. | 1 |
| 99 | Linares | 1 |
| 100 | Lingenscheid | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.