Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 51 to 100 of 717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 15» Next»
| # | Ebene2 | Anzahl |
|---|---|---|
| 51 | Athens Co. | 3 |
| 52 | Augsburg | 2 |
| 53 | AUSTIN | 7 |
| 54 | Austintown | 1 |
| 55 | Austria | 1 |
| 56 | Avila | 1 |
| 57 | Avila and Leon | 1 |
| 58 | Avilla | 1 |
| 59 | Bad Doberan | 4 |
| 60 | Bad Eilsen | 1 |
| 61 | Bad Muenstereifel - Kirspenich | 2 |
| 62 | Bad Oldesloe | 1 |
| 63 | Bad Soden-Salmünster | 9 |
| 64 | Badajoz | 3 |
| 65 | Baden-Württemberg | 3 |
| 66 | Bahamas | 1 |
| 67 | Baltimore Co. | 1 |
| 68 | Bandera Co. | 1 |
| 69 | Barcelona | 1 |
| 70 | Barnekow | 2 |
| 71 | Barnwell Co. | 1 |
| 72 | Barnwell Village | 1 |
| 73 | Bartow Co. | 1 |
| 74 | Bastrop County | 1 |
| 75 | Bautzen | 2 |
| 76 | Bavaria | 6 |
| 77 | Baxter | 1 |
| 78 | Bayern | 3 |
| 79 | Beaufort Co. | 1 |
| 80 | Beaver Co. | 1 |
| 81 | Beaverdam | 1 |
| 82 | Becker Co. | 1 |
| 83 | Belgium | 1 |
| 84 | Benz | 1 |
| 85 | Bergisch Gladbach | 1 |
| 86 | Berkshire | 1 |
| 87 | Berlin | 1 |
| 88 | Beverly Hills | 1 |
| 89 | Bexar Co. | 2 |
| 90 | Bexar County | 1 |
| 91 | Biestow | 1 |
| 92 | Bonn | 1 |
| 93 | Bouches-du-Rhone | 1 |
| 94 | Bourgogne | 1 |
| 95 | Bowie Co. | 1 |
| 96 | Braga | 2 |
| 97 | Bravo S/N Monterrey 64000 | 1 |
| 98 | Bremerhaven | 1 |
| 99 | Brenham | 1 |
| 100 | Brooklyn | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.