Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 51 to 100 of 1172 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
51 | Am Fürstengarten 35, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.88347452374673 | 11.465821266174316 | 0 | 0 | tree1 | |
52 | Amarillo, Potter Co., TX, USA | 35.2219971 | -101.8312969 | 0 | 10 | tree1 | |
53 | Amt NEUKLOSTER-WARIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.867 | 11.682999999999993 | 3 | 10 | tree1 | |
54 | Amusca, Palencia, Castilla y Leon, Spain | 0 | 0 | tree1 | |||
55 | Anadarko, Caddo Co., OK USA | 35.072562 | -98.24366250000003 | 3 | 10 | tree1 | |
56 | Anchor Masonic Lodge Cemetery, San Antonio, Bexar Co., TX USA | 29.320695 | -98.45660799999996 | 2 | 10 | tree1 | |
57 | Andalusia, Corona de Castilla, Spain | 0 | 0 | tree1 | |||
58 | Andalusia, Spain | 0 | 0 | tree1 | |||
59 | Andalusia, Vizcaya, Pais Vasco, Spain | 0 | 0 | tree1 | |||
60 | Andover Twshp., Ashtabula Co., OH USA | 40.0760777 | -80.7399297 | 3 | 10 | tree1 | |
61 | Anjou, Isere, Rhone, France | 0 | 0 | tree1 | |||
62 | Anklam, Mecklenburg, Germany | 53.6757826 | 13.559950100000037 | 3 | 10 | tree1 | |
63 | Ann Arbor Hospital, Ann Arbor, Washtenaw Co., MI USA | 42.274863 | -83.77537699999999 | 2 | 10 | tree1 | |
64 | Ansbach, Ansbach, Mittelfranken, Bayern, Bundesrepublik Deutschland | 49.3004246 | 10.57193570000004 | 3 | 10 | tree1 | |
65 | Antiguo Guerrero, Tamaulipas, MEX | 0 | 0 | tree1 | |||
66 | Antiguo Guerrero, Tamaulipas, MEX or Nuevo Laredo, Tamaulipas, MEX | 27.4693890 | -99.5179570 | 0 | 10 | tree1 | |
67 | Apodaca, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
68 | Arevalo, Avila, Castilla y Leon, Spain | 0 | 0 | tree1 | |||
69 | Argonia, Sumner Co., KS USA | 37.265854 | -97.76560919999997 | 2 | 10 | tree1 | |
70 | Arkansas USA | 35.20105 | -91.8318334 | 5 | 5 | tree1 | |
71 | Armstrong Ranch, Armstrong, Armstrong Co., TX USA | 35.110782 | -101.3589101 | 2 | 10 | tree1 | |
72 | Arndtstr. 2, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.87978 | 11.47226 | 0 | 0 | tree1 | |
73 | Asch, Czech Republic | 50.2234879 | 12.1945839 | 4 | 10 | tree1 | |
74 | Ashley Co., AR USA | 33.1565939 | -91.75388169999997 | 4 | 10 | tree1 | |
75 | Ashtabula Co., OH USA | 41.9396982 | -80.72144170000001 | 10 | 7 | tree1 | |
76 | Ashtabula, Ashtabula Co., OH USA | 41.8650534 | -80.78980890000003 | 3 | 10 | tree1 | |
77 | Astorga, Galicia, Spain | 0 | 0 | tree1 | |||
78 | Astorga, Leon, Castilla and Leon, Spain | 0 | 0 | tree1 | |||
79 | Asturias, Spain | 0 | 0 | tree1 | |||
80 | Asuncion Church, Cuauhtemoc, Mexico | 0 | 0 | tree1 | |||
81 | At Sea | 40.5592471 | -105.0868367 | 0 | 10 | tree1 | |
82 | Athens, Athens Co., OH, USA | 39.3292396 | -82.1012554 | 6 | 10 | tree1 | |
83 | Attu, Aleutian Islands, Alaska, United States | 52.87631 | 172.89048249999996 | 2 | 6 | tree1 | |
84 | Auenstr. 9, Erfurt, Thüringen, Germany | 50.9849140 | 11.0212090 | 0 | 10 | tree1 | |
85 | Augsburg, Schwaben, Bayern, Bundesrepublik Deutschland | 48.3654574 | 10.8947684 | 6 | 10 | tree1 | Postal code: 86150 |
86 | Augusta, Richmond Co., GA USA | 33.4734978 | -82.01051480000001 | 3 | 10 | tree1 | |
87 | Austin Memorial Park, Austin, Travis Co., TX, United States | 30.3305072 | -97.7518561 | 2 | 10 | tree1 | |
88 | Austin, Travis Co., Texas, USA | 30.267153 | -97.7430608 | 6 | 10 | tree1 | |
89 | Australia | -25.274398 | 133.77513599999997 | 15 | 4 | tree1 | |
90 | Avignon, Vaucluse, Provence, France | 0 | 0 | tree1 | |||
91 | Bad Eilsen, Schaumburg, Niedersachsen, Bundesrepublik Deutschland | 52.2412979 | 9.099035 | 4 | 10 | tree1 | Postal code: 31707 |
92 | Bad Oldesloe, Bad Oldesloe, Stormarn, Schleswig-Holstein, Bundesrepublik Deutschland | 53.8099165 | 10.3728518 | 6 | 10 | tree1 | Postal code: 23843 |
93 | Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.2741053 | 9.372182500000008 | 6 | 10 | tree1 | |
94 | Badajoz, Extremadura, Spain | 0 | 0 | tree1 | |||
95 | Bahamas | 25.03428 | -77.39628 | 9 | 10 | tree1 | |
96 | Baltimore, Baltimore Co., MD, USA | 39.2903848 | -76.6121893 | 6 | 10 | tree1 | |
97 | Bamberg, Bavaria, Germany | 49.8988135 | 10.902763600000071 | 7 | 12 | tree1 | |
98 | Banak, Finnmark, Norway | 70.0670602 | 24.9768479 | 3 | 4 | tree1 | |
99 | Bandera, Bandera Co., TX, USA | 29.7266131 | -99.0736462 | 4 | 10 | tree1 | |
100 | Barcelona, Cataluna, Spain | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.