The Cook Family

Our Family's Journey Through Time

Report: Families 037

         Description: Marriage types with individuals (with personIDs but without names).


Matches 51 to 100 of 171   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Verbindungsart Family ID Marriage Date EhemannPersonID EhefrauPersonID Living Tree
51       I01746  I01747     
52 Church  F552  23 Nov 1822  I01751  I01752  tree1 
53 Church  F553  16 Jan 1809  I01757  I01758  tree1 
54 Church  F579  9 Nov 1839  I01851  I01852  tree1 
55 Church  F586  11 Feb 1892  I01870  I01871  tree1 
56 Church  F598  13 Dec 1930  I01906  I01905  tree1 
57 Church  F608  22 Nov 1876  I01937  I02015  tree1 
58 Church  F612  4 Jul 1866  I01950  I01951  tree1 
59 Church  F621  1719  I01970  I01969  tree1 
60 Church  F629  10 Feb 1881  I00061  I01984  tree1 
61 Church  F633  4 Mar 2006  I02009  I00139  tree1 
62 Church  F639  19 Oct 1879  I01683  I02045  tree1 
63       I00150  I00151     
64 Church  F651  4 Jul 1781  I02088  I02089  tree1 
65 Church  F654  1 Sep 1802  I02094  I02095  tree1 
66       I02096  I02097     
67       I01753  I01754     
68 Church  F664  21 Feb 1887  I00396  I01790  tree1 
69 Church  F666  21 Feb 1887  I02121  I02120  tree1 
70 Church  F667  23 Jun 1764  I02122  I02123  tree1 
71 Church  F676  10 Feb 1935  I02232  I02231  tree1 
72 Church  F683  8 Feb 1802  I02254  I02255  tree1 
73       I02256  I02257     
74       I02096  I02261     
75 Church  F690  24 Jun 1770  I02268  I02269  tree1 
76 Church  F691  20 Aug 1770  I02270  I02271  tree1 
77 Church  F692  25 Nov 1874  I02287  I02288  tree1 
78 Church  F693  24 Apr 1869  I02287  I02289  tree1 
79 Church  F696  13 May 1839  I02294  I02295  tree1 
80 Church  F701  19 Aug 1967  I02312  I02313  tree1 
81 Church  F703  11 Jul 1986  I02317  I02316  tree1 
82 Church  F712  24 May 1959  I02341  I02342  tree1 
83 Church  F718  14 Sep 1963  I02359  I02223  tree1 
84 Church  F719  11 Jun 1944  I02360  I02202  tree1 
85 Church  F749  26 Aug 1883  I02074  I01931  tree1 
86 Church  F781  4 Aug 1966  I02546  I02547  tree1 
87 Church  F800  4 Jun 1988  I02216  I02616  tree1 
88       I02617  I02618     
89 Church  F805  15 Feb 1926  I02624  I02625  tree1 
90 Church  F807  2 Jan 1960  I01634  I02630  tree1 
91 Church  F808  4 Mar 1945  I02210  I02631  tree1 
92 Church  F856  4 Feb 1861  I02769  I02770  tree1 
93 Church  F859  18 Jun 1904  I02773  I02784  tree1 
94       I03020  I03021     
95       I01709  I03799     
96 Church and Civil  F1187  23 Jul 1927  I02887  I03800  tree1 
97 Church and Civil  F6  19 Apr 1919  I00003  I00004  tree1 
98 Church and Civil  F708  28 Feb 1892  I02330  I02331  tree1 
99 Church and Civil  F786  6 Jul 1927  I02561  I02562  tree1 
100 Church and Civil  F892  11 Jan 1930  I02910  I02909  tree1 


«Prev 1 2 3 4 Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.