Our Family's Journey Through Time
Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children).
Matches 51 to 82 of 82 » All Reports » Comma-delimited CSV file
# | ElternAlter | Anzahl | Graphik |
---|---|---|---|
51 | 41 | 53 | MMM |
52 | 41 | 17 | F |
53 | 42 | 42 | MM |
54 | 42 | 22 | F |
55 | 43 | 42 | MM |
56 | 43 | 13 | F |
57 | 44 | 34 | MM |
58 | 44 | 12 | F |
59 | 45 | 27 | M |
60 | 45 | 6 | |
61 | 46 | 31 | MM |
62 | 46 | 8 | |
63 | 47 | 23 | M |
64 | 47 | 6 | |
65 | 48 | 21 | M |
66 | 48 | 3 | |
67 | 49 | 19 | M |
68 | 49 | 1 | |
69 | 50 | 19 | M |
70 | 50 | 1 | |
71 | 51 | 8 | |
72 | 51 | 1 | |
73 | 52 | 12 | M |
74 | 52 | 1 | |
75 | 53 | 8 | |
76 | 54 | 5 | |
77 | 55 | 4 | |
78 | 55 | 1 | |
79 | 56 | 7 | |
80 | 57 | 1 | |
81 | 58 | 1 | |
82 | 59 | 3 |
We make every effort to document our research. If you have something you would like to add, please contact us.