Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of father.
Matches 51 to 100 of 1361 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | I4552 | GARCIA de la GARZA | Lorenzo | 22 Jul 1590 | 0 | I4558 | 1570 | 20 | I4559 | 14 Feb 1579 | 11 | tree1 |
52 | I4549 | GARCIA GUTIERREZ | Leonor | 1610 | 0 | I4552 | 22 Jul 1590 | 20 | I4553 | 1597 | 13 | tree1 |
53 | I01651 | GARZA CRUZ | Charles Victor | Abt 26 Oct 1950 | 0 | I01640 | 24 Oct 1930 | 20 | I01645 | 16 Nov 1932 | 18 | tree1 |
54 | I4557 | GARZA FALCON TREVINO | Maria Isabel de la | 1495 | 0 | I4667 | 1475 | 20 | I4668 | 1510 | -15 | tree1 |
55 | I4554 | GONZALEZ del VALLE | Juan | 1535 | 0 | I4661 | 1515 | 20 | I4662 | 1516 | 19 | tree1 |
56 | I4533 | MORALES | Luis Ramon de | 1584 | 0 | I4535 | 1564 | 20 | I4537 | 1568 | 16 | tree1 |
57 | I02887 | MORALES Morales | Melchor | 7 Jun 1904 | 0 | I02057 | 29 Oct 1884 | 20 | I01990 | 4 Sep 1883 | 21 | tree1 |
58 | I4496 | of Worms | Rutpert II | 0760 | 0 | I4500 | 0740 | 20 | I4501 | 0745 | 15 | tree1 |
59 | I03113 | CERDA Cantu | Elena | Abt 1923 | 0 | I02800 | abt 1902 | 21 | I02801 | abt 1904 | 19 | tree1 |
60 | I00435 | Cook | Felix M. | 29 Mar 1828 | 0 | I00439 | 12 May 1807 | 21 | I00440 | 12 Mar 1810 | 18 | tree1 |
61 | I00339 | COOK | John L. | 15 Jul 1849 | 0 | I00435 | 29 Mar 1828 | 21 | I00436 | 13 Jan 1832 | 17 | tree1 |
62 | I03310 | Dahlmann | Arthur | 17 Dec 1908 | 0 | I03231 | 24 Feb 1887 | 21 | I03232 | 22 MAY 1892 | 16 | tree1 |
63 | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 1619 | 0 | I4599 | 1598 | 21 | I4605 | 1593 | 26 | tree1 |
64 | I03222 | Fritzke | Willi Paul Hermann | 7 Oct 1907 | 0 | I03218 | 12 Feb 1886 | 21 | I03214 | 10 JUN 1885 | 22 | tree1 |
65 | I03902 | GARZA Campos | Elvira | 1921 | 0 | I03901 | 1900 | 21 | I02518 | 25 Aug 1901 | 20 | tree1 |
66 | I02967 | GARZA Garza | Petra | 31 May 1906 | 0 | I01962 | 23 Jul 1885 | 21 | I01779 | 4 Sep 1888 | 18 | tree1 |
67 | I4305 | GUADIANA FLORES | Jose Maximo | 1808 | 0 | I4310 | 20 Aug 1787 | 21 | I4311 | 1760 | 48 | tree1 |
68 | I02833 | MCNAMEE | Sarah | Abt 1756 | 0 | I00177 | 1735 | 21 | I01255 | 1735 | 21 | tree1 |
69 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 0 | I4546 | 1616 | 21 | I4547 | 1617 | 20 | tree1 |
70 | I02061 | MORALES GARZA | Maria Marciana | 2 Nov 1869 | 0 | I00064 | 28 Apr 1848 | 21 | I00065 | 1852 | 17 | tree1 |
71 | I4271 | RUBALCAVA SANTOS | Amelia | 5 Oct 1915 | 0 | I4269 | 3 Feb 1894 | 21 | I4270 | 1889 | 26 | tree1 |
72 | I4288 | SANTOS CREADO | Adolfo | 17 Aug 1854 | 0 | I4296 | 8 Aug 1833 | 21 | I4297 | 21 Aug 1837 | 17 | tree1 |
73 | I01051 | West | Albert Washington | 17 Apr 1903 | 0 | I01575 | 6 Dec 1882 | 21 | I01551 | 29 Dec 1883 | 20 | tree1 |
74 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | I01581 | 2 Jul 1887 | 21 | I01370 | 16 May 1887 | 21 | tree1 |
75 | I01600 | WEST | Kittie Mae | 4 Sep 1879 | 0 | I01595 | 24 AUG 1858 | 21 | I01373 | 27 Aug 1861 | 18 | tree1 |
76 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 1492 | 0 | I4690 | 1470 | 22 | I4691 | 1472 | 20 | tree1 |
77 | I00698 | BELL | Agnes Tobin | 28 Dec 1882 | 0 | I00706 | 1860 | 22 | I01519 | 8 Oct 1861 | 21 | tree1 |
78 | I03855 | BÜTOW | Paul | 14 Jun 1890 | 0 | I03854 | 14 Feb 1868 | 22 | I00025 | 15 DEC 1868 | 22 | tree1 |
79 | I01672 | Cook | Lucinda Elizabeth | 26 Aug 1829 | 0 | I00439 | 12 May 1807 | 22 | I00440 | 12 Mar 1810 | 19 | tree1 |
80 | I01822 | GARZA GARZA | Fidel | 23 Dec 1944 | 0 | I01821 | 21 Apr 1922 | 22 | I00050 | 23 Aug 1921 | 23 | tree1 |
81 | I01891 | GARZA GARZA | Miguel | 9 May 1914 | 0 | I01780 | 17 Feb 1892 | 22 | I02841 | 4 Oct 1895 | 19 | tree1 |
82 | I02245 | GARZA GARZA | Viviano | 25 Oct 1904 | 0 | I02003 | 2 Apr 1882 | 22 | I02242 | 1 Jan 1884 | 20 | tree1 |
83 | I03485 | GARZA GARZA | Zoila | 27 Jun 1928 | 0 | I02561 | 23 Aug 1906 | 22 | I02562 | 10 Apr 1908 | 20 | tree1 |
84 | I01738 | GONZALEZ GARZA | Jose Tomas | 27 Jul 1796 | 0 | I01744 | 1774 | 22 | I01745 | 21 Jul 1778 | 18 | tree1 |
85 | I4221 | GONZALEZ LUGO | Margarita | 1920 | 0 | I01945 | Before 18 May 1898 | 22 | I4212 | Dec 1898 | 22 | tree1 |
86 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | I03199 | 24 Sep 1863 | 22 | I00024 | 2 Oct 1862 | 23 | tree1 |
87 | I00157 | |||||||||||
88 | I03829 | LEAKE | Pamela Ann | 11 Dec 1948 | 0 | I03819 | 1926 | 22 | I03827 | 1924 | 24 | tree1 |
89 | I00286 | MARTIN | Hazel Rhea | 16 Jun 1943 | 0 | I00285 | 14 Oct 1921 | 22 | I00197 | 24 Oct 1923 | 20 | tree1 |
90 | I03484 | McCLELLAND | Croyden Baxter | 18 Nov 1837 | 0 | I03457 | 9 Sep 1815 | 22 | I03458 | 9 Aug 1815 | 22 | tree1 |
91 | I02830 | MCNAMEE | Elias B. | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
92 | I02831 | MCNAMEE | Gideon | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
93 | I02078 | MCNAMEE | Jacob | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
94 | I02832 | MCNAMEE | Margaret | After 1756 | 0 | I00177 | 1735 | 22 | I01255 | 1735 | 22 | tree1 |
95 | I4494 | of Worms | Robert III | 0782 | 0 | I4496 | 0760 | 22 | I4497 | 0760 | 22 | tree1 |
96 | I03129 | PEREZ Rangel | Rudolph | Abt 1911 | 0 | I03124 | 22 Jul 1889 | 22 | I03125 | 10 Jan 1892 | 19 | tree1 |
97 | I01283 | POTTS | Rachel | 1702 | 0 | I01282 | 1680 | 22 | I01203 | ABT 1690 | 12 | tree1 |
98 | I03277 | |||||||||||
99 | I4300 | |||||||||||
100 | I00137 | TIPPEN | Phillip Daley | 28 Sep 1948 | 0 | I00372 | 1926 | 22 | I01630 | 7 Mar 1926 | 22 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.