The Cook Family

Our Family's Journey Through Time

Report: Individuals 007

         Description: Report of individuals who do not have the same last name as their father.


Matches 51 to 100 of 1111   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 23» Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID VaterNr VaterNachname MutterNr MutterNachname
51 I02925  BENAVIDES Chapa  Maria Francisca  22 Dec 1839  tree1  F657  I02100  Benavides  I02101  Chapa 
52 I4402  BENAVIDES MARTINEZ  Ana Maria Baez de  1627  tree1  F1422  I4396  BAEZ de BENAVIDES LOPEZ  I4399  MARTINEZ GUAJARDO NAVARRO 
53 I03678  BORCHERT  Johann Friedrich Theodor  12 Oct 1818  tree1  F1143  I03676    I03677  GIELOW 
54 I03378  Borchert  Sophia Dorothea Christiane  8 May 1816  tree1  F1143  I03676    I03677  GIELOW 
55 I00721  BORGLUM  James Gutzon     tree1  F293  I00722  DE LA MATHE BORGLUM  I01507  THORNTON 
56 I00723  BORGLUM  Robin Carter     tree1  F293  I00722  DE LA MATHE BORGLUM  I01507  THORNTON 
57 I4644  BORJA de la CUEVA  Francisca  1480  tree1  F1548  I4647  de la CUEVA de SAN MARTIN  I4648   
58 I4238  BOTELLO de la GARZA  Petronila  1654  tree1  F1541  I4536  BOTELLO de MORALES  I4603  GARZA MARTINEZ GUAJARDO 
59 I4536  BOTELLO de MORALES  Francisco  1614  tree1  F1562  I4669  BOTELLO BUENTELLO DOJELLO  I4670  de AVILA 
60 I02564  CABALLERO GARZA  Felipa    tree1  F789  I02566  CABALLERO  I02567  MEJIA 
61 I4417  CABRERA AGUAYO  Ines  1474  tree1  F1433  I4420  CABRERA  I4421  AGUAYO 
62 I03087  CAMPOS Garza  Antonio  7 Nov 1898  tree1  F709  I02337  CAMPOS GONZALEZ  I02336  GARZA GARZA 
63 I02517  CAMPOS GARZA  Cira  3 Aug 1892  tree1  F520  I01643  CAMPOS GONZALEZ  I01644  GARZA GARZA 
64 I02520  CAMPOS Garza  Concepcion  25 Mar 1894  tree1  F709  I02337  CAMPOS GONZALEZ  I02336  GARZA GARZA 
65 I02856  CAMPOS GARZA  Elena  22 Jul 1894  tree1  F520  I01643  CAMPOS GONZALEZ  I01644  GARZA GARZA 
66 I02338  CAMPOS Garza  Isabel  19 Nov 1895  tree1  F709  I02337  CAMPOS GONZALEZ  I02336  GARZA GARZA 
67 I02786  CAMPOS GARZA  Jose de Jesus  2 Dec 1905  tree1  F709  I02337  CAMPOS GONZALEZ  I02336  GARZA GARZA 
68 I02518  CAMPOS GARZA  Luisa  25 Aug 1901  tree1  F520  I01643  CAMPOS GONZALEZ  I01644  GARZA GARZA 
69 I01687  CAMPOS GARZA  Magdalena  22 Jul 1894  tree1  F520  I01643  CAMPOS GONZALEZ  I01644  GARZA GARZA 
70 I03088  CAMPOS Garza  Maria  3 Mar 1893  tree1  F709  I02337  CAMPOS GONZALEZ  I02336  GARZA GARZA 
71 I02728  CAMPOS GARZA  Maria Guadalupe  3 Nov 1896  tree1  F839  I02727  CAMPOS GONZALEZ  I02726  GARZA GARZA 
72 I02519  CAMPOS GARZA  Quirino  9 May 1897  tree1  F520  I01643  CAMPOS GONZALEZ  I01644  GARZA GARZA 
73 I02930  CAMPOS Garza  Simon  2 Feb 1900  tree1  F839  I02727  CAMPOS GONZALEZ  I02726  GARZA GARZA 
74 I01642  CAMPOS GARZA  Ysidra  14 May 1890  tree1  F520  I01643  CAMPOS GONZALEZ  I01644  GARZA GARZA 
75 I02727  CAMPOS GONZALEZ  Dionicio    tree1  F710  I02339  CAMPOS  I02340  GONZALEZ 
76 I01643  CAMPOS GONZALEZ  Jesus Maria  1864  tree1  F710  I02339  CAMPOS  I02340  GONZALEZ 
77 I02337  CAMPOS GONZALEZ  Julio    tree1  F710  I02339  CAMPOS  I02340  GONZALEZ 
78 I03439  CAMPOS Pena  Monico  1909  tree1  F1061  I03440  CAMPOS   I03441  PENA 
79 I4523  CANALES CERDA  Fernando Alvarez  1560  tree1  F1488  I4529  BADAJOZ CANALES de la CERDA  I4530  JURADA HERRERA 
80 I4363  CANTU  Francisco Antonio  10 Aug 1757  tree1  F1406  I4367  CANTU del Rio ORTIZ  I4368  VILLARREAL 
81 I02535  CANTU CANTU  Rosa  31 Jul 1911  tree1  F775  I02533  CANTU GARZA  I02534  CANTU SANCHEZ 
82 I02872  CANTU Garcia  Maria de Jesus    tree1  F885  I02874  CANTU  I02875  GARCIA 
83 I02932  CANTU Garza  Abundio  Before 9 Nov 1877  tree1  F587  I01872  Cantu  I01873  GARZA 
84 I02526  CANTU GARZA  Alifonso  Before 31 Mar 1874  tree1  F587  I01872  Cantu  I01873  GARZA 
85 I02937  CANTU Garza  Antonia    tree1  F587  I01872  Cantu  I01873  GARZA 
86 I02935  CANTU Garza  Crispin  Before 18 Nov 1869  tree1  F587  I01872  Cantu  I01873  GARZA 
87 I02533  CANTU GARZA  Donaciano  Before 12 Feb 1880  tree1  F587  I01872  Cantu  I01873  GARZA 
88 I01728  CANTU GARZA  Estefana  10 Dec 1856  tree1  F554  I01760  CANTU VILLARREAL  I01761  GARZA TREVINO 
89 I03001  CANTU Garza  Gerarda    tree1  F554  I01760  CANTU VILLARREAL  I01761  GARZA TREVINO 
90 I01937  CANTU GARZA  Herculano  7 Nov 1853  tree1  F554  I01760  CANTU VILLARREAL  I01761  GARZA TREVINO 
91 I01871  CANTU GARZA  Ines  Before 21 May 1871  tree1  F587  I01872  Cantu  I01873  GARZA 
92 I02936  CANTU Garza  Jose Felipe  Before 14 Jan 1884  tree1  F587  I01872  Cantu  I01873  GARZA 
93 I02331  CANTU GARZA  Juliana    tree1  F587  I01872  Cantu  I01873  GARZA 
94 I02075  CANTU GARZA  Maria Mauricia  20 Sep 1860  tree1  F554  I01760  CANTU VILLARREAL  I01761  GARZA TREVINO 
95 I02076  CANTU GARZA  Maria Paula  20 Jun 1862  tree1  F554  I01760  CANTU VILLARREAL  I01761  GARZA TREVINO 
96 I02934  CANTU Garza  Maria Rumalda  Before 27 Feb 1864  tree1  F587  I01872  Cantu  I01873  GARZA 
97 I02522  CANTU GARZA  Severino    tree1  F587  I01872  Cantu  I01873  GARZA 
98 I01896  CANTU GARZA  Tomasa  Bef 27 Mar 1866  tree1  F587  I01872  Cantu  I01873  GARZA 
99 I02074  CANTU GARZA  Wenceslado  25 Sep 1858  tree1  F554  I01760  CANTU VILLARREAL  I01761  GARZA TREVINO 
100 I03877  CANTU Gomez  Ramona  19 Mar 1919  tree1  F1224  I03875  CANTU Sanchez  I03876  GOMEZ Salazar 


«Prev 1 2 3 4 5 6 ... 23» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.