Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 51 to 100 of 1059 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 22» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
---|---|---|---|---|---|---|---|---|
51 | I4536 | BOTELLO de MORALES | Francisco | 1614 | 0 | tree1 | BOTELLO BUENTELLO DOJELLO | de AVILA |
52 | I02564 | CABALLERO GARZA | Felipa | 0 | tree1 | CABALLERO | MEJIA | |
53 | I4417 | CABRERA AGUAYO | Ines | 1474 | 0 | tree1 | CABRERA | AGUAYO |
54 | I03087 | CAMPOS Garza | Antonio | 7 Nov 1898 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
55 | I02517 | CAMPOS GARZA | Cira | 3 Aug 1892 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
56 | I02520 | CAMPOS Garza | Concepcion | 25 Mar 1894 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
57 | I02856 | CAMPOS GARZA | Elena | 22 Jul 1894 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
58 | I02338 | CAMPOS Garza | Isabel | 19 Nov 1895 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
59 | I02786 | CAMPOS GARZA | Jose de Jesus | 2 Dec 1905 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
60 | I02518 | CAMPOS GARZA | Luisa | 25 Aug 1901 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
61 | I01687 | CAMPOS GARZA | Magdalena | 22 Jul 1894 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
62 | I03088 | CAMPOS Garza | Maria | 3 Mar 1893 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
63 | I02728 | CAMPOS GARZA | Maria Guadalupe | 3 Nov 1896 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
64 | I02519 | CAMPOS GARZA | Quirino | 9 May 1897 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
65 | I02930 | CAMPOS Garza | Simon | 2 Feb 1900 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
66 | I01642 | CAMPOS GARZA | Ysidra | 14 May 1890 | 0 | tree1 | CAMPOS GONZALEZ | GARZA GARZA |
67 | I02727 | CAMPOS GONZALEZ | Dionicio | 0 | tree1 | CAMPOS | GONZALEZ | |
68 | I01643 | CAMPOS GONZALEZ | Jesus Maria | 1864 | 0 | tree1 | CAMPOS | GONZALEZ |
69 | I02337 | CAMPOS GONZALEZ | Julio | 0 | tree1 | CAMPOS | GONZALEZ | |
70 | I03439 | CAMPOS Pena | Monico | 1909 | 0 | tree1 | CAMPOS | PENA |
71 | I4523 | CANALES CERDA | Fernando Alvarez | 1560 | 0 | tree1 | BADAJOZ CANALES de la CERDA | JURADA HERRERA |
72 | I4363 | CANTU | Francisco Antonio | 10 Aug 1757 | 0 | tree1 | CANTU del Rio ORTIZ | VILLARREAL |
73 | I02535 | CANTU CANTU | Rosa | 31 Jul 1911 | 0 | tree1 | CANTU GARZA | CANTU SANCHEZ |
74 | I02872 | CANTU Garcia | Maria de Jesus | 0 | tree1 | CANTU | GARCIA | |
75 | I02932 | CANTU Garza | Abundio | Before 9 Nov 1877 | 0 | tree1 | Cantu | GARZA |
76 | I02526 | CANTU GARZA | Alifonso | Before 31 Mar 1874 | 0 | tree1 | Cantu | GARZA |
77 | I02937 | CANTU Garza | Antonia | 0 | tree1 | Cantu | GARZA | |
78 | I02935 | CANTU Garza | Crispin | Before 18 Nov 1869 | 0 | tree1 | Cantu | GARZA |
79 | I02533 | CANTU GARZA | Donaciano | Before 12 Feb 1880 | 0 | tree1 | Cantu | GARZA |
80 | I01728 | CANTU GARZA | Estefana | 10 Dec 1856 | 0 | tree1 | CANTU VILLARREAL | GARZA TREVINO |
81 | I03001 | CANTU Garza | Gerarda | 0 | tree1 | CANTU VILLARREAL | GARZA TREVINO | |
82 | I01937 | CANTU GARZA | Herculano | 7 Nov 1853 | 0 | tree1 | CANTU VILLARREAL | GARZA TREVINO |
83 | I01871 | CANTU GARZA | Ines | Before 21 May 1871 | 0 | tree1 | Cantu | GARZA |
84 | I02936 | CANTU Garza | Jose Felipe | Before 14 Jan 1884 | 0 | tree1 | Cantu | GARZA |
85 | I02331 | CANTU GARZA | Juliana | 0 | tree1 | Cantu | GARZA | |
86 | I02075 | CANTU GARZA | Maria Mauricia | 20 Sep 1860 | 0 | tree1 | CANTU VILLARREAL | GARZA TREVINO |
87 | I02076 | CANTU GARZA | Maria Paula | 20 Jun 1862 | 0 | tree1 | CANTU VILLARREAL | GARZA TREVINO |
88 | I02934 | CANTU Garza | Maria Rumalda | Before 27 Feb 1864 | 0 | tree1 | Cantu | GARZA |
89 | I02522 | CANTU GARZA | Severino | 0 | tree1 | Cantu | GARZA | |
90 | I01896 | CANTU GARZA | Tomasa | Bef 27 Mar 1866 | 0 | tree1 | Cantu | GARZA |
91 | I02074 | CANTU GARZA | Wenceslado | 25 Sep 1858 | 0 | tree1 | CANTU VILLARREAL | GARZA TREVINO |
92 | I03877 | CANTU Gomez | Ramona | 19 Mar 1919 | 0 | tree1 | CANTU Sanchez | GOMEZ Salazar |
93 | I02528 | CANTU GONZALEZ | Margarito | 10 Jun 1907 | 0 | tree1 | CANTU GARZA | GONZALEZ VILLARREAL |
94 | I4309 | CANTU GONZALEZ | Maria Guadalupe | 18 Jul 1812 | 0 | tree1 | CANTU VILLARREAL | GONZALEZ VASQUEZ |
95 | I03875 | CANTU Sanchez | Anastasio | 0 | tree1 | CANTU | SANCHEZ | |
96 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 | CANTU | SANCHEZ | |
97 | I01760 | CANTU VILLARREAL | Florentino | Abt 1833 | 0 | tree1 | CANTU | VILLARREAL |
98 | I4314 | CANTU VILLARREAL | Juan Nepomuceno | 23 Nov 1788 | 0 | tree1 | CANTU | de VILLARREAL GUTIERREZ |
99 | I4642 | CARBALLO | Alfonsa | 1510 | 0 | tree1 | SALAZAR MARTELL CARBALLO | TREVINO y QUINTANILLA |
100 | I4448 | CASTILLA | Urraca | 1185 | 0 | tree1 | Sanchez |
We make every effort to document our research. If you have something you would like to add, please contact us.