Our Family's Journey Through Time
Description: List of individuals with father, but without mother (mother is missing).
Matches 51 to 89 of 89 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | I01813 | PEREZ | Bruno | I00609 | PEREZ | Jose Bruno | tree1 | |||||||
52 | I01812 | PEREZ | Emma | I00609 | PEREZ | Jose Bruno | tree1 | |||||||
53 | I01814 | PEREZ | Sonja | I00609 | PEREZ | Jose Bruno | tree1 | |||||||
54 | I01279 | POTTS | Anne | Abt 1612 | I01285 | POTTS | Thomas | tree1 | ||||||
55 | I03279 | Puppe | Heinrich | I03272 | Puppe | Emil | tree1 | |||||||
56 | I03517 | PUPPE | Heinrich "Heinz" | I03510 | PUPPE | Emil | tree1 | |||||||
57 | I03275 | Puppe | Martin | 2 May 1909 | I03273 | Puppe | Max | tree1 | ||||||
58 | I03278 | Puppe | Rudolph | I03272 | Puppe | Emil | tree1 | |||||||
59 | I03516 | PUPPE | Rudolph "Rudi" | I03510 | PUPPE | Emil | tree1 | |||||||
60 | I03518 | PUPPE | Trude | I03516 | PUPPE | Rudolph "Rudi" | tree1 | |||||||
61 | I03280 | Puppe | Trude | I03278 | Puppe | Rudolph | tree1 | |||||||
62 | I4414 | QUINTANILLA | Bartolome | 1500 | I4720 | QUINTANILLA y FARIAS | Pedro | tree1 | ||||||
63 | I03097 | ROBINS | Grace | Abt 1620 | I03098 | ROBINS | Thomas | tree1 | ||||||
64 | I01321 | ROTE | Cynthia Pemberton | 1911 | I01353 | ROTE | William Pemberton | tree1 | ||||||
65 | I01325 | ROTE | Gerard Tobin | 1903 | I01353 | ROTE | William Pemberton | tree1 | ||||||
66 | I01332 | ROTE | Josephine Augusta | 1900 | I01353 | ROTE | William Pemberton | tree1 | ||||||
67 | I01351 | ROTE | William Kyle | I01352 | ROTE | William Kyle | tree1 | |||||||
68 | I04023 | Schonburg | Lottie | 1884 | I04026 | Schonburg | Henry | tree1 | ||||||
69 | I02483 | Schöne | Johann Heinrich Gottlieb | 13 May 1813 | I02485 | SCHÖNE | Johann Conrad | tree1 | ||||||
70 | I03466 | SCHUBERT | Gottfried | 1927 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
71 | I03468 | SCHUBERT | Helga | 1933 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
72 | I03465 | SCHUBERT | Herbert | 1925 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
73 | I03467 | SCHUBERT | Siegfried | 1929 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
74 | I03507 | SCHUSTER | Gertraud "Trauti" | I03505 | SCHUSTER | Robert | tree1 | |||||||
75 | I00527 | Smith | Hannah | I03758 | SMITH | Edward | tree1 | |||||||
76 | I04184 | SMITH | William | I04186 | SMITH | David | tree1 | |||||||
77 | I00538 | Spires | William | I00540 | Spires | Thomas | tree1 | |||||||
78 | I01451 | STEWART | Bruce Alexander | 1946 | I01450 | STEWART | Bruce Alexander | tree1 | ||||||
79 | I01452 | STEWART | Bruce Andrew | 1975 | I01451 | STEWART | Bruce Alexander | tree1 | ||||||
80 | I01454 | STEWART | Jeffrey James | 1977 | I01451 | STEWART | Bruce Alexander | tree1 | ||||||
81 | I01455 | STEWART | Jeffrey Tobin | 1949 | I01453 | STEWART | Charles Tobin | tree1 | ||||||
82 | I01456 | STEWART | Kathleen Grace | 1951 | I01450 | STEWART | Bruce Alexander | tree1 | ||||||
83 | I01457 | STEWART | Kimberly Kay | 1972 | I01451 | STEWART | Bruce Alexander | tree1 | ||||||
84 | I01458 | STEWART | Virginia Candace | 1944 | I01453 | STEWART | Charles Tobin | tree1 | ||||||
85 | I01483 | THOMPSON | Charles Atlas | I01482 | THOMPSON | Charles Allen | tree1 | |||||||
86 | I04053 | TRISCHLER | Catharina | Abt 1740 | I04063 | TRISCHLER | Andreas | tree1 | ||||||
87 | I04192 | Wright | Adam | I04196 | WRIGHT | Peter | tree1 | |||||||
88 | I04187 | WRIGHT | Peter | I04189 | WRIGHT | Adam | tree1 | |||||||
89 | I04172 | WYCHE | Sarah | I04173 | WYCHE | Henry | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.