Our Family's Journey Through Time
Description: Report of individuals with missing father or missing mother.
Matches 51 to 100 of 128 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | FirstName1 | Living | MotherNr | Name2 | FirstName2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | I4679 | FLORY | Jacques | 1380 | I4681 | de FLORY | Pierre | tree1 | ||||||
52 | I03281 | |||||||||||||
53 | I03281 | Fritzke | Detlef | 1951 | I03736 | LORENZ | Bruno | tree1 | ||||||
54 | I01829 | GARZA | J. Luis | I00603 | GARZA GARZA | Jose Luis | tree1 | |||||||
55 | I03142 | GARZA | Jesus | 1 Jan 1882 | 0 | 0 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | |||
56 | I01830 | GARZA | Lorena | I00603 | GARZA GARZA | Jose Luis | tree1 | |||||||
57 | I01831 | GARZA | Marcelo | I00603 | GARZA GARZA | Jose Luis | tree1 | |||||||
58 | I03780 | GROSSER | I03752 | GROSSER | Steffen | tree1 | ||||||||
59 | I03781 | GROSSER | I03752 | GROSSER | Steffen | tree1 | ||||||||
60 | I00111 | |||||||||||||
61 | I01966 | |||||||||||||
62 | I03252 | Hennings | Helmuth Martin Friedrich | 25 Aug 1862 | 0 | 0 | I03443 | Sophie | 0 | tree1 | ||||
63 | I03337 | Hennings | Julia | 10 Oct 2000 | I03336 | Hennings | Silke | tree1 | ||||||
64 | I03574 | |||||||||||||
65 | I03536 | HOHLER | Elisabeth "Liesel" | 25 Mar 1902 | 0 | 0 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 | |||
66 | I4210 | Hughes | Mary | I4211 | Hughes | Anthony | tree1 | |||||||
67 | I03283 | |||||||||||||
68 | I03521 | JAFFE | Marion | 1943 | I03749 | JAFFE | Edgar | tree1 | ||||||
69 | I03520 | JAFFE | Rainer | I03749 | JAFFE | Edgar | tree1 | |||||||
70 | I03282 | |||||||||||||
71 | I02484 | KAHLE | Hanna Dorothea Regine | 18 Oct 1825 | I02486 | KAHLE | Johann Heinrich Friedrich | tree1 | ||||||
72 | I03847 | KARL | Mathilde | I03848 | KARL | Heinrich | tree1 | |||||||
73 | I03719 | KRIENKE | Theophil Ernest Sammuel | 0 | 0 | I03721 | STURM | Marie Louise | 0 | tree1 | ||||
74 | I03823 | LEAKE | William Harry | 1894 | I03822 | LEAKE | William Bascomb | tree1 | ||||||
75 | I02708 | MARTIN | Alaska Ruth | 9 Jun 2010 | 0 | 0 | I02700 | MARTIN | Katherine Lee | 0 | tree1 | |||
76 | I02707 | MARTIN | Arizona Lee | 29 Dec 2008 | 0 | 0 | I02700 | MARTIN | Katherine Lee | 0 | tree1 | |||
77 | I02706 | MARTIN | Montana Marie | 30 Jan 2007 | 0 | 0 | I02700 | MARTIN | Katherine Lee | 0 | tree1 | |||
78 | I00528 | McComas | Alexander | 1692 | I00530 | McComas | Daniel | tree1 | ||||||
79 | I03827 | McGEE | Gwendolyn Patricia | 1924 | 0 | 0 | I03849 | McGEE | Gwendolyn | 0 | tree1 | |||
80 | I4727 | McLeroy | Shannon | 30 Nov 1964 | tree1 | |||||||||
81 | I00504 | Mullins | Richard | I00508 | Mullins | Matthew | tree1 | |||||||
82 | I00578 | Nuthall | John | 1671 | I04202 | NUTHALL | John | tree1 | ||||||
83 | I4462 | of Saboia | Amadeus | 1095 | I4468 | de Burgundy | Henry | tree1 | ||||||
84 | I02739 | PERDOMO y UMPIENES | Marcos | 1658 | I02776 | UMPIERRES | Perdomo | tree1 | ||||||
85 | I01813 | PEREZ | Bruno | I00609 | PEREZ | Jose Bruno | tree1 | |||||||
86 | I01812 | PEREZ | Emma | I00609 | PEREZ | Jose Bruno | tree1 | |||||||
87 | I01814 | PEREZ | Sonja | I00609 | PEREZ | Jose Bruno | tree1 | |||||||
88 | I01279 | POTTS | Anne | Abt 1612 | I01285 | POTTS | Thomas | tree1 | ||||||
89 | I03279 | Puppe | Heinrich | I03272 | Puppe | Emil | tree1 | |||||||
90 | I03517 | PUPPE | Heinrich "Heinz" | I03510 | PUPPE | Emil | tree1 | |||||||
91 | I03275 | Puppe | Martin | 2 May 1909 | I03273 | Puppe | Max | tree1 | ||||||
92 | I03278 | Puppe | Rudolph | I03272 | Puppe | Emil | tree1 | |||||||
93 | I03516 | PUPPE | Rudolph "Rudi" | I03510 | PUPPE | Emil | tree1 | |||||||
94 | I03518 | PUPPE | Trude | I03516 | PUPPE | Rudolph "Rudi" | tree1 | |||||||
95 | I03280 | Puppe | Trude | I03278 | Puppe | Rudolph | tree1 | |||||||
96 | I4414 | QUINTANILLA | Bartolome | 1500 | I4720 | QUINTANILLA y FARIAS | Pedro | tree1 | ||||||
97 | I03097 | ROBINS | Grace | Abt 1620 | I03098 | ROBINS | Thomas | tree1 | ||||||
98 | I01321 | ROTE | Cynthia Pemberton | 1911 | I01353 | ROTE | William Pemberton | tree1 | ||||||
99 | I01325 | ROTE | Gerard Tobin | 1903 | I01353 | ROTE | William Pemberton | tree1 | ||||||
100 | I01332 | ROTE | Josephine Augusta | 1900 | I01353 | ROTE | William Pemberton | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.