Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 51 to 100 of 1149 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | F1455 | I4465 | Sybilia | 1011 | 0 | tree1 | ||||||
52 | F1192 | I03809 | Sylvia | 0 | tree1 | |||||||
53 | F1138 | 6 Nov 1857 | I03650 | Unbekannt | 0 | tree1 | ||||||
54 | F1133 | I03634 | Unbekannt | 0 | tree1 | |||||||
55 | F1135 | I03640 | Unbekannt | 0 | tree1 | |||||||
56 | F551 | I01748 | Unknown | 0 | tree1 | |||||||
57 | F1118 | I03633 | Unknown | 0 | tree1 | |||||||
58 | F1121 | I03589 | Ursel | 0 | tree1 | |||||||
59 | F1164 | I03748 | Uschi | 0 | tree1 | |||||||
60 | F533 | I01704 | Virginia | 0 | tree1 | |||||||
61 | F1427 | 1509 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 1492 | 0 | tree1 | ||||
62 | F1494 | I4543 | GARCIA NAVA | Tomasina | 1530 | 0 | tree1 | |||||
63 | F1570 | I4685 | LATZE de SALAZAR | Johanna | 1501 | 0 | tree1 | |||||
64 | F947 | I03094 | (Unknown) | Elizabeth | 0 | tree1 | ||||||
65 | F1175 | I03774 | ABERNATHY | Nancy | 0 | tree1 | ||||||
66 | F1499 | 1620 | I4553 | ABREGO GUTIERREZ | Leonor de | 1597 | 0 | tree1 | ||||
67 | F1319 | I04151 | ACKERMANN | Margareta | 0 | tree1 | ||||||
68 | F1507 | I4569 | ACOSTA | Ines | 1480 | 0 | tree1 | |||||
69 | F168 | I00474 | Adair | Jane | 30 May 1765 | 0 | tree1 | |||||
70 | F1305 | 18 Nov 1851 | I04114 | ADAM | Maria Magdalena | 0 | tree1 | |||||
71 | F1209 | 8 Jun 2001 | I03833 | ADAMS | Lisa | 22 Jun 1956 | 0 | tree1 | ||||
72 | F1069 | I03538 | ADKINS | Penelope | 0 | tree1 | ||||||
73 | F1433 | I4421 | AGUAYO | Dona Beatriz | 1430 | 0 | tree1 | |||||
74 | F1149 | I03695 | AHLGRIMM | Helmine Marie | 1792 | 0 | tree1 | |||||
75 | F1309 | 6 May 1856 | I04120 | ALBINGER | Christina | 1833 | 0 | tree1 | ||||
76 | F1542 | 25 Feb 1602 | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | 23 Jan 1587 | 0 | tree1 | ||||
77 | F1436 | I4427 | ALCAZAR | Ines Alfonso | 1415 | 0 | tree1 | |||||
78 | F1532 | 23 Jan 1689 | Church | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 1670 | 0 | tree1 | |||
79 | F1537 | I4638 | ALCORTE | Ana de | 1600 | 0 | tree1 | |||||
80 | F1381 | 22 Nov 1806 | Church | I4313 | ALCORTE VELA | Maria Gertrudis | 0 | tree1 | ||||
81 | F1429 | I4413 | ALCOZER BANUELOS | Maria Francisca | 1510 | 0 | tree1 | |||||
82 | F245 | I00626 | ALEXANDER | Martha | 0 | tree1 | ||||||
83 | F853 | 10 Dec 1776 | I02763 | ALVAREZ CURBELO | Juana Francisca Gertrudis | 8 Mar 1753 | 0 | tree1 | ||||
84 | F852 | I02761 | ALVAREZ CURBELO | Justa Rufina | 23 Jul 1751 | 0 | tree1 | |||||
85 | F851 | 9 Jan 1760 | I02756 | ALVAREZ CURBELO | Rita | 0 | tree1 | |||||
86 | F138 | 1947 | I00401 | ALVERSON | Adele Marie | 2 Jun 1927 | 0 | tree1 | ||||
87 | F1472 | I4499 | and of Orleans | Waldrada of Autun | 0774 | 0 | tree1 | |||||
88 | F584 | I01866 | ARCE | Ramona | 0 | tree1 | ||||||
89 | F778 | I02542 | AREDONDO VALLE | Selia | 0 | tree1 | ||||||
90 | I00632 | |||||||||||
91 | F845 | I02745 | AROCHA | Angela Francisca | 0 | tree1 | ||||||
92 | F632 | I02008 | Arredondo | Juliana | 0 | tree1 | ||||||
93 | F1195 | I03812 | ASH | Maurice | 31 Oct 1920 | 0 | tree1 | |||||
94 | F1527 | I4619 | AVILA BOTELLO | Ana Maria | 1615 | 0 | tree1 | |||||
95 | F1419 | 23 Mar 1685 | Church | I4394 | AYALA BENAVIDES | Margarita | 1662 | 0 | tree1 | |||
96 | F1513 | I4581 | AYALA TREVINO | Josefa | 1680 | 0 | tree1 | |||||
97 | F1420 | I4392 | AYALA VALVERDE | Leonore de | 1569 | 0 | tree1 | |||||
98 | F251 | I00643 | BABO | Betsy Jones | 0 | tree1 | ||||||
99 | F1343 | I04204 | BACON | Elizabeth | 0 | tree1 | ||||||
100 | I00656 |
We make every effort to document our research. If you have something you would like to add, please contact us.