Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 51 to 100 of 645 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 13» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | F273 | 27 Apr 1845 | I00171 | BATTERSON | Sarah Lucinda | 18 Jun 1829 | 0 | tree1 | NAME | Sarah Lucinda McNamee | |
| 52 | F1190 | 6 Apr 1935 | I03807 | BAUSTIAN | Else Frieda Augusta | 4 Nov 1898 | 0 | tree1 | CENS | ||
| 53 | F1213 | I03807 | BAUSTIAN | Else Frieda Augusta | 4 Nov 1898 | 0 | tree1 | CENS | |||
| 54 | F1190 | 6 Apr 1935 | I03807 | BAUSTIAN | Else Frieda Augusta | 4 Nov 1898 | 0 | tree1 | RESI | ||
| 55 | F1213 | I03807 | BAUSTIAN | Else Frieda Augusta | 4 Nov 1898 | 0 | tree1 | RESI | |||
| 56 | F736 | I02425 | BEDELL | Bobbie | 28 Nov 1880 | 0 | tree1 | CENS | |||
| 57 | F276 | I00698 | BELL | Agnes Tobin | 28 Dec 1882 | 0 | tree1 | CENS | |||
| 58 | F278 | I00699 | BELL | Annie Tobin | 1888 | 0 | tree1 | CENS | |||
| 59 | F278 | I00699 | BELL | Annie Tobin | 1888 | 0 | tree1 | CENS | |||
| 60 | F279 | I00702 | BELL | Jessie | 1884 | 0 | tree1 | CENS | |||
| 61 | F281 | I00704 | BELL | Mary Ellen | 1886 | 0 | tree1 | CENS | |||
| 62 | F988 | 14 May 1921 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 0 | tree1 | CENS | Listed as daughter in the household of Johann BELOW. | |
| 63 | F988 | 14 May 1921 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 0 | tree1 | RESI | ||
| 64 | F988 | 14 May 1921 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 0 | tree1 | NAME | Hennings | |
| 65 | F988 | 14 May 1921 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 0 | tree1 | BAPM | ||
| 66 | F988 | 14 May 1921 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 0 | tree1 | OCCU | Mamsel | |
| 67 | F1085 | I03494 | BELOW | Johanne Christiane Friederike | 0 | tree1 | RESI | ||||
| 68 | I00272 | ||||||||||
| 69 | 1 | Bef 1871 | 2 | Billhardt | Sophie | 0 | tree1 | RESI | |||
| 70 | 1 | Bef 1871 | 2 | Billhardt | Sophie | 0 | tree1 | RESI | |||
| 71 | 1 | Bef 1871 | 2 | Billhardt | Sophie | 0 | tree1 | RESI | |||
| 72 | F816 | I02666 | BLOHM | Wilhelmine | 1 Apr 1879 | 0 | tree1 | CENS | |||
| 73 | I00108 | ||||||||||
| 74 | I00108 | ||||||||||
| 75 | I00108 | ||||||||||
| 76 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | RESI | ||
| 77 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | CENS | ||
| 78 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | RESI | Dorfstrasse 23 | |
| 79 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | CENS | ||
| 80 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | CENS | |||
| 81 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | RESI | Lived in the "Wirtschaftshaus und Herrenhaus" of the landowner J. H. von Bülow. | ||
| 82 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | CENS | |||
| 83 | I00720 | ||||||||||
| 84 | F1012 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 0 | tree1 | NAME | Volstorf | ||
| 85 | F1125 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 0 | tree1 | NAME | Volstorf | ||
| 86 | F117 | 22 Jul 1903 | I00314 | BORING | Jessie Olivia | 0 | tree1 | NAME | Jessie Olivia Bramlette | ||
| 87 | F78 | 19 Feb 1908 | I00183 | BRAMLETTE | Annie Hibernia | 22 Jan 1885 | 0 | tree1 | NAME | Annie Hibernia McClelland | |
| 88 | F78 | 19 Feb 1908 | I00183 | BRAMLETTE | Annie Hibernia | 22 Jan 1885 | 0 | tree1 | CENS | ||
| 89 | F78 | 19 Feb 1908 | I00183 | BRAMLETTE | Annie Hibernia | 22 Jan 1885 | 0 | tree1 | CENS | ||
| 90 | F119 | 18 Sep 1900 | I00316 | BRAMLETTE | Clementine Miller | 11 Sep 1876 | 0 | tree1 | NAME | Clementine Miller Hamman | |
| 91 | F119 | 18 Sep 1900 | I00316 | BRAMLETTE | Clementine Miller | 11 Sep 1876 | 0 | tree1 | CENS | ||
| 92 | F124 | 11 Sep 1907 | I00326 | BRAMLETTE | Floreid | 19 Jul 1887 | 0 | tree1 | NAME | Floreid Francis | |
| 93 | F124 | 11 Sep 1907 | I00326 | BRAMLETTE | Floreid | 19 Jul 1887 | 0 | tree1 | CENS | ||
| 94 | F128 | 21 Dec 1915 | I00334 | BRAMLETTE | Nannie Mae | 26 Jun 1893 | 0 | tree1 | NAME | Nannie Mae Terrell | |
| 95 | F128 | 21 Dec 1915 | I00334 | BRAMLETTE | Nannie Mae | 26 Jun 1893 | 0 | tree1 | CENS | ||
| 96 | F127 | 18 Apr 1912 | I00332 | BRAMLETTE | Pauline Miller | 26 Jan 1891 | 0 | tree1 | NAME | Pauline Miller Feagle | |
| 97 | F127 | 18 Apr 1912 | I00332 | BRAMLETTE | Pauline Miller | 26 Jan 1891 | 0 | tree1 | CENS | ||
| 98 | F1005 | I03243 | Brandt | Maria Engel | 30 Sep 1825 | 0 | tree1 | NAME | Schmidt | ||
| 99 | F121 | I00321 | BRANTHOFFER | Hazel | 0 | tree1 | NAME | Hazel Bramlette | |||
| 100 | I4253 |
We make every effort to document our research. If you have something you would like to add, please contact us.