Our Family's Journey Through Time
Description: List of husbands.
Matches 51 to 100 of 1592 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | F1145 | 18 Feb 1724 | I03686 | 28 Nov 1697 | 0 | tree1 | ||
52 | F1446 | 1206 | I4447 | Alfonso II | 23 Apr 1186 | 0 | tree1 | |
53 | F1461 | I4476 | Dalmas | 0970 | 0 | tree1 | ||
54 | F1026 | I03288 | Helmut | 0 | tree1 | |||
55 | F1465 | I4484 | Henry I | 0946 | 0 | tree1 | ||
56 | F1462 | I4478 | Hugh I | 3 Aug 940 | 0 | tree1 | ||
57 | F1466 | I4486 | Hugh the Great | 898 | 0 | tree1 | ||
58 | F1451 | I4456 | Mathieu de Alsacia | 1137 | 0 | tree1 | ||
59 | F1459 | 1033 | I4472 | Robert I | 1011 | 0 | tree1 | |
60 | F1467 | I4488 | Robert I | 15 Aug 866 | 0 | tree1 | ||
61 | F1460 | I4474 | Robert II | 27 Mar 972 | 0 | tree1 | ||
62 | F1448 | I4446 | Sancho I | 11 Nov 1154 | 0 | tree1 | ||
63 | F1473 | I4500 | Turincbertis | 0740 | 0 | tree1 | ||
64 | F1476 | 0730 | I4506 | (Rutpert) of Upper Rhine | Robert | 0689 | 0 | tree1 |
65 | F240 | 1931 | I00621 | ABBEY | Thomas Benton | 0 | tree1 | |
66 | F1205 | I03775 | ABERNATHY | John | 0 | tree1 | ||
67 | F1503 | I4560 | ABREGO | Agustin de | 1562 | 0 | tree1 | |
68 | I00547 | |||||||
69 | F171 | I00479 | Adair | Joseph | 1733 | 0 | tree1 | |
70 | I00544 | |||||||
71 | I00546 | |||||||
72 | F1307 | I04116 | ADAM | Johannes | 0 | tree1 | ||
73 | F832 | I02696 | ADAMS | Clifford Paul | 3 Aug 1957 | 0 | tree1 | |
74 | F831 | I02697 | ADAMS | William | 0 | tree1 | ||
75 | F1078 | I03566 | ADKINS | James | 0 | tree1 | ||
76 | F1437 | I4428 | AGUAYO GARCIA | Gomez | 1343 | 0 | tree1 | |
77 | F764 | I02497 | AHRENS | Johann | 0 | tree1 | ||
78 | F244 | I00624 | AKIN | John F. | 0 | tree1 | ||
79 | F695 | I02292 | ALANIZ | Pedro | 0 | tree1 | ||
80 | F1310 | I04121 | ALBINGER | Johannes | 0 | tree1 | ||
81 | F1495 | I4544 | ALCOSER TREVINO | Diego | 22 Mar 1565 | 0 | tree1 | |
82 | F75 | 16 Jul 1966 | I00404 | Alexander | Jene G. | 0 | tree1 | |
83 | F1508 | I4570 | ALVAREZ CANALES el MOZO | Hernando | 1515 | 0 | tree1 | |
84 | F846 | I02746 | ALVAREZ TREVIESO | Vicente | 1705 | 0 | tree1 | |
85 | F1544 | I4641 | ALVARO FLORES de VALDEZ | Juan | 1512 | 0 | tree1 | |
86 | F1345 | I04206 | ALVERSON | Thomas | 0 | tree1 | ||
87 | F1340 | I04206 | ALVERSON | Thomas | 0 | tree1 | ||
88 | F1509 | 1777 | I4572 | AQUINO de la GARZA | Thomas de | 5 Oct 1743 | 0 | tree1 |
89 | F779 | I02543 | AREDONDO | Ignacio | 0 | tree1 | ||
90 | F247 | I00629 | ARMSTRONG | Charles Mitchell | 1883 | 0 | tree1 | |
91 | I00634 | |||||||
92 | I00639 | |||||||
93 | I00641 | |||||||
94 | I00642 | |||||||
95 | F142 | 10 Jul 1948 | I00427 | Arndt | Ray Herman | 0 | tree1 | |
96 | F1065 | I03513 | ARNETT | Albert S. W. | 0 | tree1 | ||
97 | F1080 | I03575 | ARNETT | David | 0 | tree1 | ||
98 | F1075 | I03560 | ARNETT | James | 0 | tree1 | ||
99 | F1067 | I03527 | Arnett | John | 0 | tree1 | ||
100 | F1073 | I03552 | Arnett | John | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.