Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 51 to 100 of 843 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 17» Next»
| # | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|---|
| 51 | Berlin, Berlin, Bundesrepublik Deutschland | I04148 | SEILLER | Franz Rudolph | 23 Sep 1937 | 0 | tree1 |
| 52 | Berlin, Berlin, Bundesrepublik Deutschland | I04148 | SEILLER | Franz Rudolph | 26 Nov 1949 | 0 | tree1 |
| 53 | Berlin, Berlin, Bundesrepublik Deutschland | I04152 | WEIßBECKER | Johanna Magdalena | 23 Sep 1937 | 0 | tree1 |
| 54 | Bexar Co., TX, USA | I00747 | BURROUGHS | Arthur W. | 1 Dec 1885 | 0 | tree1 |
| 55 | Bexar Co., TX, USA | I01394 | SMITH | Josefa Augusta | 22 Dec 1853 | 0 | tree1 |
| 56 | Bexar Co., TX, USA | I01520 | TOBIN | Annie Cornelia | 1 Dec 1885 | 0 | tree1 |
| 57 | Bexar Co., TX, USA | I01535 | TOBIN | William Girard | 22 Dec 1853 | 0 | tree1 |
| 58 | Biestow, Biestow, Rostock, Deutschland | I03324 | Dahlmann | Elke | 2 Aug 1969 | 0 | tree1 |
| 59 | Biestow, Biestow, Rostock, Deutschland | I03562 | SCHMIDT | Elke | 2 Aug 1969 | 0 | tree1 |
| 60 | Biestow, Biestow, Rostock, Deutschland | I03384 | Tippelt | Rudolf | 2 Aug 1969 | 0 | tree1 |
| 61 | Biestow, Biestow, Rostock, Deutschland | I03622 | TIPPELT | Rudolf | 2 Aug 1969 | 0 | tree1 |
| 62 | Bornheim | I04126 | BALLWEBER | Maria Eilisabeth | 6 Sep 1860 | 0 | tree1 |
| 63 | Bornheim | I04109 | SEILLER | Joseph | 6 Sep 1860 | 0 | tree1 |
| 64 | Burgos, Castilla and Leon, Spain | I4453 | Eleanor | 22 Sep 1177 | 0 | tree1 | |
| 65 | Burgos, Castilla and Leon, Spain | I4452 | Sanchez | Alfonso VIII | 22 Sep 1177 | 0 | tree1 |
| 66 | Burr Oak, St. Joseph County, 49030, USA | I03702 | BORCHERT | Marie Caroline Johanne Wilhelmine | 1876 | 0 | tree1 |
| 67 | Burr Oak, St. Joseph County, 49030, USA | I03707 | SCHULTZ | Louis Frederick | 1876 | 0 | tree1 |
| 68 | Castilla y Leon, Valladolid, Spain | I4692 | of ARAGON | Fernando II | 19 Oct 1469 | 0 | tree1 |
| 69 | Castilla y Leon, Valladolid, Spain | I4693 | of CASTILLE | Isabella | 19 Oct 1469 | 0 | tree1 |
| 70 | Caswell Co., NC, USA | I00225 | HOLLAND | Sarah | 05 May 1817 | 0 | tree1 |
| 71 | Caswell Co., NC, USA | I00224 | LEAKE | John Simmons | 05 May 1817 | 0 | tree1 |
| 72 | Caswell Co., SC, USA | I00238 | LEAKE | William | 24 Mar 1782 | 0 | tree1 |
| 73 | Caswell Co., SC, USA | I00239 | SIMMONS | Martha | 24 Mar 1782 | 0 | tree1 |
| 74 | I03409 | ||||||
| 75 | I04170 | ||||||
| 76 | Chester Co., PA USA | I03594 | BAUGH | Elizabeth | 1785 | 0 | tree1 |
| 77 | Chester Co., PA USA | I00995 | GRUBB | Conrad | 1785 | 0 | tree1 |
| 78 | Chicago, Cook Co., IL, USA | I00427 | Arndt | Ray Herman | 10 Jul 1948 | 0 | tree1 |
| 79 | Chicago, Cook Co., IL, USA | I00266 | COOMER | Dorothy June | 28 Sep 1946 | 0 | tree1 |
| 80 | I00217 | ||||||
| 81 | Chicago, Cook Co., IL, USA | I00426 | GORDON | Shirley Mae | 10 Jul 1948 | 0 | tree1 |
| 82 | Chicago, Cook Co., IL, USA | I00380 | GORDON | Thelma Marie | 22 Jan 1955 | 0 | tree1 |
| 83 | Chicago, Cook Co., IL, USA | I00381 | WAY | Ronald Eugene | 22 Jan 1955 | 0 | tree1 |
| 84 | Church of San Jose, Sabinas Hidalgo, Nuevo Le | I02343 | MORALES CAMPOS | Felipe | 22 Oct 1964 | 0 | tree1 |
| 85 | Church of San Jose, Sabinas Hidalgo, Nuevo Le | I02344 | VILLARREAL | Candelaria | 22 Oct 1964 | 0 | tree1 |
| 86 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4345 | CREADO | Jose Vicente | 25 Nov 1801 | 0 | tree1 |
| 87 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4347 | CREADO EVILLAR | Pedro | 3 May 1777 | 0 | tree1 |
| 88 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4299 | ESPINOZA CANTU | Maria Feliciana | 22 Aug 1856 | 0 | tree1 |
| 89 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4346 | FLORES | Maria Rosalia | 25 Nov 1801 | 0 | tree1 |
| 90 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4349 | FLORES SAENZ | Jose Igancio | 19 Oct 1776 | 0 | tree1 |
| 91 | I4357 | ||||||
| 92 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4266 | GARZA | Maria Teodula | 24 Feb 1884 | 0 | tree1 |
| 93 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4354 | GARZA PEREZ | Maria Guadalupe | 1852 | 0 | tree1 |
| 94 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I02847 | GONZALEZ Santos | Santos | 20 Feb 1871 | 0 | tree1 |
| 95 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4289 | GUADIANA CANTU | Maria Lucia | 5 Apr 1875 | 0 | tree1 |
| 96 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4298 | GUADIANA VARGAS | Jose Miguel | 22 Aug 1856 | 0 | tree1 |
| 97 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4356 | GUZMAN de LEON | Maria del Pilar | 14 May 1821 | 0 | tree1 |
| 98 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I02064 | MORALES GARZA | Casimira | 20 Feb 1871 | 0 | tree1 |
| 99 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4265 | PEREZ | Eusebio | 24 Feb 1884 | 0 | tree1 |
| 100 | Church of San Jose, Sabinas Hidalgo, Nuevo León, Mexico | I4358 | PEREZ | Guadalupe | 1829 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.