Our Family's Journey Through Time
Description: Frequency distribution of marriage age, by year.
Matches 51 to 90 of 90 » All Reports » Comma-delimited CSV file
# | Heiratsalter | Anzahl |
---|---|---|
51 | 36 | 3 |
52 | 36 | 6 |
53 | 37 | 7 |
54 | 37 | 3 |
55 | 38 | 3 |
56 | 38 | 2 |
57 | 39 | 3 |
58 | 39 | 1 |
59 | 40 | 4 |
60 | 41 | 6 |
61 | 41 | 2 |
62 | 42 | 1 |
63 | 42 | 4 |
64 | 43 | 3 |
65 | 43 | 1 |
66 | 44 | 2 |
67 | 44 | 3 |
68 | 45 | 1 |
69 | 45 | 3 |
70 | 46 | 3 |
71 | 47 | 1 |
72 | 48 | 1 |
73 | 49 | 5 |
74 | 50 | 1 |
75 | 51 | 1 |
76 | 53 | 4 |
77 | 56 | 1 |
78 | 57 | 1 |
79 | 58 | 1 |
80 | 59 | 1 |
81 | 60 | 1 |
82 | 61 | 1 |
83 | 62 | 3 |
84 | 64 | 1 |
85 | 66 | 1 |
86 | 69 | 1 |
87 | 71 | 1 |
88 | 118 | 1 |
89 | 122 | 1 |
90 | 136 | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.