Our Family's Journey Through Time
Description: Married with age <= 18 years.
Matches 51 to 100 of 109 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Family ID | Heiratsalter | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | I4411 | NUNEZ | Beatriz | F | 1511 | 1527 | 1594 | F1428 | 16 | 0 | tree1 |
52 | I01372 | SEARCY | Catherine Elizabeth | F | 9 Nov 1858 | 8 Jun 1874 | 10 Jul 1939 | F1219 | 16 | 0 | tree1 |
53 | I01859 | TREVINO Gonzalez | Maria Guadalupe | F | 8 May 1870 | 21 Feb 1886 | F581 | 16 | 0 | tree1 | |
54 | I01002 | WILLIS | Artelia Cartwright | F | 21 Jan 1850 | 25 Oct 1866 | 4 Oct 1950 | F297 | 16 | 0 | tree1 |
55 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | F | 1492 | 1509 | 1564 | F1427 | 17 | 0 | tree1 |
56 | I02289 | ALANIZ GAUNIA | Maria del Carmen | F | 1852 | 24 Apr 1869 | F693 | 17 | 0 | tree1 | |
57 | I00440 | Black | Manora | F | 12 Mar 1810 | 17 Jun 1827 | 2 Aug 1858 | F150 | 17 | 0 | tree1 |
58 | I4520 | CERDA CASTRO | Maria Ines de la | F | 1610 | 1627 | 4 Oct 1707 | F1483 | 17 | 0 | tree1 |
59 | I02255 | de la GARZA | Maria Rita | F | 28 Mar 1785 | 8 Feb 1802 | F683 | 17 | 0 | tree1 | |
60 | I4362 | de LEON | Maria Lucia | F | 1765 | 12 Jan 1782 | F1403 | 17 | 0 | tree1 | |
61 | I4299 | ESPINOZA CANTU | Maria Feliciana | F | 18 Aug 1839 | 22 Aug 1856 | 18 Oct 1898 | F1377 | 17 | 0 | tree1 |
62 | I02089 | ESPRONCEDA MORALES | Maria Lucia | F | 27 Sep 1764 | 4 Jul 1781 | F651 | 17 | 0 | tree1 | |
63 | I4419 | FERNANDEZ MESA | Isabel | F | 1425 | 20 Sep 1442 | 1490 | F1432 | 17 | 0 | tree1 |
64 | I03032 | GARZA Cantu | Maria | F | 1912 | 3 Nov 1929 | F936 | 17 | 0 | tree1 | |
65 | I01905 | GARZA GARZA | Hilaria | F | 14 Jan 1913 | 13 Dec 1930 | F598 | 17 | 0 | tree1 | |
66 | I02330 | GARZA GARZA | Roman | M | 8 Aug 1875 | 28 Feb 1892 | F708 | 17 | 0 | tree1 | |
67 | I01745 | GARZA MORALES | Maria Antonia | F | 21 Jul 1778 | 7 Nov 1795 | F549 | 17 | 0 | tree1 | |
68 | I02784 | GARZA MORALES | Yndalecia | F | 30 Apr 1887 | 18 Jun 1904 | F859 | 17 | 0 | tree1 | |
69 | I01732 | GARZA MORENO | Eulogia | F | 12 Mar 1824 | 19 Nov 1841 | F542 | 17 | 0 | tree1 | |
70 | I01061 | KENNEDY | Clara Lee | F | 26 Jul 1913 | 1930 | 4 Aug 2004 | F383 | 17 | 0 | tree1 |
71 | I02064 | MORALES GARZA | Casimira | F | 4 Mar 1854 | 20 Feb 1871 | F875 | 17 | 0 | tree1 | |
72 | I4706 | NUNEZ | Isabel | F | 1492 | 1509 | F1582 | 17 | 0 | tree1 | |
73 | I4692 | of ARAGON | Fernando II | M | 10 Mar 1452 | 19 Oct 1469 | 23 Jan 1516 | F1574 | 17 | 0 | tree1 |
74 | I4658 | ORTEGA BAEZA | Maria | F | 1520 | 1537 | F1554 | 17 | 0 | tree1 | |
75 | I01283 | POTTS | Rachel | F | 1702 | 15 Aug 1719 | 1752 | F314 | 17 | 0 | tree1 |
76 | I4270 | SANTOS GUADIANA | Feliciana | F | 1889 | 6 Jun 1906 | F1371 | 17 | 0 | tree1 | |
77 | I01373 | SEARCY | Emma Clay | F | 27 Aug 1861 | 18 Sep 1878 | 27 Mar 1950 | F499 | 17 | 0 | tree1 |
78 | I4473 | SEMUR | Helie de | F | 1016 | 1033 | 22 Apr 1055 | F1459 | 17 | 0 | tree1 |
79 | I01394 | SMITH | Josefa Augusta | F | 30 Oct 1836 | 22 Dec 1853 | 22 Oct 1908 | F504 | 17 | 0 | tree1 |
80 | I4418 | SOSA | Juan Alonso | M | 1425 | 20 Sep 1442 | 1490 | F1432 | 17 | 0 | tree1 |
81 | I02674 | TREVINO GARZA | Gertrudis | F | 1902 | 9 Jan 1919 | F819 | 17 | 0 | tree1 | |
82 | I4238 | BOTELLO de la GARZA | Petronila | F | 1654 | 4 Mar 1672 | F1539 | 18 | 0 | tree1 | |
83 | I03439 | CAMPOS Pena | Monico | M | 1909 | 7 May 1927 | F1060 | 18 | 0 | tree1 | |
84 | I02075 | CANTU GARZA | Maria Mauricia | F | 20 Sep 1860 | 30 Nov 1878 | F790 | 18 | 0 | tree1 | |
85 | I00802 | COLMER | Laura Delaine | F | 16 Apr 1854 | 22 Feb 1872 | 01 Mar 1930 | F340 | 18 | 0 | tree1 |
86 | I00291 | ||||||||||
87 | I4650 | Garcia | Isabel | F | 1528 | 1546 | 1589 | F1550 | 18 | 0 | tree1 |
88 | I4398 | GARCIA de REINA | Anton | M | Jan 1585 | 1603 | F1127 | 18 | 0 | tree1 | |
89 | I4410 | GARZA GARZA | Hernan | M | 1509 | 1527 | F1428 | 18 | 0 | tree1 | |
90 | I00081 | GARZA GARZA | Maria Hilaria | F | 3 Nov 1872 | 14 Feb 1890 | 10 Apr 1956 | F41 | 18 | 0 | tree1 |
91 | I03025 | GARZA Garza | Petra | F | 1911 | 16 Mar 1929 | F930 | 18 | 0 | tree1 | |
92 | I02947 | GARZA Garza | Zeferina | F | 1862 | 29 May 1880 | F905 | 18 | 0 | tree1 | |
93 | I00581 | GARZA VILLAREAL | Hilda | F | 8 Aug 1943 | 11 Nov 1961 | F659 | 18 | 0 | tree1 | |
94 | I01684 | GARZA VILLARREAL | Guadalupe | F | 11 Dec 1841 | 13 Jan 1859 | F530 | 18 | 0 | tree1 | |
95 | I00225 | HOLLAND | Sarah | F | 14 Jan 1799 | 05 May 1817 | 4 Nov 1863 | F100 | 18 | 0 | tree1 |
96 | I03338 | Lartigue | Agnes | F | 1799 | 17 Apri 1817 | 14 Nov 1857 | F717 | 18 | 0 | tree1 |
97 | I01689 | MORALES GARZA | Aurora | F | Abt 1910 | 21 Apr 1928 | F943 | 18 | 0 | tree1 | |
98 | I00085 | MORALES GARZA | Maria Severiana | F | 20 Feb 1842 | 20 Feb 1860 | 4 Apr 1907 | F43 | 18 | 0 | tree1 |
99 | I4693 | of CASTILLE | Isabella | F | 22 Apr 1451 | 19 Oct 1469 | 26 Nov 1504 | F1574 | 18 | 0 | tree1 |
100 | I4495 | of Worms | Waldrada | F | 801 | 0819 | 888 | F1470 | 18 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.