Our Family's Journey Through Time
Description: Families with missing partners.
Matches 51 to 100 of 121 » All Reports » Comma-delimited CSV file
# | Family ID | HusbandPersonID | WifePersonID | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|
51 | F1047 | I03410 | 0 | tree1 | ||
52 | F1055 | I03396 | 0 | tree1 | ||
53 | F1062 | I03443 | 0 | tree1 | ||
54 | F1064 | I03506 | 0 | tree1 | ||
55 | F1068 | I03453 | 0 | tree1 | ||
56 | F1070 | I03542 | 0 | tree1 | ||
57 | I03554 | |||||
58 | F1076 | I03549 | 0 | tree1 | ||
59 | F1081 | I03487 | 0 | tree1 | ||
60 | F1085 | I03494 | 0 | tree1 | ||
61 | F1087 | I03497 | 0 | tree1 | ||
62 | F1089 | I03503 | 0 | tree1 | ||
63 | F1090 | I03505 | 0 | tree1 | ||
64 | F1092 | I03511 | 0 | tree1 | ||
65 | F1094 | I03510 | 0 | tree1 | ||
66 | F1095 | I03516 | 0 | tree1 | ||
67 | F1096 | I03736 | 0 | tree1 | ||
68 | I03558 | |||||
69 | I03786 | |||||
70 | F1101 | I03529 | 0 | tree1 | ||
71 | F1102 | I03530 | 0 | tree1 | ||
72 | F1103 | I03534 | 0 | tree1 | ||
73 | I03541 | |||||
74 | I03522 | |||||
75 | F1108 | I03550 | 1974 | 0 | tree1 | |
76 | F1114 | I03548 | 0 | tree1 | ||
77 | F1115 | I03568 | 0 | tree1 | ||
78 | F1116 | I03572 | 0 | tree1 | ||
79 | F1120 | I03586 | 0 | tree1 | ||
80 | F1123 | I03602 | 0 | tree1 | ||
81 | F1129 | I03624 | 0 | tree1 | ||
82 | F1132 | I03642 | 0 | tree1 | ||
83 | F1133 | I03634 | 0 | tree1 | ||
84 | F1134 | I03636 | 0 | tree1 | ||
85 | F1135 | I03640 | 0 | tree1 | ||
86 | F1136 | I03644 | 0 | tree1 | ||
87 | F1137 | I03648 | 0 | tree1 | ||
88 | F1138 | I03650 | 6 Nov 1857 | 0 | tree1 | |
89 | F1154 | I03721 | 0 | tree1 | ||
90 | F1159 | I03734 | 0 | tree1 | ||
91 | F1160 | I03737 | 0 | tree1 | ||
92 | F1165 | I03749 | 0 | tree1 | ||
93 | I03758 | |||||
94 | I03752 | |||||
95 | I03528 | |||||
96 | I03822 | |||||
97 | I03775 | |||||
98 | I03848 | |||||
99 | F1212 | I03849 | 0 | tree1 | ||
100 | I04008 |
We make every effort to document our research. If you have something you would like to add, please contact us.