Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 451 to 500 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
451 | I00055 | GARZA MORALES | Oralia | 0 | 1461 | S029 | tree1 | |
452 | I01907 | GARZA MORALES | Paula | 0 | 1550 | S040 | tree1 | |
453 | I00041 | GARZA MORALES | Roberto | 0 | 2707 | S029 | tree1 | |
454 | I00041 | GARZA MORALES | Roberto | 0 | BIRT | S015 | tree1 | |
455 | I00041 | GARZA MORALES | Roberto | 0 | CHR | S014 | tree1 | |
456 | I00041 | GARZA MORALES | Roberto | 0 | 1458 | S029 | tree1 | |
457 | I00059 | GARZA MORALES | Roque | 0 | 1635 | S047 | tree1 | |
458 | I02154 | GARZA MORALES | Tomas | 0 | BIRT | S020 | tree1 | |
459 | I02154 | GARZA MORALES | Tomas | 0 | CHR | S020 | tree1 | |
460 | I00046 | GARZA MORALES | Victor | 0 | BIRT | S020 | tree1 | |
461 | I00046 | GARZA MORALES | Victor | 0 | CHR | S020 | tree1 | |
462 | I00046 | GARZA MORALES | Victor | 0 | 1455 | S029 | tree1 | |
463 | I00053 | GARZA MORALES | Victor Manuel | 0 | 1464 | S029 | tree1 | |
464 | I00053 | GARZA MORALES | Victor Manuel | 0 | BIRT | S014 | tree1 | |
465 | I00053 | GARZA MORALES | Victor Manuel | 0 | CHR | S014 | tree1 | |
466 | I01732 | GARZA MORENO | Eulogia | 0 | BIRT | S019 | tree1 | |
467 | I01732 | GARZA MORENO | Eulogia | 0 | CHR | S019 | tree1 | |
468 | I02118 | GARZA MORENO | Eulogio | 0 | BIRT | S019 | tree1 | |
469 | I02118 | GARZA MORENO | Eulogio | 0 | CHR | S019 | tree1 | |
470 | I02119 | GARZA MORENO | Jose Trinidad | 0 | BIRT | S019 | tree1 | |
471 | I02119 | GARZA MORENO | Jose Trinidad | 0 | CHR | S019 | tree1 | |
472 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | BIRT | S080 | tree1 | |
473 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | CHR | S080 | tree1 | |
474 | I01835 | GARZA RAMOS | Manuel | 0 | BIRT | S018 | tree1 | |
475 | I01835 | GARZA RAMOS | Manuel | 0 | CHR | S018 | tree1 | |
476 | I01924 | GARZA RAMOS | Maria Inez de Jesus | 0 | BIRT | S020 | tree1 | |
477 | I01924 | GARZA RAMOS | Maria Inez de Jesus | 0 | CHR | S020 | tree1 | |
478 | I01860 | GARZA TREVINO | Emeterio | 0 | BIRT | S022 | tree1 | |
479 | I01860 | GARZA TREVINO | Emeterio | 0 | CHR | S022 | tree1 | |
480 | I01683 | GARZA TREVINO | Jose Saturnino | 0 | BIRT | S031 | tree1 | |
481 | I01683 | GARZA TREVINO | Jose Saturnino | 0 | CHR | S031 | tree1 | |
482 | I01971 | GARZA TREVINO | Miguel | 0 | BIRT | S023 | tree1 | |
483 | I01971 | GARZA TREVINO | Miguel | 0 | CHR | S023 | tree1 | |
484 | I02322 | GARZA VILLARREAL | Ereila | 0 | BIRT | S014 | tree1 | |
485 | I02322 | GARZA VILLARREAL | Ereila | 0 | CHR | S014 | tree1 | |
486 | I01665 | GARZA VILLARREAL | Fidel | 0 | BIRT | S014 | tree1 | |
487 | I01665 | GARZA VILLARREAL | Fidel | 0 | CHR | S014 | tree1 | |
488 | I01890 | GARZA VILLARREAL | Francisca | 0 | 1526 | S013 | tree1 | |
489 | I02841 | GARZA VILLARREAL | Francisca | 0 | 2439 | S013 | tree1 | |
490 | I02327 | GARZA VILLARREAL | Maria de Jesus | 0 | BIRT | S023 | tree1 | |
491 | I02327 | GARZA VILLARREAL | Maria de Jesus | 0 | CHR | S023 | tree1 | |
492 | I01974 | GARZA VILLARREAL | Rosa | 0 | 1624 | S044 | tree1 | |
493 | I01845 | GARZA VILLARREAL | Victoriana | 0 | 1496 | S044 | tree1 | |
494 | I01821 | GARZA ZAMBRANO | Fidel | 0 | BIRT | S014 | tree1 | |
495 | I01821 | GARZA ZAMBRANO | Fidel | 0 | CHR | S014 | tree1 | |
496 | I01853 | GARZA ZAMBRANO | Maria de los Angeles | 0 | BIRT | S023 | tree1 | |
497 | I01853 | GARZA ZAMBRANO | Maria de los Angeles | 0 | CHR | S023 | tree1 | |
498 | I00032 | |||||||
499 | I00031 | |||||||
500 | I00001 | GAUL | Heinrich Anton | 0 | 1074 | S010 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.