Our Family's Journey Through Time
Description: Media overview by media type.
Matches 451 to 500 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 54» Next»
| # | MedienArt | MedienNr | Description | Tree |
|---|---|---|---|---|
| 451 | bapt | 1203 | BAPT- MORALES Morales Melchor | tree1 |
| 452 | bapt | 487 | BAPT- MORALES MORALES Ofilia 18840311 | tree1 |
| 453 | bapt | 489 | BAPT- MORALES MORALES Rosalia 19200225 | tree1 |
| 454 | bapt | 1204 | BAPT- MORALES Morales Santos | tree1 |
| 455 | bapt | 1205 | BAPT- MORALES Morales Victoriana | tree1 |
| 456 | bapt | 1236 | BAPT- MORALES Morales Victoriana | tree1 |
| 457 | bapt | 1207 | BAPT- MORALES Ruiz Antonio | tree1 |
| 458 | bapt | 1208 | BAPT- MORALES Ruiz Lucinda | tree1 |
| 459 | bapt | 716 | BAPT- MORALES RUIZ Maria 19181019 | tree1 |
| 460 | bapt | 1206 | BAPT- MORALES Ruiz Maria Elisa | tree1 |
| 461 | bapt | 1209 | BAPT- MORALES Ruiz Odilon | tree1 |
| 462 | bapt | 428 | BAPT- MORALES TREVINO Forifio 18820724 | tree1 |
| 463 | bapt | 413 | BAPT- MORALES TREVINO Hilario 18860102 | tree1 |
| 464 | bapt | 414 | BAPT- MORALES TREVINO Inocencio 18980417 | tree1 |
| 465 | bapt | 717 | BAPT- MORALES TREVINO Melchor 19151024 | tree1 |
| 466 | bapt | 418 | BAPT- MORALES TREVINO Pedro 18900509 | tree1 |
| 467 | bapt | 419 | BAPT- MORALES TREVINO Rosa 18831119 | tree1 |
| 468 | bapt | 232 | BAPT- MORALES TREVINO Virginia 18961122 | tree1 |
| 469 | bapt | 417 | BAPT- MORALES TREVINO Ysabel 18890209 | tree1 |
| 470 | bapt | 233 | BAPT- MORALES TREVINO, Maria 18941222 | tree1 |
| 471 | bapt | 1146 | BAPT- OBREGO MARTINEZ Maria de Jesus | tree1 |
| 472 | bapt | 1443 | BAPT- PEREZ Munoz Eleno | tree1 |
| 473 | bapt | 1102 | BAPT- PINTO Mirea Eloise | tree1 |
| 474 | bapt | 506 | BAPT- RAMOS BENAVIDES Jose Leandro 18430326 | tree1 |
| 475 | bapt | 507 | BAPT- RAMOS BENAVIDES Maria Manuela 18480517 | tree1 |
| 476 | bapt | 508 | BAPT- RAMOS BENAVIDES Nicolasa 18520124 | tree1 |
| 477 | bapt | 911 | BAPT- ROSEN Beatrice 18950915 | tree1 |
| 478 | bapt | 929 | BAPT- ROSEN Beatrice 18950915 -2 | tree1 |
| 479 | bapt | 650 | BAPT- SANTOS BENAVIDES Juan Jose Eusebio de los 17841112 | tree1 |
| 480 | bapt | 1012 | BAPT- SCHOENE Eva Adele | tree1 |
| 481 | bapt | 912 | BAPT- SCHUETT Caroline | tree1 |
| 482 | bapt | 930 | BAPT- SCHUETT Caroline - 2 | tree1 |
| 483 | bapt | 1214 | BAPT- TREVINO Garza Abigail | tree1 |
| 484 | bapt | 421 | BAPT- TREVINO GARZA Andrea 18660310 | tree1 |
| 485 | bapt | 1215 | BAPT- TREVINO Garza Bartolo | tree1 |
| 486 | bapt | 643 | BAPT- TREVINO GARZA Bartolome 18420612 | tree1 |
| 487 | bapt | 1216 | BAPT- TREVINO Garza Benigno | tree1 |
| 488 | bapt | 422 | BAPT- TREVINO GARZA Dolores 18710625 | tree1 |
| 489 | bapt | 1237 | BAPT- TREVINO Garza Jesus Maria | tree1 |
| 490 | bapt | 424 | BAPT- TREVINO GARZA Josefa 18780319 | tree1 |
| 491 | bapt | 786 | BAPT- TREVINO GARZA Justa 19041113 | tree1 |
| 492 | bapt | 273 | BAPT- TREVINO GARZA Marcos 18800512 | tree1 |
| 493 | bapt | 425 | BAPT- TREVINO GARZA Nicanor 18760817 | tree1 |
| 494 | bapt | 426 | BAPT- TREVINO GARZA Santiago 18740618 | tree1 |
| 495 | bapt | 427 | BAPT- TREVINO GARZA Wenceslao 18671103 | tree1 |
| 496 | bapt | 1318 | BAPT- TREVINO Jose Candelario | tree1 |
| 497 | bapt | 1319 | BAPT- TREVINO Jose Cesario | tree1 |
| 498 | bapt | 1320 | BAPT- TREVINO Ma Geronima | tree1 |
| 499 | bapt | 1310 | BAPT- TREVINO Victoriana | tree1 |
| 500 | bapt | 349 | BAPT- TREVINO VILLARREAL Cristela 19140601 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.