The Cook Family

Our Family's Journey Through Time

Report: Individuals 009

         Description: Report of individuals with age of their parents, sorted by age of mother.


Matches 451 to 500 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
451 I02132  Cooke  Hezekiah Gardner  1 Aug 1785  I00443  28 Mar 1752  33  I00444  18 May 1760  25  tree1 
452 I02255  de la GARZA  Maria Rita   28 Mar 1785  I4377  20 Apr 1742  43  I4378  1760  25  tree1 
453 I4376  de la GARZA  Maria Rosalia  1755  I4381  17 Mar 1723  32  I4382  1730  25  tree1 
454 I03546                       
455 I00945  FRASER  John Augustus   1880  I00944  29 Sep 1849  31  I01538  8 Jul 1855  25  tree1 
456 I4650  Garcia  Isabel  1528  I4655  1500  28  I4656  1503  25  tree1 
457 I4587  GARCIA SANCHEZ  Maria Thomasa  1757  I4589  1727  30  I4590  1732  25  tree1 
458 I00830  GARNER  Clayborne Wesley  2 Sep 1844  I01106  26 Aug 1810  34  I01158  Nov 1819  25  tree1 
459 I02788  GARZA CANTU  Fidela  23 Mar 1885  I02570  1857  28  I02075  20 Sep 1860  25  tree1 
460 I02780  GARZA CANTU  Natalio  23 Mar 1885  I02570  1857  28  I02075  20 Sep 1860  25  tree1 
461 I02980  GARZA Garza  Felicitas  31 Mar 1887  I02946  1858  29  I02947  1862  25  tree1 
462 I02624  GARZA GARZA  Jose  17 Mar 1902  I02623  15 Jul 1878  24  I02516  8 Sep 1877  25  tree1 
463 I02829  GARZA GARZA  Juana  12 Jun 1910  I01795  28 Dec 1875  35  I01796  25 Aug 1885  25  tree1 
464 I02516  GARZA GARZA  Maria Aristea  8 Sep 1877  I02085  13 Jan 1843  34  I01955  1852  25  tree1 
465 I00081  GARZA GARZA  Maria Hilaria   3 Nov 1872  I00086  10 Jul 1840  32  I00087  24 Jul 1847  25  tree1 
466 I02993  GARZA Garza  Ofelia  18 Feb 1920  I01780  17 Feb 1892  28  I02841  4 Oct 1895  25  tree1 
467 I00044                       
468 I02249  GARZA GARZA  Rafael  5 Nov 1921  I02003  2 Apr 1882  39  I02673  31 Oct 1896  25  tree1 
469 I01779  GARZA GARZA  Rosa  4 Sep 1888  I01768  2 Dec 1856  32  I01769  4 Feb 1863  25  tree1 
470 I02802  GARZA GARZA  Teresa  15 Nov 1893  I00396  7 Jun 1865  28  I01790  21 Dec 1868  25  tree1 
471 I4333  GARZA GONZALEZ  Armado  1931  I02589  2 Apr 1907  24  I01712  17 Mar 1906  25  tree1 
472 I00074  GARZA GONZALEZ  Atanacio   17 Nov 1917  I00071  27 Sep 1891  26  I00072  26 Jun 1892  25  tree1 
473 I02813  GARZA GONZALEZ  Rosalia  4 Sep 1896  I01958  1865  31  I01836  22 Jul 1871  25  tree1 
474 I02201  GARZA HERNANDEZ  Hermelinda  12 Sep 1911  I01889  31 Oct 1886  25  I01893  17 Feb 1886  25  tree1 
475 I00049  GARZA MORALES  Ernestina   19 Aug 1919  I00046  18 Nov 1890  29  I00047  19 Sep 1894  25  tree1 
476 I03182  GARZA Morales  Vicenta  5 Mar 1883  I02563  1852  31  I02066  1 Jul 1858  25  tree1 
477 I4365  GONZALEZ MARIN  Jose Manuel  6 Feb 1764  I4371  19 Mar 1739  25  I4372  22 Sep 1739  25  tree1 
478 I4259  GONZALEZ PEREZ  Alfonso  3 Jul 1939  I4256  31 Dec 1913  26  I01711  17 Mar 1914  25  tree1 
479 I4315  GONZALEZ VASQUEZ  Juana   25 May 1789  I4365  6 Feb 1764  25  I4366  2 Nov 1764  25  tree1 
480 I00380  GORDON  Thelma Marie   1928  I00216  03 MAR 1895  33  I00205  25 JAN 1903  25  tree1 
481 I00021  HARMS  Friderike Mina Maria Christiane   2 Sep 1858  I00019  3 Nov 1829  29  I00020  25 SEP 1833  25  tree1 
482 I00155                       
483 I00126  HARMS  Wilhelmine Luise Emilie Karla   18 Mar 1920  I00003  27 Jan 1892  28  I00004  6 Sep 1895  25  tree1 
484 I00036  HARMS  Willi Heinrich Karl  08 Nov 1893  I00005  11 Feb 1866  27  I00006  23 JUN 1868  25  tree1 
485 I4444  King of Portugal  Alfonso III  5 May 1210  I4447  23 Apr 1186  24  I4448  1185  25  tree1 
486 I00221  LEAKE  Charles Thomas Rufus   31 Jan 1853  I00218  22 Mar 1827  26  I00219  07 MAR 1828  25  tree1 
487 I00230  LEAKE  Martha Jane Farmer   29 Feb 1824  I00224  17 Jun 1792  32  I00225  14 Jan 1799  25  tree1 
488 I4461  LEON  Teresa Alfonsez  1080  I4466  Jun 1040  40  I4467  1055  25  tree1 
489 I00184  MCCLELLAND  Annie Grace   10 Dec 1910  I00182  12 Sep 1877  33  I00183  22 JAN 1885  25  tree1 
490 I01154  MCCLELLAND  Elizabeth Ann   10 Jun 1938  I01153  28 Dec 1911  27  I01603  7 Nov 1913  25  tree1 
491 I01174  MCNAMEE  Barnabas Shelby   08 Aug 1818  I01195  1795  23  I00174  1793  25  tree1 
492 I01187  MCNAMEE  Isaac Pearson   1760  I00177  1735  25  I01255  1735  25  tree1 
493 I01198                       
494 I01691  MORALES CAMPOS  Margarita  23 Feb 1915  I01641  6 Nov 1883  32  I01642  14 May 1890  25  tree1 
495 I01987  MORALES GARZA  Maria Isabel  22 Aug 1878  I00061  2 Jan 1844  34  I01755  19 Feb 1853  25  tree1 
496 I03060  MORALES Morales  Aurora  Jan 1908  I02057  29 Oct 1884  24  I01990  4 Sep 1883  25  tree1 
497 I02165  MORALES Morales  Maria Isabel  9 Nov 1912  I00066  15 Jul 1875  37  I01992  10 Oct 1887  25  tree1 
498 I00007  ROSEN  Ferdinand   19 Nov 1868  I00164  28 Apr 1844  24  I00165  23 Dec 1843  25  tree1 
499 I01345  ROTE  Tobin Cornelius   21 Jan 1893  I04021  26 Jan 1863  30  I01527  15 Dec 1868  25  tree1 
500 I4280  RUBALCAVA SANTOS  Perla  1947  I4267  22 Aug 1917  30  I4268  1 Dec 1922  25  tree1 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.