Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 451 to 500 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
451 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I01744 | GONZALEZ FLORES | Jose Ygnacio | 7 Nov 1795 | 0 | tree1 |
452 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4315 | GONZALEZ VASQUEZ | Juana | 27 Nov 1809 | 0 | tree1 |
453 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4370 | GUTIERREZ de LARA | Juana Gertrudis | 1 May 1757 | 0 | tree1 |
454 | I02096 | ||||||
455 | I02096 | ||||||
456 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I02123 | MORALES | Juana | 23 Jun 1764 | 0 | tree1 |
457 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4352 | MORALES | Maria Juliana de la Trinidad | 1777 | 0 | tree1 |
458 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I01736 | MORALES CANTU | Bacilio | 28 Oct 1840 | 0 | tree1 |
459 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I01730 | MORALES Y PERES | Guadalupe | 7 Nov 1817 | 0 | tree1 |
460 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I01758 | MORENO | Maria Marcela | 16 Jan 1809 | 0 | tree1 |
461 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 29 Jun 1777 | 0 | tree1 |
462 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I02770 | QUIROGA | Agustina | 4 Feb 1861 | 0 | tree1 |
463 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4386 | SANCHEZ GARZA | Maria Ana | 9 Jan1735 | 0 | tree1 |
464 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I03020 | TREVINO | Eduardo | 26 May 1841 | 0 | tree1 |
465 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4379 | TREVINO | Francisco Javier | 1740 | 0 | tree1 |
466 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I02254 | TREVINO | Jose Clemente | 8 Feb 1802 | 0 | tree1 |
467 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4375 | TREVINO de la GARZA | Manuel | 31 Jan 1780 | 0 | tree1 |
468 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4393 | TREVINO FERNANDEZ | Alferez Gonzalo | 23 Mar 1685 | 0 | tree1 |
469 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I01752 | TREVINO GARZA | Maria Antonia | 23 Nov 1822 | 0 | tree1 |
470 | I01754 | ||||||
471 | Nuestra Señora de Guadalupe, Salinas Victoria, Nuevo Leon, Mexico | I4369 | VILLARREAL GONZALEZ | Juan de Dios de | 1 May 1757 | 0 | tree1 |
472 | Nuevo Leon, Mexico | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 1644 | 0 | tree1 |
473 | Nuevo Leon, Mexico | I4589 | GARCIA | Felipe | 1751 | 0 | tree1 |
474 | Nuevo Leon, Mexico | I4397 | GARCIA SEPULVEDA | Jacinto | 1644 | 0 | tree1 |
475 | Nuevo Leon, Mexico | I4577 | MORALES | Anna Josepha | 1750 | 0 | tree1 |
476 | Nuevo Leon, Mexico | I4576 | MORALES | Pedro Joseph | 1750 | 0 | tree1 |
477 | Nuevo Leon, Mexico | I4590 | SANCHEZ | Maria | 1751 | 0 | tree1 |
478 | Orleans, Loiret, Centre, France | I4499 | and of Orleans | Waldrada of Autun | 0 | tree1 | |
479 | Orleans, Loiret, Centre, France | I4503 | of Alemannia | Emma | 0758 | 0 | tree1 |
480 | Orleans, Loiret, Centre, France | I4498 | of Orleans | Adrian | 0 | tree1 | |
481 | Orleans, Loiret, Centre, France | I4502 | of Vinzgau | Gerold I | 0758 | 0 | tree1 |
482 | Parroquial de la Purisma Concepcion de Maria, Monterrrey, Nuevo Leon, Mexico | I02216 | GARZA GARZA | Hipolito | 4 Jun 1988 | 0 | tree1 |
483 | Parroquial de la Purisma Concepcion de Maria, Monterrrey, Nuevo Leon, Mexico | I02616 | LOREDO | Maria Nieves Alonso | 4 Jun 1988 | 0 | tree1 |
484 | Pascagoula, Jackson Co., MS, USA | I03833 | ADAMS | Lisa | 8 Jun 2001 | 0 | tree1 |
485 | Pascagoula, Jackson Co., MS, USA | I03831 | LEAKE | Lawrence Robert | 8 Jun 2001 | 0 | tree1 |
486 | Pennsylvania, USA | I01203 | MERCY | Mary | 1711 | 0 | tree1 |
487 | Pennsylvania, USA | I01282 | POTTS | Jonas | 1711 | 0 | tree1 |
488 | Pomeroy, Meigs Co., Ohio, United States | I00171 | BATTERSON | Sarah Lucinda | 27 Apr 1845 | 0 | tree1 |
489 | Pomeroy, Meigs Co., Ohio, United States | I01174 | MCNAMEE | Barnabas Shelby | 27 Apr 1845 | 0 | tree1 |
490 | Ponthieu, Ain, Rhone-Alpes, France | I4454 | DAMMARTIN | Alberic | 1161 | 0 | tree1 |
491 | Ponthieu, Ain, Rhone-Alpes, France | I4455 | de CLAREMONT | Matilde | 1161 | 0 | tree1 |
492 | Pontotoc, Mississippi, USA | I00307 | BRAMLETTE | Thomas Anderson | 25 Feb 1875 | 0 | tree1 |
493 | Pontotoc, Mississippi, USA | I00308 | MILLER | Annie Eliza | 25 Feb 1875 | 0 | tree1 |
494 | Pontotoc, Pontotoc Co., MS USA | I00309 | BRAMLETTE | John Woodson | 9 Feb 1854 | 0 | tree1 |
495 | Pontotoc, Pontotoc Co., MS USA | I04029 | TURNER | Eliza G. | 9 Feb 1854 | 0 | tree1 |
496 | Prestin, Kreis Prestin, Mecklenburg-Schwerin, Bundesrepublik Deutschland | I02479 | BODDIN | Marie Johanna Sophie Christine | 31 Oct 1884 | 0 | tree1 |
497 | Prestin, Kreis Prestin, Mecklenburg-Schwerin, Bundesrepublik Deutschland | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 23 Oct 1854 | 0 | tree1 |
498 | Prestin, Kreis Prestin, Mecklenburg-Schwerin, Bundesrepublik Deutschland | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 31 Oct 1884 | 0 | tree1 |
499 | Prestin, Kreis Prestin, Mecklenburg-Schwerin, Bundesrepublik Deutschland | I02493 | SCHMIDT | Johann Ludwig | 23 Oct 1854 | 0 | tree1 |
500 | I00016 |
We make every effort to document our research. If you have something you would like to add, please contact us.