Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 451 to 500 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | 2 | F821 | I02677 | Garza | Teofilo | I02678 | QUIROGA | Tomasa | 0 | tree1 | ||||
452 | 2 | F615 | I01958 | GARZA | Victoriano | 1865 | 7 Feb 1923 | I01836 | GONZALEZ MORALES | Paulina | 22 Jul 1871 | 0 | tree1 | |
453 | 2 | F624 | I01941 | GARZA CANTU | Selerino | 11 Feb 1900 | I01977 | Morales | Victoriana | 0 | tree1 | |||
454 | 2 | F907 | I02598 | GARZA Garza | Ancelmo | 21 Apr 1866 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | |||
455 | 2 | F571 | I01822 | GARZA GARZA | Fidel | 23 Dec 1944 | I01824 | Deborah | 0 | tree1 | ||||
456 | 2 | F786 | I02561 | GARZA GARZA | Hipolito | 23 Aug 1906 | I02562 | GARZA CANTU | Josefa | 10 Apr 1908 | 6 Feb 1983 | 0 | tree1 | |
457 | I01856 | I02839 | ||||||||||||
458 | 2 | F854 | I01784 | GARZA GARZA | Meliton | 5 Apr 1867 | I02766 | GARZA GONZALEZ | Teofila | 0 | tree1 | |||
459 | I01880 | I02239 | ||||||||||||
460 | I00044 | I00136 | ||||||||||||
461 | 2 | F802 | I02041 | GARZA GARZA | Porfirio | 2 Nov 1863 | I02619 | CHAPA Mejia | Bridiga | 0 | tree1 | |||
462 | 2 | F924 | I02996 | GARZA Garza | Vicente | I02997 | GARZA | Isabel | 0 | tree1 | ||||
463 | I02396 | I02395 | ||||||||||||
464 | 2 | F804 | I02623 | GARZA Garza | Victor Modesto | 15 Jul 1878 | I02516 | GARZA GARZA | Maria Aristea | 8 Sep 1877 | 0 | tree1 | ||
465 | I00076 | I00593 | ||||||||||||
466 | 2 | F966 | I03149 | GARZA Gonzalez | Francisco | I03148 | GARZA Garza | Donaciana | 0 | tree1 | ||||
467 | 2 | F823 | I02680 | GARZA GONZALEZ | Pantaleon | I02681 | MORTON LANDIN | Rafaela | 0 | tree1 | ||||
468 | 2 | F234 | I00053 | GARZA MORALES | Victor Manuel | 7 Oct 1927 | 27 Dec 1969 | I00605 | SOLIS | Rosa M. | 0 | tree1 | ||
469 | 2 | F521 | I01640 | GARZA TREVINO | Rafael Blanco | 24 Oct 1930 | 23 Jun 2013 | I01645 | Cruz | Victoria | 16 Nov 1932 | 21 May 2020 | 0 | tree1 |
470 | 2 | F1269 | I04042 | GAUL | Bernhard | I04043 | WERNER | Maria Margaretha | 0 | tree1 | ||||
471 | I00031 | I00416 | ||||||||||||
472 | 2 | F4 | I00038 | GAUL | Karl Adolf | 31 OCT 1888 | 5 Dec 1965 | I00039 | GROẞKLAUS | Maria Johanna | 25 JUL 1893 | 05 MAY 1981 | 0 | tree1 |
473 | I00002 | I00014 | ||||||||||||
474 | I00966 | I01565 | ||||||||||||
475 | I00973 | I01618 | ||||||||||||
476 | 2 | F1231 | I03917 | GÖBEL | Johann Peter | 31 Aug 1768 | 20 Nov 1842 | I03918 | KOCH | Katharina | 0 | tree1 | ||
477 | 2 | F546 | I01738 | GONZALEZ GARZA | Jose Tomas | 27 Jul 1796 | 2 Mar 1859 | I01739 | SANTOS QUINTANA | Maria Isabel de los | 4 Nov 1801 | 19 Oct 1859 | 0 | tree1 |
478 | 2 | F1498 | I4550 | GONZALEZ HIDALGO | Marcos | 1564 | 1642 | I4551 | NAVARRO de SOSA | Mariana Beatriz | 1571 | 1615 | 0 | tree1 |
479 | 2 | F1365 | I4256 | GONZALEZ PEREZ | Gustavo | 31 Dec 1913 | 5 Jan 1945 | I01711 | GONZALEZ GARZA | Patrocinia | 17 Mar 1914 | 18 Nov 1998 | 0 | tree1 |
480 | I03376 | I03411 | ||||||||||||
481 | 2 | F953 | I02079 | GORDON | Terry Tom | 31 Dec 1947 | I03415 | WENDEL | Eileen Patricia | 2 Jun 1947 | 0 | tree1 | ||
482 | I00981 | I00969 | ||||||||||||
483 | 2 | F407 | I00984 | GRAHAM | Donald Fraser | 1918 | 1977 | I01013 | HEARD | Amy Herff | 0 | tree1 | ||
484 | I00989 | I01194 | ||||||||||||
485 | 2 | 1 | 1 | GROSSKLAUS | Johann Christian Leonhard | abt 1850 | bef 1919 | 2 | Billhardt | Sophie | 0 | tree1 | ||
486 | 2 | F45 | I00118 | HARMS | Friedrich | I00119 | OHM | Hedwig Luise | 0 | tree1 | ||||
487 | 2 | F6 | I00003 | HARMS | Johannes Paul Friedrich | 27 Jan 1892 | 30 Nov 1971 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 17 Feb 1934 | 0 | tree1 |
488 | 2 | F27 | I00036 | HARMS | Willi Heinrich Karl | 08 NOV 1893 | 11 SEP 1963 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 8 May 1956 | 0 | tree1 |
489 | 2 | F988 | I03488 | HENNINGS | Emil Karl Otto Paul | 3 Dec 1892 | 31 Jan 1955 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 15 Mar 1976 | 0 | tree1 |
490 | 2 | F878 | I02854 | HERNANDEZ CANTU | Espectacion | I02856 | CAMPOS GARZA | Elena | 22 Jul 1894 | 22 May 1922 | 0 | tree1 | ||
491 | 2 | F1189 | I02791 | HOHLFELD | Jens | 21 Mar 1966 | I03804 | Andrea | 0 | tree1 | ||||
492 | I02790 | I00098 | ||||||||||||
493 | I01024 | I01118 | ||||||||||||
494 | I01029 | I00861 | ||||||||||||
495 | I00131 | I00952 | ||||||||||||
496 | I01045 | I00632 | ||||||||||||
497 | 2 | F1119 | I03583 | KADDATZ | Robert | I03584 | Maria | 0 | tree1 | |||||
498 | 2 | F1041 | I03345 | Kaddatz | Robert | I03346 | Maria | 0 | tree1 | |||||
499 | I01060 | I01142 | ||||||||||||
500 | 2 | F1077 | I03240 | Lange | Hans Joachim | 1806 | I03479 | KHN | Anna Maria Dorothea | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.