Our Family's Journey Through Time
Description: Index
Matches 4301 to 4350 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
4301 | I01436 | STEVES, Marshall Terrell | 1979 | Marshall Terrell STEVES | Jane WILLIAMS | |||||
4302 | I00525 | Stewart, Mary | I00524 | John Bryant | ||||||
4303 | I01449 | STEWART, Albert | I01533 | Olivia TOBIN | ||||||
4304 | I01450 | STEWART, Bruce Alexander | 1917 | Albert STEWART | Olivia TOBIN | |||||
4305 | I01453 | STEWART, Charles Tobin | 1919 | Albert STEWART | Olivia TOBIN | |||||
4306 | I01458 | STEWART, Virginia Candace | 1944 | Charles Tobin STEWART | I00725 | Thomas Kemp BOUGHNER | ||||
4307 | I01451 | STEWART, Bruce Alexander | 1946 | Bruce Alexander STEWART | ||||||
4308 | I01455 | STEWART, Jeffrey Tobin | 1949 | Charles Tobin STEWART | ||||||
4309 | I01456 | STEWART, Kathleen Grace | 1951 | Bruce Alexander STEWART | I01273 | James E. PONITZ | ||||
4310 | I01457 | STEWART, Kimberly Kay | 1972 | Bruce Alexander STEWART | ||||||
4311 | I01452 | STEWART, Bruce Andrew | 1975 | Bruce Alexander STEWART | ||||||
4312 | I01454 | STEWART, Jeffrey James | 1977 | Bruce Alexander STEWART | ||||||
4313 | I01671 | Stinson, Carl | I00383 | Thelma HAGGARD | ||||||
4314 | I01460 | STITT, Taylor | I00935 | Donald FRASER | ||||||
4315 | I01459 | STITT, Fraser Taylor | 1955 | Taylor STITT | Donald FRASER | |||||
4316 | I01461 | STITT, Tobin | 1957 | Taylor STITT | Donald FRASER | |||||
4317 | I03287 | Stojanovic, Marko | I03286 | Dominique Eiert | ||||||
4318 | I03525 | STOJANOVIC, Marko | 15 Aug 1977 | I03524 | Dominique EIERT | |||||
4319 | I03309 | Stojanovic, Anakin Leon | 28 Feb 2011 | Marko Stojanovic | Dominique Eiert | |||||
4320 | I03867 | STONE, Theophilus | 1762 | I03868 | Mary BYDEMAN | |||||
4321 | I03863 | STONE, Harriet | 1806 | 1865 | Manor, Travis Co., TX USA ![]() |
Theophilus STONE | Mary BYDEMAN | I01393 | John William SMITH | |
4322 | I02503 | STORM, Elli | 29 Nov 1933 | I02482 | Jürgen SCHÖNE | |||||
4323 | I03689 | STRUCK, Jochim | I03690 | Dorothea BLOCK | ||||||
4324 | I03687 | STRUCK, Catrin | 25 Nov 1703 | Jochim STRUCK | Dorothea BLOCK | I03686 | ||||
4325 | I00370 | STUNS, | I00369 | Imogene LANKFORD | ||||||
4326 | I03724 | STURM, Johann Georg | I03725 | Magdalena LENZ | ||||||
4327 | I03722 | STURM, Georg Friedrich | 28 Apr 1833 | Deutschland ![]() |
16 Mar 1895 | Deutschland ![]() |
Johann Georg STURM | Magdalena LENZ | I03723 | Marie Elisabeth LOESCH |
4328 | I03721 | STURM, Marie Louise | 28 Oct 1865 | Hauingen, L ![]() |
15 Jun 1934 | Taylor, Williamson County, USA ![]() |
Georg Friedrich STURM | Marie Elisabeth LOESCH | ||
4329 | I00413 | SULESKI, | I00412 | Barbara GRUENEWALD | ||||||
4330 | I01462 | SWOPE, Jeffrey | I01089 | Ann LEHMAN | ||||||
4331 | I01463 | SWOPE, Jeffrey Barron | 1977 | Jeffrey SWOPE | Ann LEHMAN | |||||
4332 | I01464 | SWOPE, Katherine Fraser | 1979 | Jeffrey SWOPE | Ann LEHMAN | |||||
4333 | I03578 | TABOR, Frances E. | I03577 | William VANCE | ||||||
4334 | I00298 | TANNER, Charles | Abt 1875 | I00295 | Maud Frances COX | |||||
4335 | I00299 | TANNER, Lillian C. | 1898 | Charles TANNER | Maud Frances COX | I00303 | Harvey J. LANDRY | |||
4336 | I00300 | TANNER, Willis Vernon | 08 Jul 1900 | 19 Mar 1968 | Charles TANNER | Maud Frances COX | ||||
4337 | I00301 | TANNER, Thelma Irene | 1903 | Charles TANNER | Maud Frances COX | |||||
4338 | I00302 | TANNER, Hazel B. | 1906 | Charles TANNER | Maud Frances COX | |||||
4339 | I00516 | Tarrant, Mary | 1639 | 1681 | I00515 | Thomas Tugwell | ||||
4340 | I01465 | TATE, John Henry | I01159 | Priscilla Tobin MCCLELLAND | ||||||
4341 | I01468 | TATE, Mary Margaret | 28 Nov 1966 | Berlin, Berlin, Bundesrepublik Deutschland ![]() |
John Henry TATE | Priscilla Tobin MCCLELLAND | I01382 | Barton Tinsley SIMPSON | ||
4342 | I01467 | TATE, Josephine Tobin | 19 Feb 1969 | San Antonio, Bexar Co., TX, USA ![]() |
John Henry TATE | Priscilla Tobin MCCLELLAND | I01374 | Frates Slick SEELIGSON | ||
4343 | I01466 | TATE, Jonathan Charles | 1974 | John Henry TATE | Priscilla Tobin MCCLELLAND | |||||
4344 | I01469 | TAYLOR, Mary Jane | United Kingdom ![]() |
I01574 | William WATKINS | |||||
4345 | I00310 | TAYLOR, Nancy | 23 Jan 1813 | South Carolina, USA ![]() |
29 Apr 1853 | Pontotoc, Pontotoc Co., MS USA ![]() |
I00309 | John Woodson BRAMLETTE | ||
4346 | I00400 | Teague, Sophia Pearl | 29 Dec 1905 | Runnels Co., TX, USA ![]() |
27 Jan 2009 | Houston, Harris Co., TX, USA ![]() |
I00213 | Charles Simmons LEAKE | ||
4347 | I02695 | TELFORD, Charles | I02692 | Mary Ruth MARTIN | ||||||
4348 | I02701 | TELFORD, Jessica Marie | 2 Nov 1990 | Texarkana, Bowie Co., TX, USA ![]() |
Charles TELFORD | Mary Ruth MARTIN | I02712 | Korey Parker CRAGG | ||
4349 | I00615 | Tennison, Justinian | I00616 | Katherine Gresham | ||||||
4350 | I00452 | Tennison, Barbara | Abt 1660 | Justinian Tennison | Katherine Gresham | I00451 | Oliver Burch |
We make every effort to document our research. If you have something you would like to add, please contact us.