Our Family's Journey Through Time
Description: Index
Matches 4151 to 4200 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 80 81 82 83 84 85 86 87 88 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
4151 | I04155 | SEILLER, Ingrid | 15 Feb 1939 | Franz Rudolph SEILLER | Johanna Magdalena WEIßBECKER | |||||
4152 | I03360 | SEILLER, Volker | 28 Dec 1942 | Berlin, Berlin, Bundesrepublik Deutschland ![]() |
Johanna WEIßBECKER | I03361 | Brigitte SCHWARTZE | |||
4153 | I04156 | SEILLER, Jürgen | 28 Dec 1942 | Franz Rudolph SEILLER | Johanna Magdalena WEIßBECKER | |||||
4154 | I04159 | SEILLER, Petra | 24 Nov 1950 | Franz Rudolph SEILLER | Susi SCHWARZ | |||||
4155 | I04160 | SEILLER, Martin | 20 Apr 1953 | Franz Rudolph SEILLER | Susi SCHWARZ | |||||
4156 | I04161 | SEILLER, Barbara | 29 Mar 1956 | Franz Rudolph SEILLER | Susi SCHWARZ | |||||
4157 | I04163 | SEILLER, Michael | 1961 | Franz Rudolph SEILLER | Christa ROETZEL | |||||
4158 | I04164 | SEILLER, Birgit | 1963 | Franz Rudolph SEILLER | Christa ROETZEL | |||||
4159 | I04165 | SEILLER, Matthias | 1964 | Franz Rudolph SEILLER | Christa ROETZEL | |||||
4160 | I00151 | SEILLER, Tanja | 1 Feb 1971 | Bonn, Nordrhein-Westfalen, Germany ![]() |
Volker SEILLER | Brigitte SCHWARTZE | I00150 | Mirko PRINZ | ||
4161 | I4473 | SEMUR, Helie de | 1016 | Semur, Cote d'Or, Bourgogne, France ![]() |
22 Apr 1055 | Dijon, Cote d'Or, Bourgogne, France ![]() |
Dalmas | Aramburga | I4472 | Robert I |
4162 | I4596 | SEPULVEDA, Ana Maria de | 1590 | Zacatecas, Zacatecas, Mexico ![]() |
Monterrey, Nuevo León, Mexico ![]() |
I4398 | Anton GARCIA de REINA | |||
4163 | I01377 | SHANNON, Clyde Frederick | I01423 | Elizabeth STEVES | ||||||
4164 | I01376 | SHANNON, Clyde Frederick | 1968 | Clyde Frederick SHANNON | Elizabeth STEVES | |||||
4165 | I01378 | SHANNON, Sam Bell Steves | 1972 | Clyde Frederick SHANNON | Elizabeth STEVES | |||||
4166 | I01379 | SHARP, Vesta | I00749 | John BURROUGHS | ||||||
4167 | I03482 | SHARP, James | I03483 | Mary STERRITT | ||||||
4168 | I03460 | SHARP, Martha | 16 Dec 1785 | 15 Feb 1861 | James SHARP | Mary STERRITT | I03459 | William McCLELLAND | ||
4169 | I04183 | SHAW, Elizabeth | I04182 | William POYNTZ | ||||||
4170 | I01380 | SHAW, Ruth | 28 Jul 1896 | May 1978 | San Antonio, Bexar Co., TX, USA ![]() |
I00954 | William Gerard FRASER | |||
4171 | I02449 | SHAWLER, Sarah | I02417 | Benjamin West Bristow | ||||||
4172 | I02410 | Shiner, Mary | Henry B. Shiner | Louise May WEST | ||||||
4173 | I02412 | Shiner, Jeanette | Henry B. Shiner | Louise May WEST | ||||||
4174 | I02413 | Shiner, Annie | Henry B. Shiner | Louise May WEST | ||||||
4175 | I02409 | Shiner, Henry B. | 10 Mar 1848 | 3 Apr 1921 | I02403 | Louise May WEST | ||||
4176 | I02411 | Shiner, Henry B. | 9 Nov 1876 | Live Oak Co., TX USA ![]() |
7 Jul 1939 | San Antonio, Bexar Co., TX, USA ![]() |
Henry B. Shiner | Louise May WEST | I02439 | Elfie CARROLL |
4177 | I02414 | Shiner, Iva W. | 2 Feb 1884 | 17 May 1956 | Henry B. Shiner | Louise May WEST | ||||
4178 | I04170 | SHIPLEY, Nick | I03409 | Julie Ann GORDON | ||||||
4179 | I00017 | SIEGMUND, Ortrud Elfriede Berta | 27 Apr 1917 | Asch, Czech Republic ![]() |
Bef 1990 | Schäffbräustr. 23, Ingolstadt, Oberbayern, Bayern, Bundesrepublik Deutschland ![]() |
I00001 | Heinrich Anton GAUL | ||
4180 | I01381 | SILSBY, Virginia | I01513 | Woodford THORNTON | ||||||
4181 | I00526 | Simmons, Charles | 5 Aug 1738 | I00527 | Hannah Smith | |||||
4182 | I00475 | Simmons, Thomas | 5 Oct 1719 | 1794 | Charles Simmons | Hannah Smith | I00476 | Priscilla McComas | ||
4183 | I00239 | SIMMONS, Martha | 2 Sep 1754 | Baltimore, Baltimore Co., MD, USA ![]() |
5 Sep 1826 | Clinton, Laurens Co., SC, USA ![]() |
Thomas Simmons | Priscilla McComas | I00238 | William LEAKE |
4184 | I01382 | SIMPSON, Barton Tinsley | I01468 | Mary Margaret TATE | ||||||
4185 | I01384 | SIMPSON, Tobin | 1989 | Barton Tinsley SIMPSON | Mary Margaret TATE | |||||
4186 | I01383 | SIMPSON, Tinsley | 1993 | Barton Tinsley SIMPSON | Mary Margaret TATE | |||||
4187 | I00483 | Sims, Sarah | John Sims | Nancy Ann Griffin | I00249 | Bryant LEAKE | ||||
4188 | I00486 | Sims, John | 1744 | 1805 | I00487 | Nancy Ann Griffin | ||||
4189 | I01386 | SINCLAIR, Stephen R. | I00964 | Ellen Claire GILLESPIE | ||||||
4190 | I01385 | SINCLAIR, Patricia Anne | 1978 | Stephen R. SINCLAIR | Ellen Claire GILLESPIE | |||||
4191 | I01387 | SLEDGE, Clarence Linden | I00680 | Ellanore Josephine BARNES | ||||||
4192 | I01391 | SLEDGE, Susan Leigh | 1953 | Clarence Linden SLEDGE | Ellanore Josephine BARNES | |||||
4193 | I01390 | SLEDGE, Scott Linden | 1959 | Clarence Linden SLEDGE | Ellanore Josephine BARNES | |||||
4194 | I01388 | SLEDGE, John Tobin | 1964 | Clarence Linden SLEDGE | Ellanore Josephine BARNES | |||||
4195 | I01389 | SLEDGE, Linda Claire | 1965 | Clarence Linden SLEDGE | Ellanore Josephine BARNES | |||||
4196 | I00278 | SLINGERLAND, William | I00275 | Valerie Monica COOK | ||||||
4197 | I00279 | SLINGERLAND, Nicole Louise | 22 May 1986 | Houston, Harris Co., TX, USA ![]() |
William SLINGERLAND | Valerie Monica COOK | ||||
4198 | I00527 | Smith, Hannah | Edward SMITH | I00526 | Charles Simmons | |||||
4199 | I01395 | SMITH, Linda Kay | I01093 | John F. LEHMAN | ||||||
4200 | I03861 | Smith, John | I03862 | Isabel SMITH |
We make every effort to document our research. If you have something you would like to add, please contact us.