Our Family's Journey Through Time
Description: Index
Matches 4101 to 4150 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 97» Next»
| # | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | I01373 | SEARCY, Emma Clay | 27 Aug 1861 | Texas, USA |
27 Mar 1950 | San Antonio, Bexar Co., TX, USA |
Albert Wayne SEARCY | Mary Louise HANNA | I01595 | Isaac WEST |
| 4102 | I02500 | SEBUHREN, Friederike Dorothea Maria | I02499 | Johann Friedrich Niklas SCHMIDT | ||||||
| 4103 | I01374 | SEELIGSON, Frates Slick | I01467 | Josephine Tobin TATE | ||||||
| 4104 | I01375 | SEELIGSON, Lillian | 1998 | Frates Slick SEELIGSON | Josephine Tobin TATE | |||||
| 4105 | I02491 | SEHLE, Heinrich Ernst Ludwig | I02492 | Engel Katharina Henriette GEVEKE | ||||||
| 4106 | I02488 | SEHLE, Johanna Sophie Elisabeth | 22 Feb 1841 | Nordstemmen, Hannover, Niedersachsen, Bundesrepublik Deutschland |
Heinrich Ernst Ludwig SEHLE | Engel Katharina Henriette GEVEKE | I02487 | Friedrich Christian Conrad ISSENSEE | ||
| 4107 | I04078 | SEILLER, Johannes Michael | I04079 | Agatha | ||||||
| 4108 | I04082 | SEILLER, Maria Eva | Andreas SEILLER | Anna Maria STENZ | I04087 | Bernhard SCHARFENBERGER | ||||
| 4109 | I04077 | SEILLER, Andreas | 27 May 1720 | Diedesfeld |
1 Jan 1803 | Johannes Michael SEILLER | Agatha | I04080 | Anna Maria STENZ | |
| 4110 | I04083 | SEILLER, Johannes | 1757 | Andreas SEILLER | Anna Maria STENZ | I04089 | Anna Maria DITTLER | |||
| 4111 | I04083 | SEILLER, Johannes | 1757 | Andreas SEILLER | Anna Maria STENZ | I04090 | Anna Maria PAULMIER | |||
| 4112 | I04083 | SEILLER, Johannes | 1757 | Andreas SEILLER | Anna Maria STENZ | I04091 | Anna Maria FROMKNECHT | |||
| 4113 | I04081 | SEILLER, Michael | 1767 | Andreas SEILLER | Anna Maria STENZ | I04088 | Margaretha HERBST | |||
| 4114 | I04081 | SEILLER, Michael | 1767 | Andreas SEILLER | Anna Maria STENZ | I04101 | Maria Klara ZOLLER | |||
| 4115 | I04084 | SEILLER, Georg | Jun 1774 | Andreas SEILLER | Anna Maria STENZ | |||||
| 4116 | I04094 | SEILLER, Maria Catharina | 16 Jul 1798 | Michael SEILLER | Margaretha HERBST | I04098 | Valentin ZIMMERMANN | |||
| 4117 | I04095 | SEILLER, Johann Michael | 30 Sep 1801 | Michael SEILLER | Margaretha HERBST | I04099 | Klara SPIES | |||
| 4118 | I04096 | SEILLER, Johannes | 1804 | Michael SEILLER | Margaretha HERBST | I04100 | Elisabetha SCHÄFFER | |||
| 4119 | I04097 | SEILLER, Appollonia | 30 Aug 1806 | 10 Jan 1807 | Michael SEILLER | Margaretha HERBST | ||||
| 4120 | I04104 | SEILLER, Maria Appollonia | 12 Oct 1809 | Michael SEILLER | Maria Klara ZOLLER | I04111 | Georg Simon HARTARD | |||
| 4121 | I04105 | SEILLER, Georg Michael | 20 Oct 1810 | Michael SEILLER | Maria Klara ZOLLER | I04112 | Maria Barbara SPIES | |||
| 4122 | I04106 | SEILLER, Jacob | 28 Oct 1811 | 21 Nov 1811 | Michael SEILLER | Maria Klara ZOLLER | ||||
| 4123 | I04107 | SEILLER, Michael | 14 Jul 1813 | Michael SEILLER | Maria Klara ZOLLER | |||||
| 4124 | I04108 | SEILLER, Margaretha | 16 Aug 1817 | Michael SEILLER | Maria Klara ZOLLER | I04113 | Matthäus SPIES | |||
| 4125 | I04109 | SEILLER, Joseph | 22 Jun 1820 | Michael SEILLER | Maria Klara ZOLLER | I04114 | Maria Magdalena ADAM | |||
| 4126 | I04109 | SEILLER, Joseph | 22 Jun 1820 | Michael SEILLER | Maria Klara ZOLLER | I04120 | Christina ALBINGER | |||
| 4127 | I04109 | SEILLER, Joseph | 22 Jun 1820 | Michael SEILLER | Maria Klara ZOLLER | I04126 | Maria Eilisabeth BALLWEBER | |||
| 4128 | I04110 | SEILLER, Anna Maria | 7 Nov 1823 | Michael SEILLER | Maria Klara ZOLLER | I04115 | Philipp SCHWARZWELLER | |||
| 4129 | I04118 | SEILLER, Jakob | 24 Nov 1852 | Joseph SEILLER | Maria Magdalena ADAM | I04119 | Barbara BÖRKEL | |||
| 4130 | I04118 | SEILLER, Jakob | 24 Nov 1852 | Joseph SEILLER | Maria Magdalena ADAM | I04139 | Maria WEINGÄRTNER | |||
| 4131 | I04123 | SEILLER, Katharina | 12 Feb 1857 | Joseph SEILLER | Christina ALBINGER | |||||
| 4132 | I04124 | SEILLER, Fridolin | 17 May 1858 | 19 May 1858 | Joseph SEILLER | Christina ALBINGER | ||||
| 4133 | I04125 | SEILLER, Franz | 1 May 1859 | Joseph SEILLER | Christina ALBINGER | |||||
| 4134 | I04127 | SEILLER, Christina | 13 Sep 1860 | 25 Jan 1861 | Joseph SEILLER | Maria Eilisabeth BALLWEBER | ||||
| 4135 | I04128 | SEILLER, Christina | 25 Nov 1861 | 2 Sep 1940 | Joseph SEILLER | Maria Eilisabeth BALLWEBER | ||||
| 4136 | I04129 | SEILLER, Franz Joseph | 16 Jan 1863 | Joseph SEILLER | Maria Eilisabeth BALLWEBER | |||||
| 4137 | I04130 | SEILLER, Fridolin | 9 Jun 1865 | Joseph SEILLER | Maria Eilisabeth BALLWEBER | |||||
| 4138 | I04131 | SEILLER, Georg Michael | 22 Aug 1868 | 11 May 1869 | Joseph SEILLER | Maria Eilisabeth BALLWEBER | ||||
| 4139 | I04136 | SEILLER, Georg Franz | 10 Apr 1878 | 6 May 1879 | Jakob SEILLER | Barbara BÖRKEL | ||||
| 4140 | I04137 | SEILLER, Katharina | 29 Nov 1879 | 16 Aug 1921 | Lingenscheid |
Jakob SEILLER | Barbara BÖRKEL | I04138 | Karl SCHLICK | |
| 4141 | I04142 | SEILLER, Franz Anton | 5 Jul 1884 | 1911 | Jakob SEILLER | Maria WEINGÄRTNER | I04147 | Maria Louse REHM | ||
| 4142 | I04143 | SEILLER, Heinrich | 20 Oct 1886 | Jakob SEILLER | Maria WEINGÄRTNER | |||||
| 4143 | I04145 | SEILLER, Margaretha | 18 Feb 1893 | 19 Jul 1948 | Jakob SEILLER | Maria WEINGÄRTNER | I04146 | Wilhelm Martin KÖPPLER | ||
| 4144 | I04144 | SEILLER, Barbara | 16 Apr 1894 | 1977 | Jakob SEILLER | Maria WEINGÄRTNER | ||||
| 4145 | I04148 | SEILLER, Franz Rudolph | 23 Jun 1908 | Maikammer |
5 Feb 1974 | Hamburg, Bundesrepublik Deutschland |
Franz Anton SEILLER | Maria Louse REHM | I04152 | Johanna Magdalena WEIßBECKER |
| 4146 | I04148 | SEILLER, Franz Rudolph | 23 Jun 1908 | Maikammer |
5 Feb 1974 | Hamburg, Bundesrepublik Deutschland |
Franz Anton SEILLER | Maria Louse REHM | I04158 | Susi SCHWARZ |
| 4147 | I04148 | SEILLER, Franz Rudolph | 23 Jun 1908 | Maikammer |
5 Feb 1974 | Hamburg, Bundesrepublik Deutschland |
Franz Anton SEILLER | Maria Louse REHM | I04162 | Christa ROETZEL |
| 4148 | I04149 | SEILLER, Erna | 24 May 1909 | 8 Jun 1929 | Franz Anton SEILLER | Maria Louse REHM | ||||
| 4149 | I04153 | SEILLER, Hans Wolfgang | 23 Jan 1938 | 10 May 1940 | Franz Rudolph SEILLER | Johanna Magdalena WEIßBECKER | ||||
| 4150 | I04154 | SEILLER, Johanna | 15 Feb 1939 | 6 May 1940 | Franz Rudolph SEILLER | Johanna Magdalena WEIßBECKER |
We make every effort to document our research. If you have something you would like to add, please contact us.