Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 401 to 450 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
401 | I02210 | GARZA HERNANDEZ | Generoso | 0 | 1620 | S047 | tree1 | |
402 | I02211 | GARZA HERNANDEZ | Hector | 0 | 1621 | S047 | tree1 | |
403 | I02201 | GARZA HERNANDEZ | Hermelinda | 0 | 1611 | S047 | tree1 | |
404 | I02201 | GARZA HERNANDEZ | Hermelinda | 0 | BIRT | S023 | tree1 | |
405 | I02201 | GARZA HERNANDEZ | Hermelinda | 0 | CHR | S023 | tree1 | |
406 | I02200 | GARZA HERNANDEZ | Juvencio | 0 | 1610 | S047 | tree1 | |
407 | I02206 | GARZA HERNANDEZ | Lidia | 0 | 1616 | S047 | tree1 | |
408 | I02206 | GARZA HERNANDEZ | Lidia | 0 | BIRT | S014 | tree1 | |
409 | I02206 | GARZA HERNANDEZ | Lidia | 0 | CHR | S014 | tree1 | |
410 | I02207 | GARZA HERNANDEZ | Ludivina | 0 | 1617 | S047 | tree1 | |
411 | I01894 | GARZA HERNANDEZ | Maria | 0 | BIRT | S023 | tree1 | |
412 | I01894 | GARZA HERNANDEZ | Maria | 0 | CHR | S023 | tree1 | |
413 | I02047 | GARZA HERNANDEZ | Maria | 0 | BIRT | S014 | tree1 | |
414 | I02047 | GARZA HERNANDEZ | Maria | 0 | CHR | S014 | tree1 | |
415 | I02370 | GARZA HERNANDEZ | Maria | 0 | BIRT | S023 | tree1 | |
416 | I02370 | GARZA HERNANDEZ | Maria | 0 | CHR | S023 | tree1 | |
417 | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | 1612 | S047 | tree1 | |
418 | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | BIRT | S023 | tree1 | |
419 | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | CHR | S023 | tree1 | |
420 | I02204 | GARZA HERNANDEZ | Oralia | 0 | 1614 | S047 | tree1 | |
421 | I02209 | GARZA HERNANDEZ | Romeo | 0 | 1619 | S047 | tree1 | |
422 | I02208 | GARZA HERNANDEZ | Violeta | 0 | 1618 | S047 | tree1 | |
423 | I01981 | GARZA MERCADO | Francisco | 0 | BIRT | S023 | tree1 | |
424 | I01981 | GARZA MERCADO | Francisco | 0 | CHR | S023 | tree1 | |
425 | I00048 | GARZA MORALES | Abel | 0 | 1457 | S029 | tree1 | |
426 | I00048 | GARZA MORALES | Abel | 0 | BIRT | S023 | tree1 | |
427 | I00048 | GARZA MORALES | Abel | 0 | CHR | S023 | tree1 | |
428 | I00058 | GARZA MORALES | Ambrocio | 0 | BIRT | S022 | tree1 | |
429 | I00058 | GARZA MORALES | Ambrocio | 0 | CHR | S022 | tree1 | |
430 | I00058 | GARZA MORALES | Ambrocio | 0 | 1465 | S041 | tree1 | |
431 | I00060 | GARZA MORALES | Claro | 0 | 1502 | S044 | tree1 | |
432 | I00051 | GARZA MORALES | Emma | 0 | 1463 | S029 | tree1 | |
433 | I00051 | GARZA MORALES | Emma | 0 | BIRT | S014 | tree1 | |
434 | I00051 | GARZA MORALES | Emma | 0 | CHR | S014 | tree1 | |
435 | I00049 | GARZA MORALES | Ernestina | 0 | 1459 | S029 | tree1 | |
436 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | 1460 | S029 | tree1 | |
437 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | BIRT | S014 | tree1 | |
438 | I00050 | GARZA MORALES | Gloria Herlinda | 0 | CHR | S014 | tree1 | |
439 | I02806 | GARZA MORALES | Inocente | 0 | BIRT | S023 | tree1 | |
440 | I02806 | GARZA MORALES | Inocente | 0 | CHR | S023 | tree1 | |
441 | I01774 | GARZA MORALES | Jose | 0 | BIRT | S021 | tree1 | |
442 | I01774 | GARZA MORALES | Jose | 0 | CHR | S021 | tree1 | |
443 | I00086 | GARZA MORALES | Jose Merced | 0 | BIRT | S032 | tree1 | |
444 | I00086 | GARZA MORALES | Jose Merced | 0 | CHR | S032 | tree1 | |
445 | I02223 | GARZA MORALES | Juliana | 0 | BIRT | S014 | tree1 | |
446 | I02223 | GARZA MORALES | Juliana | 0 | CHR | S014 | tree1 | |
447 | I01978 | GARZA MORALES | Maria Elodia | 0 | BIRT | S014 | tree1 | |
448 | I01978 | GARZA MORALES | Maria Elodia | 0 | CHR | S014 | tree1 | |
449 | I00052 | |||||||
450 | I00052 |
We make every effort to document our research. If you have something you would like to add, please contact us.