Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 401 to 450 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 401 | I02556 | ELIZONDO GARZA | Guillermo | 0 | tree1 | BAPT- ELIZONDO CANTU Guillermo 18971030 | bapt |
| 402 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 0 | tree1 | BAPT- ESPRONCEDA Maria Lucia 17641010 | bapt |
| 403 | I00461 | Ewell | Maxcey | 0 | tree1 | A Letter from Maxey Ewell to Thomas Jefferson, page 1. | documents |
| 404 | I00461 | Ewell | Maxcey | 0 | tree1 | A Letter from Maxey Ewell to Thomas Jefferson, page 2. | documents |
| 405 | I00416 | FRANK | Eleonore | 0 | tree1 | GAUL, Eleanore | photos |
| 406 | I01632 | Garza | Estefana | 0 | tree1 | 1930 Mexico census. | census |
| 407 | I00139 | GARZA | Katherine Kay | 0 | tree1 | GARZA Catherine | photos |
| 408 | I02565 | GARZA CABALLERO | Jose | 0 | tree1 | BAPT- GARZA CABELLERO Jose 19070505 | bapt |
| 409 | I01956 | GARZA CANTU | Abraham | 0 | tree1 | BAPT- GARZA CANTU Abraham 19080821 | bapt |
| 410 | I02781 | GARZA CANTU | Apolinar | 0 | tree1 | BAPT- GARZA CANTU Apolinar | bapt |
| 411 | I02241 | GARZA CANTU | Basilio | 0 | tree1 | BAPT- GARZA CANTU Basilio 19041113 | bapt |
| 412 | I02773 | GARZA CANTU | Benito | 0 | tree1 | BAPT- GARZA CANTU Benito | bapt |
| 413 | I02773 | GARZA CANTU | Benito | 0 | tree1 | DEATH- GARZA CANTU Benito | death |
| 414 | I02773 | GARZA CANTU | Benito | 0 | tree1 | BIRT- GARZA Cantu Benito | birth |
| 415 | I02569 | GARZA CANTU | Celestina | 0 | tree1 | BAPT- GARZA CANTU Celestina 18940615 | bapt |
| 416 | I02070 | GARZA CANTU | Concepcion | 0 | tree1 | BAPT- GARZA CANTU Concepcion 18940319 | bapt |
| 417 | I02774 | GARZA CANTU | Federico | 0 | tree1 | BAPT- GARZA CANTU Federico | bapt |
| 418 | I01780 | GARZA CANTU | Feodulo | 0 | tree1 | 1930 Mexico census. | census |
| 419 | I01780 | GARZA CANTU | Feodulo | 0 | tree1 | BAPT- GARZA CANTU Feodulo 18920304 | bapt |
| 420 | I02788 | GARZA CANTU | Fidela | 0 | tree1 | BAPT- GARZA CANTU Fidela | bapt |
| 421 | I02788 | GARZA CANTU | Fidela | 0 | tree1 | BIRT- GARZA Cantu Fidela | birth |
| 422 | I02373 | GARZA CANTU | Francisca | 0 | tree1 | BAPT- GARZA CANTU Francisca 19041103 | bapt |
| 423 | I02380 | GARZA CANTU | Francisco | 0 | tree1 | BAPT- GARZA CANTU Francisco 19200204 | bapt |
| 424 | I02462 | GARZA CANTU | Fructuoso | 0 | tree1 | BAPT- GARZA CANTU Fructuose 19100103 | bapt |
| 425 | I02571 | GARZA CANTU | Hermenegilda | 0 | tree1 | BAPT- GARZA CANTU Hermenegilda 18981111 | bapt |
| 426 | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | tree1 | BAPT- GARZA CANTU Francisco 18820514 | bapt |
| 427 | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | tree1 | 1930 Mexico census. | census |
| 428 | I02574 | GARZA CANTU | Ignacio | 0 | tree1 | BAPT- GARZA CANTU Ignacio 19000129 | bapt |
| 429 | I02576 | GARZA CANTU | Jose | 0 | tree1 | BAPT- GARZA CANTU Jose 18930319 | bapt |
| 430 | I01942 | GARZA CANTU | Jose Guadalupe | 0 | tree1 | BAPT- GARZA CANTU Jose Guadalupe 19001101 | bapt |
| 431 | I01834 | GARZA CANTU | Josefa | 0 | tree1 | BAPT- GARZA CANTU Josefa 18861031 | bapt |
| 432 | I02575 | GARZA CANTU | Juan | 0 | tree1 | BAPT- GARZA CANTU Juan 18920529 | bapt |
| 433 | I02782 | GARZA CANTU | Julian | 0 | tree1 | BAPT- GARZA CANTU Glicerio | bapt |
| 434 | I02568 | GARZA CANTU | Julian | 0 | tree1 | BAPT- GARZA CANTU Julian 18940517 | bapt |
| 435 | I01922 | GARZA CANTU | Juliana | 0 | tree1 | BAPT- GARZA CANTU Juliana 18900215 | bapt |
| 436 | I01889 | GARZA CANTU | Lazaro | 0 | tree1 | BAPT- GARZA CANTU Lazaro 18861104 | bapt |
| 437 | I01889 | GARZA CANTU | Lazaro | 0 | tree1 | 1930 Mexico census. | census |
| 438 | I01888 | GARZA CANTU | Magdalena | 0 | tree1 | BAPT- GARZA CANTU Magdalena 18840615 | bapt |
| 439 | I01759 | GARZA CANTU | Manuela | 0 | tree1 | BAPT- GARZA CANTU Manuela | bapt |
| 440 | I01920 | GARZA Cantu | Maria Ausencia | 0 | tree1 | BAPT- GARZA CANTU Maria Ancencia 18690516 | bapt |
| 441 | I02779 | GARZA CANTU | Maria Francisca | 0 | tree1 | BAPT- GARZA CANTU Maria Francisca | bapt |
| 442 | I02779 | GARZA CANTU | Maria Francisca | 0 | tree1 | BIRT- GARZA Cantu Francisca | birth |
| 443 | I01726 | GARZA CANTU | Maria Juana | 0 | tree1 | BAPT- GARZA CANTU Maria Juana18790918 | bapt |
| 444 | I01726 | GARZA CANTU | Maria Juana | 0 | tree1 | 1930 Mexico census. | census |
| 445 | I01726 | GARZA CANTU | Maria Juana | 0 | tree1 | BIRT- GARZA Cantu Juana | birth |
| 446 | I03179 | GARZA Cantu | Mariano | 0 | tree1 | BIRT- GARZA Cantu Mariano | birth |
| 447 | I02780 | GARZA CANTU | Natalio | 0 | tree1 | BAPT- GARZA CANTU Natalio | bapt |
| 448 | I02577 | GARZA CANTU | Otila | 0 | tree1 | BAPT- GARZA CANTU Otila 19021119 | bapt |
| 449 | I02783 | GARZA CANTU | Paula | 0 | tree1 | BAPT- GARZA CANTU Paula | bapt |
| 450 | I01869 | GARZA CANTU | Petra | 0 | tree1 | BAPT- GARZA CANTU Petra 18990505 | bapt |
We make every effort to document our research. If you have something you would like to add, please contact us.