Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 401 to 450 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
401 | I4647 | de la CUEVA de SAN MARTIN | Pedro | 1450 | 0 | tree1 |
402 | I02264 | DE LA GARZA | Aquin | 0 | tree1 | |
403 | I02258 | DE LA GARZA | Jesus | 0 | tree1 | |
404 | I02259 | DE LA GARZA | Juana | 0 | tree1 | |
405 | I00870 | DE LA GARZA | Rafaela | 0 | tree1 | |
406 | I02092 | DE LA GARZA | Thomas | 0 | tree1 | |
407 | I4351 | de la GARZA | Thomas de Aquino | 5 Oct 1743 | 0 | tree1 |
408 | I00722 | DE LA MATHE BORGLUM | James Lincoln | 0 | tree1 | |
409 | I03992 | DE LEON | Maria Bernabe | 0 | tree1 | |
410 | I4362 | de LEON | Maria Lucia | 1765 | 0 | tree1 |
411 | I4677 | de LINARES | Mayor | 1545 | 0 | tree1 |
412 | I02266 | DE LOS SANTOS GONZALEZ | Joseph Cayetano | 1745 | 0 | tree1 |
413 | I4701 | de LUNA | Catalina | 1433 | 0 | tree1 |
414 | I4666 | de Navarra | Maria | 1486 | 0 | tree1 |
415 | I4659 | de OLEA NUNEZ | Anton | 1530 | 0 | tree1 |
416 | I4709 | de PACHECO y PORTOCARRERO | Francisca | 1450 | 0 | tree1 |
417 | I4654 | de POLANCO | Maria | 1502 | 0 | tree1 |
418 | I4699 | de PORTUGAL de SANTIAGO | Isabella | 1428 | 0 | tree1 |
419 | I4491 | de RINGELHEIM | Matilde | 0 | tree1 | |
420 | I4689 | de SALAZAR | Juana | 1485 | 0 | tree1 |
421 | I4688 | de SALAZAR | Vicente | 1468 | 0 | tree1 |
422 | I4482 | de SEMUR | Geoffrey I | 0942 | 0 | tree1 |
423 | I4667 | de SOSA | Baltasar | 1475 | 0 | tree1 |
424 | I4710 | de TERMINO | Alfonso Ruiz | 1442 | 0 | tree1 |
425 | I4480 | de TOULOUSE | Guillaume | 4 Mar 947 | 0 | tree1 |
426 | I4493 | de TOURS | Adelaide | 0799 | 0 | tree1 |
427 | I4674 | de VARGAS MACHUCA | Juan Esteban | 1537 | 0 | tree1 |
428 | I4481 | de VERMANDOIS | Arsinde Adelaide | 0953 | 0 | tree1 |
429 | I4489 | de Vermandois | Beatrice Valois | 1086 | 0 | tree1 |
430 | I01158 | DECKER | Mary Ann | Nov 1819 | 0 | tree1 |
431 | I4225 | del BOSQUE | Gloria | 0 | tree1 | |
432 | I02618 | Delgado | Felicitas N. | 0 | tree1 | |
433 | I02757 | DELGADO | Jacinto | 0 | tree1 | |
434 | I04018 | DELGADO | Joe A. | 25 Sep 1955 | 0 | tree1 |
435 | I00871 | DELGADO | Josefa | 0 | tree1 | |
436 | I04193 | DENNIS | Mary | 0 | tree1 | |
437 | I4510 | DEPOITIERS | Doda | 0 | tree1 | |
438 | I4374 | DETOR | Maria | 30 Aug 1739 | 0 | tree1 |
439 | I00874 | DEVINE | Franklin French | 0 | tree1 | |
440 | I02368 | DIAZ | Bernarda | 0 | tree1 | |
441 | I4440 | |||||
442 | I4702 | DIAZ FRANCO | Pedro | 1430 | 0 | tree1 |
443 | I03965 | DIBBERN | Friedrich Wilhelm Martin | 0 | tree1 | |
444 | I4725 | DIENST | Kaspar | 0 | tree1 | |
445 | I00548 | |||||
446 | I03941 | DILLARD | Sarah Charlotte | Abt 1808 | 0 | tree1 |
447 | I01854 | Dison | Mildred | 5 Mar 1929 | 0 | tree1 |
448 | I04089 | DITTLER | Anna Maria | 0 | tree1 | |
449 | I00879 | DITTMAR | John Howard | 0 | tree1 | |
450 | I02313 | DOMINGUEZ | Maria Rosa | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.