Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 401 to 450 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
401 | F351 | I00869 | DE AMADOR | Teresa | 1 | 0 | tree1 | |
402 | F1562 | I4670 | de AVILA | Ana Maria | 1585 | 1 | 0 | tree1 |
403 | F1564 | I4675 | de AVILES | Ana | 1547 | 1 | 0 | tree1 |
404 | F1579 | I4703 | de BONILLA | Constanza | 1424 | 1 | 0 | tree1 |
405 | F1450 | I4455 | de CLAREMONT | Matilde | 1138 | 1 | 0 | tree1 |
406 | F1563 | I4673 | de la CUENCA de la PENA | Isabel | 1568 | 1 | 0 | tree1 |
407 | F685 | I02259 | DE LA GARZA | Juana | 1 | 0 | tree1 | |
408 | F579 | I01852 | DE LA GARZA | Maria Antonia | 1 | 0 | tree1 | |
409 | F683 | I02255 | de la GARZA | Maria Rita | 28 Mar 1785 | 1 | 0 | tree1 |
410 | F1410 | I4376 | de la GARZA | Maria Rosalia | 1755 | 1 | 0 | tree1 |
411 | F349 | I00870 | DE LA GARZA | Rafaela | 1 | 0 | tree1 | |
412 | F1540 | I4332 | de la GARZA FALCON | Melchora | 1620 | 1 | 0 | tree1 |
413 | F1257 | I03992 | DE LEON | Maria Bernabe | 1 | 0 | tree1 | |
414 | F1403 | I4362 | de LEON | Maria Lucia | 1765 | 1 | 0 | tree1 |
415 | F1565 | I4677 | de LINARES | Mayor | 1545 | 1 | 0 | tree1 |
416 | F1578 | I4701 | de LUNA | Catalina | 1433 | 1 | 0 | tree1 |
417 | F1560 | I4666 | de Navarra | Maria | 1486 | 1 | 0 | tree1 |
418 | F1551 | I4652 | de OLEA | Isabel | 1542 | 1 | 0 | tree1 |
419 | F1569 | I4683 | de ORTEGA | Francisca | 1520 | 1 | 0 | tree1 |
420 | F1584 | I4709 | de PACHECO y PORTOCARRERO | Francisca | 1450 | 1 | 0 | tree1 |
421 | F1552 | I4654 | de POLANCO | Maria | 1502 | 1 | 0 | tree1 |
422 | F1577 | I4699 | de PORTUGAL de SANTIAGO | Isabella | 1428 | 1 | 0 | tree1 |
423 | F1468 | I4491 | de RINGELHEIM | Matilde | 1 | 0 | tree1 | |
424 | F1572 | I4689 | de SALAZAR | Juana | 1485 | 1 | 0 | tree1 |
425 | F1469 | I4493 | de TOURS | Adelaide | 0799 | 1 | 0 | tree1 |
426 | F1463 | I4481 | de VERMANDOIS | Arsinde Adelaide | 0953 | 1 | 0 | tree1 |
427 | F1467 | I4489 | de Vermandois | Beatrice Valois | 1086 | 1 | 0 | tree1 |
428 | F1404 | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 1 | 0 | tree1 |
429 | F305 | I01158 | DECKER | Mary Ann | Nov 1819 | 1 | 0 | tree1 |
430 | F801 | I02618 | Delgado | Felicitas N. | 1 | 0 | tree1 | |
431 | F352 | I00871 | DELGADO | Josefa | 1 | 0 | tree1 | |
432 | F1336 | I04193 | DENNIS | Mary | 1 | 0 | tree1 | |
433 | F1478 | I4510 | DEPOITIERS | Doda | 1 | 0 | tree1 | |
434 | F1409 | I4374 | DETOR | Maria | 30 Aug 1739 | 1 | 0 | tree1 |
435 | F721 | I02368 | DIAZ | Bernarda | 1 | 0 | tree1 | |
436 | F1417 | I4611 | DIAZ BOTELLO | Laureana | 1635 | 1 | 0 | tree1 |
437 | F7 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 1 | 0 | tree1 |
438 | F171 | I00480 | Dillard | Sarah | 1736 | 1 | 0 | tree1 |
439 | F1235 | I03941 | DILLARD | Sarah Charlotte | Abt 1808 | 1 | 0 | tree1 |
440 | F580 | I01854 | Dison | Mildred | 5 Mar 1929 | 1 | 0 | tree1 |
441 | F1292 | I04089 | DITTLER | Anna Maria | 1 | 0 | tree1 | |
442 | F701 | I02313 | DOMINGUEZ | Maria Rosa | 1 | 0 | tree1 | |
443 | F26 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 1 | 0 | tree1 |
444 | F811 | I02639 | DRÄHMPÄHL | Mrs. Otto | 1 | 0 | tree1 | |
445 | F174 | I00485 | Duckett | Sarah | 20 Mar 1769 | 1 | 0 | tree1 |
446 | F1073 | I03553 | DUNCAN | Elizabeth | 1 | 0 | tree1 | |
447 | F343 | I00881 | DUNCAN | Mary | 1 | 0 | tree1 | |
448 | F366 | I00882 | DWYER | Mary Lou | 1 | 0 | tree1 | |
449 | F10 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 Sep 1833 | 1 | 0 | tree1 |
450 | F1286 | I03907 | EGGERT | Sophia Maria Dorothea Henriette | 1832 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.