Our Family's Journey Through Time
Description: Index
Matches 3751 to 3800 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
3751 | I00539 | Ramsey, Mary | John Ramsey | Grace Chitten | I00538 | William Spires | ||||
3752 | I00541 | Ramsey, John | I00542 | Grace Chitten | ||||||
3753 | I03127 | RANGEL, Luis | I03128 | Estanislada NIÑO | ||||||
3754 | I03125 | RANGEL Nino, Dolores | 10 Jan 1892 | Mexico ![]() |
31 May 1976 | Houston, Harris Co., TX, USA ![]() |
Luis RANGEL | Estanislada NIÑO | I03124 | Eleno PEREZ |
3755 | I00496 | Redwine, William | 1771 - 1780 | I4254 | Jane | |||||
3756 | I00494 | Redwine, Jesse Moore | 10 Aug 1799 | 7 Jul 1846 | William Redwine | Jane | I00495 | Elizabeth Hunt | ||
3757 | I00492 | Redwine, William C. | 15 Feb 1818 | After 1851 | Jesse Moore Redwine | Elizabeth Hunt | I00493 | Nancy BRANTLEY | ||
3758 | I02917 | Redwine, Lettie B. | 1850 | William C. Redwine | Nancy BRANTLEY | I03826 | George MINOR | |||
3759 | I02917 | Redwine, Lettie B. | 1850 | William C. Redwine | Nancy BRANTLEY | I03825 | J. Vaughn | |||
3760 | I00293 | REDWINE, Victoria L. | 29 Aug 1851 | 28 Mar 1893 | Hot Springs, Garland Co., AR, USA ![]() |
William C. Redwine | Nancy BRANTLEY | I00292 | Willis Walter COX | |
3761 | I02918 | Redwine, Thomas L. | 1854 | William C. Redwine | Nancy BRANTLEY | |||||
3762 | I01304 | REECE, Ethel | I00945 | John Augustus FRASER | ||||||
3763 | I04150 | REHM, Georg | I04151 | Margareta ACKERMANN | ||||||
3764 | I04147 | REHM, Maria Louse | 18 Sep 1887 | Georg REHM | Margareta ACKERMANN | I04142 | Franz Anton SEILLER | |||
3765 | I00340 | RENOLDS, | I00338 | Margaurite Jane PURTLE | ||||||
3766 | I4390 | REYNA SEPULVEDA, Maria Gertrudis | 1641 | Monterrey, Nuevo León, Mexico ![]() |
22 Jan 1687 | Monterrey, Nuevo León, Mexico ![]() |
Jacinto GARCIA SEPULVEDA | Clara FERNANDEZ de CASTRO de RENTERIA | I4595 | Miguel de la GARZA GONZALEZ |
3767 | I4501 | Rheingau, Ermentrude Theurington | 0745 | Germany ![]() |
1 Jun 770 | Worms, Germany ![]() |
I4500 | Turincbertis | ||
3768 | I4437 | RIBEIRA, Maria Paz | 1285 | Portugal ![]() |
1330 | Portugal ![]() |
Renaud DAMMARTIN | Ida LORENA | I4436 | Alfonso DINIS |
3769 | I03173 | RICH, George | I03172 | Barbara MARTIN | ||||||
3770 | I03174 | RICH, Clifton Wayne | 8 May 1990 | George RICH | Barbara MARTIN | |||||
3771 | I03175 | RICH, Jacob Alexander | 12 Oct 1995 | George RICH | Barbara MARTIN | |||||
3772 | I03176 | RICH, Carol Ann | 30 Sep 1996 | George RICH | Barbara MARTIN | |||||
3773 | I00442 | Riddle, Mary | 1780 | 1875 | I00441 | James Watson Cook | ||||
3774 | I00569 | Ridgely, Sarah | Between 1664-1668 | 1727 | I00568 | Thomas Odell | ||||
3775 | I03750 | RIETZ, Gitti | I03520 | Rainer JAFFE | ||||||
3776 | I01306 | RIGNEY, Robert | I01408 | Mary Vance SPENCER | ||||||
3777 | I01307 | RIGNEY, Robert Emory | 1956 | Robert RIGNEY | Mary Vance SPENCER | |||||
3778 | I01305 | RIGNEY, Milton Spencer | 1958 | Robert RIGNEY | Mary Vance SPENCER | |||||
3779 | I01310 | RILEY, Lowell Meeker | I01524 | Ethel Murphy TOBIN | ||||||
3780 | I01309 | RILEY, Jane Gardner | 1921 | Lowell Meeker RILEY | Ethel Murphy TOBIN | |||||
3781 | I01308 | RILEY, Ann Tobin | 1923 | Lowell Meeker RILEY | Ethel Murphy TOBIN | I00730 | Jack BRADSHAW | |||
3782 | I02688 | RIOS, Marcial | I02689 | Refugio NUÑEZ | ||||||
3783 | I02686 | RIOS NUÑEZ, Severiana | Marcial RIOS | Refugio NUÑEZ | I02685 | Domingo GARZA TREVINO | ||||
3784 | I02686 | RIOS NUÑEZ, Severiana | Marcial RIOS | Refugio NUÑEZ | ||||||
3785 | I03098 | ROBINS, Thomas | ||||||||
3786 | I03097 | ROBINS, Grace | Abt 1620 | Thomas ROBINS | I03096 | John COODE | ||||
3787 | I01311 | ROBINSON, Lois | ||||||||
3788 | I00376 | RODRIGUEZ, Aurora | ||||||||
3789 | I02923 | RODRIGUEZ, Candelaria | I02922 | Andres VILLARREAL | ||||||
3790 | I4656 | RODRIGUEZ, Isabel | 1503 | Badajoz, Extremadura, Spain ![]() |
I4655 | Juan PACHO | ||||
3791 | I4662 | RODRIGUEZ, Casimira | 1516 | Zacatecas, Zacatecas, Mexico ![]() |
1575 | I4661 | Casiano Anibal GONZALEZ | |||
3792 | I4585 | RODRIGUEZ, Maria Rosalia | 22 Apr 1723 | Monterrey, Nuevo León, Mexico ![]() |
29 Jun 1777 | Ciénega de Flores, Nuevo León, Mexico ![]() |
Joseph TREVINO | Francisca Xaviera de TREVINO AYALA | I4588 | Joseph Antonio MORENO GALVAN |
3793 | I02765 | RODRIGUEZ, Francisco Xavier | 8 Aug 1752 | I02763 | Juana Francisca Gertrudis ALVAREZ CURBELO | |||||
3794 | I4360 | RODRIGUEZ RUIZ, Maria Margarita | 9 Mar 1780 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
20 Sep 1829 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
I4359 | Jose Alejo PEREZ ROBLES | ||
3795 | I01312 | ROECKER, Richard Wayne | ||||||||
3796 | I04162 | ROETZEL, Christa | I04148 | Franz Rudolph SEILLER | ||||||
3797 | I00210 | ROGERS, Donna | I00209 | Carl Edward COOK | ||||||
3798 | I02878 | Rogers, Mary Alice | I00221 | Charles Thomas Rufus LEAKE | ||||||
3799 | I03818 | ROGERS, Joe | I03815 | Linda MCCLELLAND | ||||||
3800 | I02750 | ROJAS, Joseph Bueno de | Lanzarote, Canary Islands, Spain ![]() |
I00841 | Maria CURBELO |
We make every effort to document our research. If you have something you would like to add, please contact us.