Our Family's Journey Through Time
Description: Index
Matches 3701 to 3750 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
3701 | I03511 | PUPPE, Max | PUPPE | |||||||
3702 | I03512 | PUPPE, Rudolph | PUPPE | |||||||
3703 | I03516 | PUPPE, Rudolph "Rudi" | Emil PUPPE | |||||||
3704 | I03517 | PUPPE, Heinrich "Heinz" | Emil PUPPE | |||||||
3705 | I03518 | PUPPE, Trude | Rudolph "Rudi" PUPPE | |||||||
3706 | I03275 | Puppe, Martin | 2 May 1909 | Max Puppe | I03276 | Hedwig Hecht | ||||
3707 | I03277 | Puppe, Hans | 1931 | Martin Puppe | Hedwig Hecht | |||||
3708 | I00437 | PURTLE, John | James Y. PURTLE | Margaret M. Tuggle | I00438 | Mary Ann BUCKS | ||||
3709 | I00467 | PURTLE, James Y. | James McClellan PURTLE | Agatha YOUNG | I00468 | Margaret M. Tuggle | ||||
3710 | I03089 | PURTLE, James McClellan | I03090 | Agatha YOUNG | ||||||
3711 | I00338 | PURTLE, Margaurite Jane | 11 Aug 1866 | 4 Dec 1949 | John PURTLE | Mary Ann BUCKS | I00339 | John L. COOK | ||
3712 | I00338 | PURTLE, Margaurite Jane | 11 Aug 1866 | 4 Dec 1949 | John PURTLE | Mary Ann BUCKS | I00340 | RENOLDS | ||
3713 | I01291 | QUEREAU, Douglass Worthy | I00803 | Catherine Carr COLVERT | ||||||
3714 | I01289 | QUEREAU, Charles Henry | 1945 | Douglass Worthy QUEREAU | Catherine Carr COLVERT | I01216 | Judith Ann MUMBY | |||
3715 | I01290 | QUEREAU, Douglass Tobin | 1947 | Douglass Worthy QUEREAU | Catherine Carr COLVERT | |||||
3716 | I01292 | QUEREAU, Kent Packard | 1952 | Douglass Worthy QUEREAU | Catherine Carr COLVERT | |||||
3717 | I01288 | QUEREAU, Allison Leigh | 1972 | Charles Henry QUEREAU | Judith Ann MUMBY | |||||
3718 | I01293 | QUEREAU, Kimberly Ann | 1975 | Charles Henry QUEREAU | Judith Ann MUMBY | |||||
3719 | I01299 | QUINNETT, Phillip H. | I01478 | Agnes Lois Burrough THOMPSON | ||||||
3720 | I01296 | QUINNETT, Lois Ann | 1945 | Phillip H. QUINNETT | Agnes Lois Burrough THOMPSON | I00624 | John F. AKIN | |||
3721 | I01297 | QUINNETT, Phillip Edward | 1949 | Phillip H. QUINNETT | Agnes Lois Burrough THOMPSON | I01359 | Kathryn SCHAEFER | |||
3722 | I01295 | QUINNETT, Jennifer Louise | 1973 | Phillip Edward QUINNETT | Kathryn SCHAEFER | |||||
3723 | I01298 | QUINNETT, Phillip Edward | 1976 | Phillip Edward QUINNETT | Kathryn SCHAEFER | |||||
3724 | I01294 | QUINNETT, Benjamin Louis | 1978 | Phillip Edward QUINNETT | Kathryn SCHAEFER | |||||
3725 | I4414 | QUINTANILLA, Bartolome | 1500 | Santa Fe, Granada, Andalusia, Spain ![]() |
1557 | Nuevo Leon, Mexico ![]() |
Pedro QUINTANILLA y FARIAS | I4415 | Juliana FARIAS | |
3726 | I4545 | QUINTANILLA FARIAS de TREVINO, Beatriz de | 1533 | Tudela de Duero, Valladolid, Spain ![]() |
16 Jun 1572 | Monterrey, Nuevo León, Mexico ![]() |
I4544 | Diego ALCOSER TREVINO | ||
3727 | I02268 | QUINTANILLA LERMA, Jose Miguel Gaspar | 24 Jul 1748 | Valecillo, Nuevo León, Mexico ![]() |
I02269 | Maria Lucia SANCHEZ de la SERNA | ||||
3728 | I01747 | QUINTANILLA SANCHEZ, Maria Victoria | Jose Miguel Gaspar QUINTANILLA LERMA | Maria Lucia SANCHEZ de la SERNA | I01746 | Juan Jose Eusebio DE LOS SANTOS BENAVIDES | ||||
3729 | I4407 | QUINTANILLA TREVINO, Beatriz | 1519 | New Spain ![]() |
16 Jun 1572 | Monterrey, Nuevo León, Mexico ![]() |
Bartolome QUINTANILLA | Juliana FARIAS | I4406 | Jose Diego TREVINO ALCOZER |
3730 | I4720 | QUINTANILLA y FARIAS, Pedro | 1480 | |||||||
3731 | I02127 | QUIRO, Maria Josefa | I02126 | Juan Francisco CAVAZOS | ||||||
3732 | I02678 | QUIROGA, Tomasa | I02677 | Teofilo Garza | ||||||
3733 | I02770 | QUIROGA, Agustina | I02769 | Romualdo GARZA Chapa | ||||||
3734 | I03996 | RAABE, Meta | I03995 | Karl DRÄHMPÄHL | ||||||
3735 | I03789 | Rabe, Catharina Maria | I03788 | Carl Leveknecht | ||||||
3736 | I01300 | RAINEY, Anna | I01262 | Robert Marshall PEAVY | ||||||
3737 | I02912 | RAMIREZ, Panfila | I02911 | Fosibio MARCELEÑO | ||||||
3738 | I01960 | RAMON, Maria de Jesus | I01959 | Santiago GARZA | ||||||
3739 | I4319 | RAMON, Ana Maria | 1790 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
I4318 | Jose Maria Rubalcava | ||||
3740 | I02098 | Ramos, Antonio | I02099 | Joustina Gonzalez | ||||||
3741 | I02062 | RAMOS BENAVIDES, Jose Leandro | 12 Mar 1843 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
Florencio RAMOS GONZALEZ | Gregoria BENAVIDES CHAPA | ||||
3742 | I02063 | RAMOS BENAVIDES, Maria Manuela | 9 May 1848 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
Florencio RAMOS GONZALEZ | Gregoria BENAVIDES CHAPA | ||||
3743 | I00083 | RAMOS BENAVIDES, Maria Nicolasa | 16 Jan 1852 | Rancho el Colorado de Abajo, Nuevo Leon, Mexico ![]() |
Florencio RAMOS GONZALEZ | Gregoria BENAVIDES CHAPA | I00082 | Atanacio GARZA Cerna | ||
3744 | I02865 | RAMOS Garza, Severa | Santiago RAMOS Garza | Eligia GARZA | I02864 | Octavio MERCADO Benavides | ||||
3745 | I02867 | RAMOS Garza, Santiago | I02868 | Eligia GARZA | ||||||
3746 | I01742 | RAMOS GONZALEZ, Florencio | Antonio Ramos | Joustina Gonzalez | I01743 | Gregoria BENAVIDES CHAPA | ||||
3747 | I4223 | RAMOS GUERRERO, Juana | Nuevo Laredo, Tamaulipas, MEX ![]() |
I4222 | Carlos FUENTES MEDINA | |||||
3748 | I01303 | RAMPLEY, William | I00709 | Josephine BEVERLY | ||||||
3749 | I01302 | RAMPLEY, Laurie | 1974 | William RAMPLEY | Josephine BEVERLY | |||||
3750 | I01301 | RAMPLEY, Bonnie Joe | 1978 | William RAMPLEY | Josephine BEVERLY |
We make every effort to document our research. If you have something you would like to add, please contact us.