Our Family's Journey Through Time
Description: Index
Matches 3551 to 3600 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
3551 | I00536 | Parsons, Thomas | 1632 | 1684 | I00537 | Isabell | ||||
3552 | I00535 | Parsons, Isabell Elizabeth | 1664 | 1703 | Thomas Parsons | Isabell | I00534 | Anthony Holland | ||
3553 | I00379 | PATOUT, Rivers | ||||||||
3554 | I04090 | PAULMIER, Anna Maria | I04083 | Johannes SEILLER | ||||||
3555 | I01252 | PEACOCK, Phillip Brant | I01441 | Sallie Walthall STEVES | ||||||
3556 | I01253 | PEACOCK, Phillip Brant | 1969 | Abt 1985 | Phillip Brant PEACOCK | Sallie Walthall STEVES | ||||
3557 | I00178 | PEARSON, John | I00179 | Margaret UNKNOWN | ||||||
3558 | I01254 | PEARSON, John | Abt 1709 | East Nottingham, Chester, PA, USA ![]() |
Bef 1756 | I00618 | Margaret ? | |||
3559 | I01255 | PEARSON, Mary | 1735 | East Nottingham, Chester, PA, USA ![]() |
1809 | John PEARSON | Margaret UNKNOWN | I00177 | Barnabas MCNAMEE | |
3560 | I01256 | PEAVY, Daniel Cornelius | I01474 | Mary TERRELL | ||||||
3561 | I01257 | PEAVY, Daniel Cornelius | 1939 | Daniel Cornelius PEAVY | Mary TERRELL | I01614 | Harriett Gardner WILLIAMS | |||
3562 | I01262 | PEAVY, Robert Marshall | 1943 | Daniel Cornelius PEAVY | Mary TERRELL | I01300 | Anna RAINEY | |||
3563 | I01258 | PEAVY, Daniel William | 1973 | Daniel Cornelius PEAVY | Harriett Gardner WILLIAMS | |||||
3564 | I01259 | PEAVY, Gardner Marshall | 1975 | Daniel Cornelius PEAVY | Harriett Gardner WILLIAMS | |||||
3565 | I01261 | PEAVY, Mary Stephanie | 1978 | Robert Marshall PEAVY | Anna RAINEY | |||||
3566 | I01260 | PEAVY, Margaret Anna | 1980 | Robert Marshall PEAVY | Anna RAINEY | |||||
3567 | I4344 | PEDROSA, Maria Gertrudis | 1769 | Sabinas Hidalgo, Nuevo León, Mexico ![]() |
I4343 | Marcelino GUTIERREZ | ||||
3568 | I04194 | Peerce, John | I04195 | Sarah SPRIGG | ||||||
3569 | I00571 | Peerce, Sarah | 1677 | 1761 | John Peerce | Sarah SPRIGG | I00570 | James Beall | ||
3570 | I01264 | PEET, Edwin Jones | I01438 | Martha Welder STEVES | ||||||
3571 | I01263 | PEET, Edwin James | 1959 | Edwin Jones PEET | Martha Welder STEVES | |||||
3572 | I01265 | PEET, Joan Steves | 1961 | Edwin Jones PEET | Martha Welder STEVES | |||||
3573 | I01266 | PEET, John David | 1964 | Edwin Jones PEET | Martha Welder STEVES | |||||
3574 | I00329 | PEGUES, Ione Perry | I00328 | William Howard BRAMLETTE | ||||||
3575 | I02986 | PENA, Juan | I02987 | Estefana GONZALEZ | ||||||
3576 | I03046 | PENA, Romana | I03045 | Isidro TREVINO | ||||||
3577 | I03441 | PENA, Carmen | I03440 | Geronimo CAMPOS | ||||||
3578 | I02985 | PENA Gonzalez, Andrea | 9 Oct 1919 | El Ébano, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
Juan PENA | Estefana GONZALEZ | I01837 | Albino GONZALEZ MORALES | ||
3579 | I01267 | PENNINGTON, Patricia | I00794 | Marshall Terrell CLEGG | ||||||
3580 | I02739 | PERDOMO y UMPIENES, Marcos | 1658 | Lanzarote, Canary Islands, Spain ![]() |
Perdomo UMPIERRES | I02740 | Maria CABRERA | |||
3581 | I01548 | PERDOMO y UMPIENES, Garcia | 1684 | Lanzarote, Canary Islands, Spain ![]() |
Marcos PERDOMO y UMPIENES | Maria CABRERA | I00837 | Juan CURBELO | ||
3582 | I00371 | PEREZ, Bruno | I00051 | Emma GARZA MORALES | ||||||
3583 | I00608 | PEREZ, Mario | Jul 2008 | Bruno PEREZ | Emma GARZA MORALES | I01748 | Unknown | |||
3584 | I00609 | PEREZ, Jose Bruno | Bruno PEREZ | Emma GARZA MORALES | ||||||
3585 | I00611 | PEREZ, Yolanda | Bruno PEREZ | Emma GARZA MORALES | ||||||
3586 | I00612 | PEREZ, Susanna | Bruno PEREZ | Emma GARZA MORALES | ||||||
3587 | I01749 | PEREZ, Mario A. | Mario PEREZ | Unknown | ||||||
3588 | I01809 | PEREZ, Jesus | Mario PEREZ | Unknown | ||||||
3589 | I01810 | PEREZ, Mauricio | Mario PEREZ | Unknown | ||||||
3590 | I01811 | PEREZ, Adrian | Mario PEREZ | Unknown | ||||||
3591 | I01812 | PEREZ, Emma | Jose Bruno PEREZ | |||||||
3592 | I01813 | PEREZ, Bruno | Jose Bruno PEREZ | |||||||
3593 | I01814 | PEREZ, Sonja | Jose Bruno PEREZ | |||||||
3594 | I02265 | PEREZ, Maria | I02264 | Aquin DE LA GARZA | ||||||
3595 | I02853 | PEREZ, Camila | I02852 | Pablo RUIZ PEREZ | ||||||
3596 | I03031 | PEREZ, Manuela | I03030 | Epitacio SALINAS Perez | ||||||
3597 | I03143 | PEREZ, Miguel | I03144 | Doretea FLORES | ||||||
3598 | I03984 | PEREZ, Elizabeth | I03982 | Sidney Eugene LEAKE | ||||||
3599 | I4262 | PEREZ, Guadalupe | Eusebio PEREZ | Maria Teodula GARZA | I4261 | Narciso GONZALEZ MORALES | ||||
3600 | I4723 | PEREZ, Virjilia | I01710 | Jose GONZALEZ GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.