Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 351 to 400 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 351 | I01725 | Cook | Robert Lee | 0 | tree1 | COOK, Robert Lee - Youngest son of Lemuel Austin COOK | photos |
| 352 | I01725 | Cook | Robert Lee | 0 | tree1 | A Photograph of the Daughters of Robert Lee Cook. | photos |
| 353 | I00253 | ||||||
| 354 | I00015 | ||||||
| 355 | I00015 | ||||||
| 356 | I00015 | ||||||
| 357 | I00015 | ||||||
| 358 | I00015 | ||||||
| 359 | I00015 | ||||||
| 360 | I00015 | ||||||
| 361 | I02364 | COOKE | Charles | 0 | tree1 | The Death Certificate of Charles Cooke, son of James Cooke. | death |
| 362 | I02364 | COOKE | Charles | 0 | tree1 | Mount Moriah Cemetery | photos |
| 363 | I03084 | COOKE | James | 0 | tree1 | documents | |
| 364 | I03084 | COOKE | James | 0 | tree1 | documents | |
| 365 | I03084 | COOKE | James | 0 | tree1 | documents | |
| 366 | I00448 | Cooke | Robert | 0 | tree1 | COOKE, Robert, Page 1. | documents |
| 367 | I00448 | Cooke | Robert | 0 | tree1 | COOKE, Robert, Page 2. |
documents |
| 368 | I00448 | Cooke | Robert | 0 | tree1 | COOKE, Robert, Page 3. |
documents |
| 369 | I00448 | Cooke | Robert | 0 | tree1 | COOKE, Robert, Page 4. |
documents |
| 370 | I00443 | Cooke | Robert | 0 | tree1 | COOKE, Robert Fielding, deed, 1793, page 1. | documents |
| 371 | I00443 | Cooke | Robert | 0 | tree1 | COOKE, Robert Fielding, deed, 1793, page 2. | documents |
| 372 | I00443 | Cooke | Robert | 0 | tree1 | A deed between James Watson Cook and his son Benjamin Franklin Cook, 1842. | documents |
| 373 | I00266 | COOMER | Dorothy June | 0 | tree1 | Austin Memorial Park, Historical site marker. | photos |
| 374 | I00203 | COX | Bertha Thelma | 0 | tree1 | Census Image 1900 - LEAKE Pierce | census |
| 375 | I02553 | CRUZ GARZA | Andrea | 0 | tree1 | BAPT- CRUZ GARZA Andrea 19000714 | bapt |
| 376 | I00384 | CUELLAR Garza | Maria | 0 | tree1 | GARZA Maria | death |
| 377 | I00837 | CURBELO | Juan | 0 | tree1 | First election 1731. | documents |
| 378 | I03373 | Dahlmann | Albrecht | 0 | tree1 | census | |
| 379 | I03373 | Dahlmann | Albrecht | 0 | tree1 | census | |
| 380 | I03374 | Dahlmann | Ernst | 0 | tree1 | census | |
| 381 | I03374 | Dahlmann | Ernst | 0 | tree1 | census | |
| 382 | I03204 | DAHLMANN | Günter Walter Martin | 0 | tree1 | DAHLMANN, Walter | photos |
| 383 | I03231 | Dahlmann | Hans Johann Albrecht | 0 | tree1 | census | |
| 384 | I03231 | Dahlmann | Hans Johann Albrecht | 0 | tree1 | census | |
| 385 | I03233 | Dahlmann | Heinrich Johann Martin | 0 | tree1 | census | |
| 386 | I03233 | Dahlmann | Heinrich Johann Martin | 0 | tree1 | census | |
| 387 | I03372 | Dahlmann | Meta | 0 | tree1 | census | |
| 388 | I03372 | Dahlmann | Meta | 0 | tree1 | census | |
| 389 | I03614 | DAHLMANN | Paul Johann Hans Wilhelm | 0 | tree1 | 1900 Census - Individual Sheet | census |
| 390 | I03375 | Dahlmann | Rudolf | 0 | tree1 | census | |
| 391 | I03375 | Dahlmann | Rudolf | 0 | tree1 | census | |
| 392 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 0 | tree1 | BAPT- GARZA ESPRONCEDA Lazaro 17901228 | bapt |
| 393 | I02901 | DE LA GARZA Trevino | Maria del Socorro | 0 | tree1 | BAPT- GARZA Trevino Maria del Socorro | bapt |
| 394 | I02902 | DE LA GARZA Trevino | Maria Ysidora | 0 | tree1 | BAPT- GARZA Trevino Maria Ysidora | bapt |
| 395 | I02238 | DE LA GARZA TREVINO | Rafael | 0 | tree1 | BAPT- GARZA TREVINO Rafael de la 19040514 | bapt |
| 396 | I01746 | ||||||
| 397 | I00130 | DIBBERN | Elvira Henny | 0 | tree1 | DIBBERN, Elvira | headstones |
| 398 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
| 399 | I02668 | Eigert | Doratha | 0 | tree1 | 1890 Census - Germany | census |
| 400 | I02053 | ELIZONDO Chapa | Aristea | 0 | tree1 | 1930 Mexico census. | census |
We make every effort to document our research. If you have something you would like to add, please contact us.