Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 351 to 400 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
351 | Frankfurt/Sachsenhausen, Hessen, Germany | 50.07605700000001 | 8.670040900000004 | 6 | 12 | tree1 | |
352 | Freeport,Brazoria Co., Texas | 28.9541368 | -95.3596617 | 6 | 10 | tree1 | |
353 | Fregenal de la Sierra, Badajoz, Extremadura, Spain | 0 | 0 | tree1 | |||
354 | Freimersheim | 49.7094048 | 8.0869788 | 0 | 10 | tree1 | |
355 | Friedberg, Bavaria, Germany | 0 | 0 | tree1 | |||
356 | Friedhof Bad Eilsen, Bad Eilsen, Schaumburg, Niedersachsen, Bundesrepublik Deutschland | 52.2412979 | 9.099035 | 2 | 10 | tree1 | Postal code: 31707 |
357 | Friedhof Euskirchen, Nordrhein-Westfalen, Bundesrepublik Deutschland | 50.6095875 | 6.8756611 | 0 | 10 | tree1 | |
358 | Friedhofskapelle, Lübeck-Travemünde, Schleswig-Holstein, Germany | 53.960376 | 10.868610999999987 | 2 | 12 | tree1 | |
359 | Friendswood, Galveston Co., TX USA | 0 | 0 | tree1 | |||
360 | Friendswood, Harris, Texas, USA | 29.5293998 | -95.2010447 | 6 | 10 | tree1 | |
361 | Frostburg, Allegany, Maryland, USA | 39.6581424 | -78.928357 | 4 | 12 | tree1 | |
362 | Ft. Hayes, Ellis Co., KS, USA | 39.0119020 | -98.4842465 | 0 | 10 | tree1 | |
363 | Ft. Wainwright, Fairbanks North Star Co., AK, USA | 64.8277871 | -147.6429151 | 4 | 7 | tree1 | |
364 | Ft. Worth, Tarrant Co., TX USA | 32.7554883 | -97.3307658 | 0 | 10 | tree1 | |
365 | Fulda, Kreis Kassel, Hessen, Germany | 0 | 0 | tree1 | |||
366 | Fürth, Bayern, Germany | 49.4771169 | 10.9886670 | 0 | 10 | tree1 | |
367 | Fürth, Germany | 0 | 0 | tree1 | |||
368 | G | 37.4181910 | -95.6818343 | 0 | 10 | tree1 | |
369 | GA, USA | 32.1656221 | -82.9000751 | 0 | 10 | tree1 | |
370 | GÄGELOW, (AG. Wismar), Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8908065 | 11.4615137 | 0 | 0 | tree1 | |
371 | Galicia, Spain | 0 | 0 | tree1 | |||
372 | Garden of Memories Cemetery, Kerrville, Kerr Co., TX USA | 0 | 0 | tree1 | |||
373 | GELBENSANDE, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 54.2026238 | 12.30429909999998 | 0 | 0 | tree1 | |
374 | Gelnhausen, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.2045664 | 9.186372500000061 | 6 | 10 | tree1 | |
375 | George West, Live Oak Co., TX USA | 28.3325002 | -98.1175054 | 0 | 10 | tree1 | |
376 | George West, Live Oak Co., TX, USA | 28.3325002 | -98.1175054 | 4 | 10 | tree1 | |
377 | Germany | 52.53627304145948 | 13.392333984375 | 9 | 5 | tree1 | |
378 | Gerona, Cataluna, Spain | 0 | 0 | tree1 | |||
379 | Gilbert's Manor, Philadelphia, PA | 39.952335 | -75.163789 | 4 | 10 | tree1 | |
380 | Glendale Cemetery, Akron, Summit Co., OH USA | 41.0840480 | -81.5290354 | 0 | 10 | tree1 | |
381 | Gnoien, Güstrow, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.9705647 | 12.708206 | 3 | 10 | tree1 | Postal code: 17179 |
382 | Goethestr. 35, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.885253 | 11.468534 | 0 | 0 | tree1 | Postal code: 23966 |
383 | Goldberg, Kreis Goldberg, Mecklenburg-Schwerin, Bundesrepublik Deutschland | 53.681857 | 11.430825 | 6 | 10 | tree1 | |
384 | Goseck, Saxen-Anhalt, Germany | 51.1952958 | 11.8717075 | 0 | 10 | tree1 | |
385 | Göttingen, Germany | 0 | 0 | tree1 | |||
386 | Göttingen, Göttingen, Hildesheim, Niedersachsen, Bundesrepublik Deutschland | 51.4726766 | 9.9438084 | 6 | 10 | tree1 | Postal code: 37073 |
387 | Grace Hill Cemetery, Longview, Gregg, Texas, USA | 32.5009847 | -94.7478048 | 2 | 10 | tree1 | |
388 | Grace M. E. Church, Youngstown, OH | 41.0617254 | -80.6072954 | 1 | 10 | tree1 | |
389 | Grafton, Ozaukee Co., WI USA | 43.3197265 | -87.9534226 | 0 | 10 | tree1 | |
390 | Granada, Andalusia, Spain | 0 | 0 | tree1 | |||
391 | Granger City Cemetery, Granger, Dawson Co., TX USA | 30.7181027 | -97.4273557 | 0 | 10 | tree1 | |
392 | Granzin, Lübz, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
393 | Gray Rock Cemetery, Miller's Cove, Franklin Co., TX, USA | 33.1589387 | -95.1995058 | 0 | 10 | tree1 | |
394 | Grayson Co., TX USA | 33.7062406 | -96.6638120 | 0 | 10 | tree1 | |
395 | Greenhill Cemeter, Laramie, Albany Co., WY USA | 41.3150621 | -105.5752836 | 0 | 10 | tree1 | |
396 | Greenville | 34.8526176 | -82.3940104 | 0 | 10 | tree1 | |
397 | Greenville Co., SC, USA | 34.9297484 | -82.3451890 | 0 | 10 | tree1 | |
398 | Greenville, Mercer Co., Pennsylvania, USA | 41.404499 | -80.3911785 | 4 | 10 | tree1 | |
399 | Greenwood Cemetery | 0 | 0 | tree1 | |||
400 | Greenwood Memorial Park and Mausoleum, Ft. Worth, Tarrant Co., TX USA | 32.7597120 | -97.3618690 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.