Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 351 to 400 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 351 | I02287 | GARZA GARCIA | Cecilio | 1841 | 0 | tree1 | GARZA | GARCIA |
| 352 | I01796 | GARZA GARCIA | Eloisa | 25 Aug 1885 | 0 | tree1 | GARZA TREVINO | GARCIA GARZA |
| 353 | I03003 | GARZA Garcia | Eulogia | 10 May 1892 | 0 | tree1 | GARZA GARZA | GARCIA Martinez |
| 354 | I03840 | GARZA Garcia | Foribio | 16 Apr 1885 | 0 | tree1 | GARZA GARZA | GARCIA Martinez |
| 355 | I03160 | GARZA Garcia | Franco Dario | 0 | tree1 | GARZA | GARCIA | |
| 356 | I02593 | GARZA GARCIA | Guadalupe | 11 Mar 1892 | 0 | tree1 | GARZA GARZA | GARCIA Martinez |
| 357 | I03162 | GARZA Garcia | Jose Anacleto | 0 | tree1 | GARZA | GARCIA | |
| 358 | I03163 | GARZA Garcia | Jose Diciderio | 0 | tree1 | GARZA | GARCIA | |
| 359 | I03161 | GARZA Garcia | Jose Gregoria | 0 | tree1 | GARZA | GARCIA | |
| 360 | I02318 | GARZA GARCIA | Juan | 25 Mar 1893 | 0 | tree1 | GARZA TREVINO | GARCIA GARZA |
| 361 | I03181 | GARZA Garcia | Julian | 28 Jan 1883 | 0 | tree1 | GARZA GARZA | GARCIA Martinez |
| 362 | I02673 | GARZA GARCIA | Lucila | 31 Oct 1896 | 0 | tree1 | GARZA TREVINO | GARCIA GARZA |
| 363 | I03159 | GARZA Garcia | Maria Antonia | 0 | tree1 | GARZA | GARCIA | |
| 364 | I03158 | GARZA Garcia | Maria Concepcion | 0 | tree1 | GARZA | GARCIA | |
| 365 | I4629 | GARZA GARCIA | Maria Isabel de la | 1642 | 0 | tree1 | GARZA FALCON TREVINO | GUTIERREZ de LARA GARCIA |
| 366 | I02594 | GARZA GARCIA | Pablo | 3 Nov 1887 | 0 | tree1 | GARZA TREVINO | GARCIA GARZA |
| 367 | I02049 | GARZA GARCIA | Salome Donato | 22 Oct 1883 | 0 | tree1 | GARZA TREVINO | GARCIA GARZA |
| 368 | I02383 | GARZA GARCIA | Serapia | 14 Nov 1881 | 0 | tree1 | GARZA TREVINO | GARCIA GARZA |
| 369 | I02804 | GARZA Garcia | Sixto | 28 Apr 1880 | 0 | tree1 | GARZA GARZA | GARCIA Martinez |
| 370 | I03040 | GARZA Garza | Abelina | 27 Oct 1893 | 0 | tree1 | GARZA | GARZA Quiroga |
| 371 | I01870 | GARZA GARZA | Abraham | 16 Mar 1868 | 0 | tree1 | Garza | Garza |
| 372 | I02563 | GARZA GARZA | Adrian | 1852 | 0 | tree1 | GARZA TREVINO | GARZA MORENO |
| 373 | I01892 | GARZA GARZA | Alfonso | 3 Aug 1915 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 374 | I02598 | GARZA Garza | Ancelmo | 21 Apr 1866 | 0 | tree1 | GARZA TREVINO | GARZA GONZALEZ |
| 375 | I02459 | |||||||
| 376 | I00065 | GARZA GARZA | Barbara | 1852 | 0 | tree1 | Garza | Garza |
| 377 | I01858 | GARZA Garza | Benigno | Abt 1857 | 0 | tree1 | Garza | Garza |
| 378 | I02606 | GARZA GARZA | Calixlia | 17 Aug 1909 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 379 | I03147 | GARZA Garza | Concepcion | 0 | tree1 | GARZA | GARZA GONZALEZ | |
| 380 | I01765 | GARZA GARZA | Crescencio | 0 | tree1 | Garza | Garza | |
| 381 | I02794 | GARZA GARZA | Cruz | 0 | tree1 | GARZA | GARZA | |
| 382 | I02661 | GARZA GARZA | Delfina | 0 | tree1 | GARZA | Garza | |
| 383 | I03148 | GARZA Garza | Donaciana | 0 | tree1 | GARZA | GARZA | |
| 384 | I02071 | GARZA GARZA | Ebaristo | 0 | tree1 | Garza | Garza | |
| 385 | I01755 | GARZA GARZA | Eleuteria | 19 Feb 1853 | 0 | tree1 | GARZA TREVINO | GARZA MORENO |
| 386 | I02159 | GARZA GARZA | Elia | 11 Mar1928 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 387 | I01635 | GARZA GARZA | Elidia | 1928 | 0 | tree1 | GARZA MORALES | Garza |
| 388 | I01636 | GARZA GARZA | Elisa | Mar 1930 | 0 | tree1 | GARZA MORALES | Garza |
| 389 | I03000 | GARZA Garza | Epitacio | 0 | tree1 | GARZA TREVINO | GARZA GONZALEZ | |
| 390 | I02156 | GARZA GARZA | Erasto | 13 Jan 1922 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 391 | I03894 | GARZA Garza | Escolastica | 13 Dec 1868 | 0 | tree1 | GARZA | GARZA GONZALEZ |
| 392 | I02730 | GARZA GARZA | Estanislao | 0 | tree1 | GARZA | GARZA | |
| 393 | I02946 | GARZA Garza | Estanislao | 1858 | 0 | tree1 | GARZA | GARZA GONZALEZ |
| 394 | I02252 | GARZA GARZA | Estefana | 24 Oct 1927 | 0 | tree1 | GARZA CANTU | GARZA GARCIA |
| 395 | I01955 | GARZA GARZA | Eulalia | 1852 | 0 | tree1 | GARZA | GARZA |
| 396 | I03196 | GARZA Garza | Eulalio | 12 Feb 1887 | 0 | tree1 | GARZA TREVINO | GARZA Quiroga |
| 397 | I01822 | GARZA GARZA | Fidel | 23 Dec 1944 | 0 | tree1 | GARZA ZAMBRANO | GARZA MORALES |
| 398 | I01847 | GARZA GARZA | Firzo | 1851 | 0 | tree1 | GARZA | GARZA |
| 399 | I02157 | GARZA GARZA | Firzo | 27 Oct 1923 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 400 | I02248 | GARZA GARZA | Florentino | 15 Jun 1920 | 0 | tree1 | GARZA CANTU | GARZA GARCIA |
We make every effort to document our research. If you have something you would like to add, please contact us.