Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 351 to 400 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
351 | I02035 | CORDER | Walter Lee | 0 | tree1 | |
352 | I4423 | CORDOBA | Maria Alfonso | 1360 | 0 | tree1 |
353 | I4442 | CORDOBA GONGORA | Fernando Alfonso Fernandez | 1317 | 0 | tree1 |
354 | I02153 | CORN | Jack | 0 | tree1 | |
355 | I00819 | CORNELIUS | Carl | 0 | tree1 | |
356 | I4565 | CORRAL | Francisca | 1544 | 0 | tree1 |
357 | I4637 | CORTINAS | Juan | 1595 | 0 | tree1 |
358 | I4470 | Count of Albon | Guigues III | 1068 | 0 | tree1 |
359 | I00823 | COUVILLION | Yvonne | 0 | tree1 | |
360 | I00422 | COWAN | Virginia Jane | 5 Jun 1927 | 0 | tree1 |
361 | I00497 | |||||
362 | I00292 | COX | Willis Walter | Oct 1846 | 0 | tree1 |
363 | I02751 | COY | Cristóbal de los Santos | 0 | tree1 | |
364 | I02712 | CRAGG | Korey Parker | 0 | tree1 | |
365 | I00826 | CRAIG | John Grant | 0 | tree1 | |
366 | I00827 | CRAWFORD | Ruth Irene | 25 Jun 1897 | 0 | tree1 |
367 | I4347 | CREADO EVILLAR | Pedro | 1751 | 0 | tree1 |
368 | I4249 | Crews | Edward | 0 | tree1 | |
369 | I4246 | |||||
370 | I02559 | CRUZ | Martin | 0 | tree1 | |
371 | I00384 | CUELLAR Garza | Maria | 19 Oct 1921 | 0 | tree1 |
372 | I02737 | CURBELO | Domingo | 0 | tree1 | |
373 | I03977 | CURTIS | Tony | 0 | tree1 | |
374 | I03548 | DAHLMANN | Arthur | 16 Dec 1910 | 0 | tree1 |
375 | I03450 | DAHLMANN | G | 16 Mar 1926 | 0 | tree1 |
376 | I03237 | Dahlmann | Johann | 1821 | 0 | tree1 |
377 | I03662 | DAHLMANN | Marie | 1860 | 0 | tree1 |
378 | I02718 | DAHLSTROM | Harold | 0 | tree1 | |
379 | I4454 | DAMMARTIN | Alberic | 1135 | 0 | tree1 |
380 | I4445 | DAMMARTIN | Matilde | 1202 | 0 | tree1 |
381 | I00853 | DANIEL | Walker | 0 | tree1 | |
382 | I00856 | DARDEN | William H. | 0 | tree1 | |
383 | I4247 | Davenport | Joan or Jane | 0 | tree1 | |
384 | I02630 | DAVILA GONZALEZ | Elia | 0 | tree1 | |
385 | I00173 | DAVIS | Betsy | 30 Jan 1804 | 0 | tree1 |
386 | I00453 | Davis | Edward | 1664 | 0 | tree1 |
387 | I00860 | DAVIS | Jack Harrison | 0 | tree1 | |
388 | I03580 | DAVIS | Martha | 0 | tree1 | |
389 | I00865 | DAY | Dorrance | 0 | tree1 | |
390 | I00531 | Day | Nicholas | 0 | tree1 | |
391 | I4719 | de ALCOCER | Francisca | 1495 | 0 | tree1 |
392 | I00869 | DE AMADOR | Teresa | 0 | tree1 | |
393 | I4670 | de AVILA | Ana Maria | 1585 | 0 | tree1 |
394 | I4675 | de AVILES | Ana | 1547 | 0 | tree1 |
395 | I4703 | de BONILLA | Constanza | 1424 | 0 | tree1 |
396 | I4468 | de Burgundy | Henry | 6 Jun 1066 | 0 | tree1 |
397 | I4698 | de CASTILLE II | Leon John | 6 Mar 1405 | 0 | tree1 |
398 | I4455 | de CLAREMONT | Matilde | 1138 | 0 | tree1 |
399 | I4676 | de CUENCA | Geronimo | 1538 | 0 | tree1 |
400 | I4681 | de FLORY | Pierre | 1345 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.