Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 351 to 400 of 645 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 13» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
351 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Nikolaistrasse 24 | |
352 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Bergerstr. 252 | |
353 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Bergerstr. 252 | |
354 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
355 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
356 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
357 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
358 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
359 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
360 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | |||
361 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | |||
362 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | |||
363 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | |||
364 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | |
365 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | |
366 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | |
367 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | |
368 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | A family picnic in a park in Frankfurt/Sachsenhausen. |
369 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | A family picnic in a park in Frankfurt/Sachsenhausen. |
370 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Day trip to the "Lorelei"* on the Rhine river near St. Goarshausen. Afterwards, afternoon coffee at Opa and Ilse's apartment in Köln. * Lorelei is the name of a feminine water spirit, similar to mermaids or Rhine maidens, associated with this rock in popular folklore and in works of music, art and literature. |
371 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Day trip to the "Lorelei"* on the Rhine river near St. Goarshausen. Afterwards, afternoon coffee at Opa and Ilse's apartment in Köln. * Lorelei is the name of a feminine water spirit, similar to mermaids or Rhine maidens, associated with this rock in popular folklore and in works of music, art and literature. |
372 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Class U3a, Lyzeum in Wismar. Wilhelmine HARMS, 3rd row, 3rd from left. |
373 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Class U3a, Lyzeum in Wismar. Wilhelmine HARMS, 3rd row, 3rd from left. |
374 | F20 | 11 Nov 1784 | I00089 | HARMSEN | Sophia Barbara | 0 | tree1 | NAME | Sophia Barbara Harms | ||
375 | F20 | 11 Nov 1784 | I00089 | HARMSEN | Sophia Barbara | 0 | tree1 | NAME | Harms | ||
376 | F738 | I02429 | Harrison | Margaret Ann | 5 Sep 1886 | 0 | tree1 | CENS | |||
377 | F416 | 14 Jun 1905 | I01003 | HARRISON | Martha Andrews | 1885 | 0 | tree1 | NAME | Martha Andrews West | |
378 | I00109 | ||||||||||
379 | F1021 | I03276 | Hecht | Hedwig | 24 Apr 1910 | 0 | tree1 | NAME | Puppe | ||
380 | F131 | 28 May 1946 | I00344 | HEINLE | Lydia | 0 | tree1 | NAME | Lydia Thompson | ||
381 | F980 | 25 Jul 1952 | I03203 | HENNINGS | Liselotte Eliese Johanna Elisabeth Hella | 31 Jan 1922 | 0 | tree1 | NAME | Dahlmann | |
382 | F592 | 6 Nov 1909 | I01893 | HERNANDEZ CANTU | Ysidora | 17 Feb 1886 | 0 | tree1 | CENS | ||
383 | F28 | 1962 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 | NAME | Henny Harms | |
384 | F1214 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 | NAME | Henny Harms | ||
385 | F1029 | I03298 | Hohler | Elisabeth | 25 Mar 1902 | 0 | tree1 | NAME | Haupt-Hohler | ||
386 | F1033 | I03314 | Hohler | Margaretha | 6 Dec 1908 | 0 | tree1 | NAME | Schlote-Hohler | ||
387 | F100 | 05 May 1817 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 0 | tree1 | NAME | Sarah Leake | |
388 | F100 | 05 May 1817 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 0 | tree1 | NAME | Sallie Holland | |
389 | F424 | 09 Dec 1946 | I01021 | HORD | Mary Frances | 0 | tree1 | NAME | Mary Frances West | ||
390 | F754 | 15 Nov 1887 | I02477 | ISSENSEE | Johanna Sophie Caroline | 23 Feb 1865 | 0 | tree1 | CENS | ||
391 | F1031 | 1974 | I03312 | J | B | 0 | tree1 | NAME | Brose | ||
392 | F1024 | I03283 | Jaffe | Marion | 0 | tree1 | NAME | M | |||
393 | F1003 | I03238 | Jentzen | Margareta Sophia | 1824 | 0 | tree1 | RESI | |||
394 | F1003 | I03238 | Jentzen | Margareta Sophia | 1824 | 0 | tree1 | CENS | |||
395 | F147 | 24 Aug 1999 | I00429 | Jones | Elaine | 6 Apr 1954 | 0 | tree1 | RESI | ||
396 | F146 | 1986 | I00429 | Jones | Elaine | 6 Apr 1954 | 0 | tree1 | RESI | ||
397 | F129 | 28 Nov 1919 | I00337 | JONES | Grace A. | 0 | tree1 | NAME | Grace A. Bramlette | ||
398 | F1042 | I03348 | Kaddatz | Irene | 0 | tree1 | NAME | Heuer | |||
399 | F1042 | I03348 | Kaddatz | Irene | 0 | tree1 | RESI | ||||
400 | F1120 | I03586 | KADDATZ | Irene | 0 | tree1 | RESI |
We make every effort to document our research. If you have something you would like to add, please contact us.