Our Family's Journey Through Time
Description: List of wives.
Matches 351 to 400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
351 | F775 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 | ||
352 | F322 | I00763 | CARAWAY | Barbara Ann | 0 | tree1 | ||
353 | F1544 | I4642 | CARBALLO | Alfonsa | 1510 | 0 | tree1 | |
354 | F1437 | I4429 | CARCAMO CORDOBA | Juana Fernandez | 1343 | 0 | tree1 | |
355 | F815 | I02656 | CAROW | Ilse | 0 | tree1 | ||
356 | F1340 | I04199 | CARPENTER | Barbara | 0 | tree1 | ||
357 | F323 | I00764 | CARPENTER | Shawn | 0 | tree1 | ||
358 | F324 | I00765 | CARR | Ella Josephine | 22 Jul 1889 | 0 | tree1 | |
359 | F268 | I00765 | CARR | Ella Josephine | 22 Jul 1889 | 0 | tree1 | |
360 | F326 | I00767 | CARR | Josephine Augusta | 1893 | 0 | tree1 | |
361 | F247 | I00768 | CARR | Lucy Tobin | 1895 | 0 | tree1 | |
362 | F742 | I02439 | CARROLL | Elfie | 0 | tree1 | ||
363 | I00499 | |||||||
364 | F308 | I01897 | CARTWRIGHT | Nancy | 0 | tree1 | ||
365 | F1535 | 1630 | I4634 | CASAS NAVARRO | Beatriz de las | 1604 | 0 | tree1 |
366 | F1530 | 1625 | I4623 | CASAS NAVARRO | Maria de las | 1604 | 0 | tree1 |
367 | F327 | I00769 | CASSELL | Ann | 0 | tree1 | ||
368 | F522 | I01652 | Castala | Sarita | 0 | tree1 | ||
369 | F1561 | I4668 | CASTANO de SOSA | Maria Ines | 1510 | 0 | tree1 | |
370 | F1446 | 1206 | I4448 | CASTILLA | Urraca | 1185 | 0 | tree1 |
371 | I4672 | |||||||
372 | F1491 | 1589 | I4537 | CASTILLO VARGAS | Ynes del | 1568 | 0 | tree1 |
373 | F654 | 1 Sep 1802 | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 | |
374 | F847 | I02748 | CAYETANO | Catarina | 0 | tree1 | ||
375 | F535 | 4 Sep 1955 | I01714 | CERDA Cantu | Maria Concepcion | Abt 1925 | 0 | tree1 |
376 | F1483 | 1627 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 0 | tree1 |
377 | F793 | I02587 | CERNA | Juliana | 0 | tree1 | ||
378 | F901 | I02929 | CERNA | Tomasa | 0 | tree1 | ||
379 | F589 | I01877 | CERNA Benavides | Tomasa | 0 | tree1 | ||
380 | F547 | 20 Aug 1825 | I01741 | CERNA Cavazos | Maria de Jesus | 0 | tree1 | |
381 | F985 | I03226 | Cernik | Hedwig | 0 | tree1 | ||
382 | F148 | I00436 | Chamberlain | Virginia | 13 Jan 1832 | 0 | tree1 | |
383 | F328 | I00772 | CHAMPION | Marsha Ann | 0 | tree1 | ||
384 | F331 | I00775 | CHANDLER | Christy | 0 | tree1 | ||
385 | F123 | 19 Jul 1910 | I00325 | CHANEY | Ada | 13 Oct 1882 | 0 | tree1 |
386 | F818 | I02672 | CHAPA | Crisanta | 0 | tree1 | ||
387 | F643 | I02056 | Chapa | Luisa | 0 | tree1 | ||
388 | F657 | I02101 | Chapa | Maria Guadalupe | 0 | tree1 | ||
389 | F561 | I01789 | Chapa | Paula | 0 | tree1 | ||
390 | F952 | I03110 | CHAPA | Salome | 0 | tree1 | ||
391 | F681 | I02246 | CHAPA DIAZ | Camita | 0 | tree1 | ||
392 | F802 | I02619 | CHAPA Mejia | Bridiga | 0 | tree1 | ||
393 | F1386 | I4323 | CHAPA MENDEZ | Maria Crisanta | 0 | tree1 | ||
394 | F218 | I00565 | Cheney | Ann | 1650 | 0 | tree1 | |
395 | F213 | I00555 | Cheney | Elizabeth | 0 | tree1 | ||
396 | I00277 | |||||||
397 | F833 | 18 May 2007 | I03177 | CHILDERS | Mary Rose | 0 | tree1 | |
398 | I00542 | |||||||
399 | F678 | I02240 | CISNEROS | Catarina | 0 | tree1 | ||
400 | F792 | I02584 | CISNEROS Cerna | Geronima | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.