Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 351 to 400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
351 | F775 | I02534 | CANTU SANCHEZ | Dorotea | I02533 | CANTU GARZA | Donaciano | 0 | tree1 |
352 | I00763 | I00968 | |||||||
353 | F1544 | I4642 | CARBALLO | Alfonsa | I4641 | ALVARO FLORES de VALDEZ | Juan | 0 | tree1 |
354 | F1437 | I4429 | CARCAMO CORDOBA | Juana Fernandez | I4428 | AGUAYO GARCIA | Gomez | 0 | tree1 |
355 | F815 | I02656 | CAROW | Ilse | I02657 | Hecht | Ludwig | 0 | tree1 |
356 | F1340 | I04199 | CARPENTER | Barbara | I04206 | ALVERSON | Thomas | 0 | tree1 |
357 | I00764 | I01220 | |||||||
358 | F268 | I00765 | CARR | Ella Josephine | I00685 | BARNES | Raymond Walter | 0 | tree1 |
359 | F324 | I00765 | CARR | Ella Josephine | I00806 | COLVERT | Warren Pelot | 0 | tree1 |
360 | F326 | I00767 | CARR | Josephine Augusta | I01365 | SCHREINER | Whitfield Scott | 0 | tree1 |
361 | F247 | I00768 | CARR | Lucy Tobin | I00629 | ARMSTRONG | Charles Mitchell | 0 | tree1 |
362 | F742 | I02439 | CARROLL | Elfie | I02411 | Shiner | Henry B. | 0 | tree1 |
363 | I00499 | I00498 | |||||||
364 | I01897 | I01583 | |||||||
365 | F1535 | I4634 | CASAS NAVARRO | Beatriz de las | I4632 | VILLARREAL | Diego de | 0 | tree1 |
366 | F1530 | I4623 | CASAS NAVARRO | Maria de las | I4622 | LOBO GUERRO FERNANDEZ de CORDOBA | Juan Alonso | 0 | tree1 |
367 | I00769 | I00932 | |||||||
368 | F522 | I01652 | Castala | Sarita | I01651 | GARZA CRUZ | Charles Victor | 0 | tree1 |
369 | F1561 | I4668 | CASTANO de SOSA | Maria Ines | I4667 | de SOSA | Baltasar | 0 | tree1 |
370 | F1446 | I4448 | CASTILLA | Urraca | I4447 | Alfonso II | 0 | tree1 | |
371 | I4672 | I4246 | |||||||
372 | F1491 | I4537 | CASTILLO VARGAS | Ynes del | I4535 | MORALES | Lorenzo Ramon | 0 | tree1 |
373 | F654 | I02095 | CAVAZOS Quiro | Maria Ignacia | I02094 | CERNA | Jose Antonio | 0 | tree1 |
374 | I02748 | I02747 | |||||||
375 | F535 | I01714 | CERDA Cantu | Maria Concepcion | I00054 | GARZA MORALES | Jaime | 0 | tree1 |
376 | F1483 | I4520 | CERDA CASTRO | Maria Ines de la | I4519 | SANTOS COY | Bernardo de los | 0 | tree1 |
377 | F793 | I02587 | CERNA | Juliana | I02586 | CISNEROS | Genovevo | 0 | tree1 |
378 | F901 | I02929 | CERNA | Tomasa | I02928 | CERNA | Antonio | 0 | tree1 |
379 | F589 | I01877 | CERNA Benavides | Tomasa | I01798 | GARZA RAMOS | Antonio | 0 | tree1 |
380 | F547 | I01741 | CERNA Cavazos | Maria de Jesus | I01740 | DE LA GARZA MORALES | Jose Domingo | 0 | tree1 |
381 | F985 | I03226 | Cernik | Hedwig | I03215 | Schubert | Ernst Reinhold | 0 | tree1 |
382 | F148 | I00436 | Chamberlain | Virginia | I00435 | Cook | Felix M. | 0 | tree1 |
383 | I00772 | I01233 | |||||||
384 | I00775 | I01075 | |||||||
385 | F123 | I00325 | CHANEY | Ada | I00324 | BRAMLETTE | Thomas Leander | 0 | tree1 |
386 | I02672 | I02671 | |||||||
387 | I02056 | I02055 | |||||||
388 | F657 | I02101 | Chapa | Maria Guadalupe | I02100 | Benavides | Vicente | 0 | tree1 |
389 | F561 | I01789 | Chapa | Paula | I01788 | GARZA GARZA | Alberto | 0 | tree1 |
390 | I03110 | I03109 | |||||||
391 | F681 | I02246 | CHAPA DIAZ | Camita | I02041 | GARZA GARZA | Porfirio | 0 | tree1 |
392 | F802 | I02619 | CHAPA Mejia | Bridiga | I02041 | GARZA GARZA | Porfirio | 0 | tree1 |
393 | I4323 | I4322 | |||||||
394 | I00565 | I00564 | |||||||
395 | I00555 | I00554 | |||||||
396 | I00277 | I00274 | |||||||
397 | I03177 | I02699 | |||||||
398 | I00542 | I00541 | |||||||
399 | F678 | I02240 | CISNEROS | Catarina | I01768 | GARZA GARZA | Viviano | 0 | tree1 |
400 | F792 | I02584 | CISNEROS Cerna | Geronima | I02583 | GARZA MORALES | Demetrio | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.