Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 351 to 400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
351 | I03526 | I03523 | ||||||||
352 | F374 | I00906 | FERGUSON | John Howard | I01330 | ROTE | Joanne | 0 | tree1 | |
353 | F1440 | I4434 | FERNANDEZ CARRILLO | Gomez | I4435 | FERNANDEZ CORDOBA | Juana | 0 | tree1 | |
354 | F1333 | I4599 | FERNANDEZ de CASTRO | Gonzalo | I4605 | TREMINO SOTO | Maria | 0 | tree1 | |
355 | F1489 | I4531 | FERNANDEZ de CASTRO | Hernando | I4532 | FIGUEROA | Teresa | 0 | tree1 | |
356 | F1552 | I4653 | FERNANDEZ de CASTRO | Juan | I4654 | de POLANCO | Maria | 0 | tree1 | |
357 | F1586 | I4712 | FERNANDEZ de VELASCO | Sancho | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 0 | tree1 | |
358 | F1435 | I4424 | FERNANDEZ MESA-ARGOTE | Andres | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 0 | tree1 | |
359 | I02007 | I02008 | ||||||||
360 | F951 | I03104 | FLORES | Felix | I03103 | GARZA Quiroga | Paula | 0 | tree1 | |
361 | F926 | I03013 | Flores Garza | Francisco | I03014 | GARZA | Juana | 0 | tree1 | |
362 | F1567 | I4679 | FLORY | Jacques | I4680 | PETIT IBELIN | 0 | tree1 | ||
363 | I00194 | I00193 | ||||||||
364 | I00919 | I00893 | ||||||||
365 | I00921 | I00703 | ||||||||
366 | I00924 | I00958 | ||||||||
367 | I00925 | I00748 | ||||||||
368 | I00550 | I00551 | ||||||||
369 | F1468 | I4490 | FOWLER | Henry O | I4491 | de RINGELHEIM | Matilde | 0 | tree1 | |
370 | I00484 | I00485 | ||||||||
371 | I00488 | I00489 | ||||||||
372 | I00552 | I00553 | ||||||||
373 | F144 | I00428 | Franco | Benny | I00421 | GARZA CISNEROS | Dora | 0 | tree1 | |
374 | I00926 | I00867 | ||||||||
375 | F334 | I00928 | FRASER | Alexander Herbemont | I00789 | CLAMP | Florence Agnes | 0 | tree1 | |
376 | I00930 | I01000 | ||||||||
377 | I00932 | I00769 | ||||||||
378 | F388 | I00936 | FRASER | Donald Arthur | I01033 | HUMMEL | Henrietta | 0 | tree1 | |
379 | F389 | I00937 | FRASER | Douglas Maverick | I01620 | WOOD | Jessie C. | 0 | tree1 | |
380 | I00941 | I01487 | ||||||||
381 | F382 | I00944 | FRASER | John Augustus | I01538 | TOBIN | Zelime Susan | 0 | tree1 | |
382 | F390 | I00945 | FRASER | John Augustus | I01304 | REECE | Ethel | 0 | tree1 | |
383 | I00952 | |||||||||
384 | F385 | I00954 | FRASER | William Gerard | I01380 | SHAW | Ruth | 0 | tree1 | |
385 | F1023 | I03281 | Fritzke | Detlef | I03317 | Christine | 0 | tree1 | ||
386 | F1210 | I03841 | FRITZKE | Heinrich | I03847 | KARL | Mathilde | 0 | tree1 | |
387 | F996 | I03223 | Fritzke | Heinz | I03259 | Elmenthaler | Ruth | 0 | tree1 | |
388 | F995 | I03222 | Fritzke | Willi Paul Hermann | I03304 | Martha | 0 | tree1 | ||
389 | I02150 | I00140 | ||||||||
390 | F1529 | I4602 | FUENTE | Joseph de la | I4621 | FLORES VALDEZ SALAZAR | Luisa | 0 | tree1 | |
391 | I4222 | I4223 | ||||||||
392 | I00959 | I00943 | ||||||||
393 | I00392 | I03639 | ||||||||
394 | I00101 | I00096 | ||||||||
395 | I02378 | I02379 | ||||||||
396 | I03152 | I03153 | ||||||||
397 | I02442 | I02443 | ||||||||
398 | I4558 | I4559 | ||||||||
399 | I01917 | I01918 | ||||||||
400 | I02116 | I02117 |
We make every effort to document our research. If you have something you would like to add, please contact us.