Our Family's Journey Through Time
Description: Media without coordinates (long, lat).
Matches 301 to 350 of 2663 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 54» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
301 | 833 | BAPT- CISNEROS GARZA Marcelino 18910725 | bapt | tree1 |
302 | 834 | BAPT- CISNEROS TREVINO Eulogio 18940104 | bapt | tree1 |
303 | 580 | BAPT- CISNEROS TREVINO Florinda 18951002 | bapt | tree1 |
304 | 835 | BAPT- CISNEROS TREVINO Sofia 19030228 | bapt | tree1 |
305 | 836 | BAPT- CRUZ GARZA Andrea 19000714 | bapt | tree1 |
306 | 837 | BAPT- ELIZONDO CANTU Guillermo 18971030 | bapt | tree1 |
307 | 563 | BAPT- ESPRONCEDA Maria Lucia 17641010 | bapt | tree1 |
308 | 840 | BAPT- GARZA CABELLERO Jose 19070505 | bapt | tree1 |
309 | 1240 | BAPT- GARZA CAMPOS Ernestina | bapt | tree1 |
310 | 391 | BAPT- GARZA CANTU Abraham 19080821 | bapt | tree1 |
311 | 1087 | BAPT- GARZA CANTU Apolinar | bapt | tree1 |
312 | 680 | BAPT- GARZA CANTU Basilio 19041113 | bapt | tree1 |
313 | 1072 | BAPT- GARZA CANTU Benito | bapt | tree1 |
314 | 844 | BAPT- GARZA CANTU Celestina 18940615 | bapt | tree1 |
315 | 845 | BAPT- GARZA CANTU Concepcion 18940319 | bapt | tree1 |
316 | 1266 | BAPT- GARZA CANTU Federico | bapt | tree1 |
317 | 430 | BAPT- GARZA CANTU Feodulo 18920304 | bapt | tree1 |
318 | 1088 | BAPT- GARZA CANTU Fidela | bapt | tree1 |
319 | 720 | BAPT- GARZA CANTU Francisca 19041103 | bapt | tree1 |
320 | 433 | BAPT- GARZA CANTU Francisco 18820514 | bapt | tree1 |
321 | 728 | BAPT- GARZA CANTU Francisco 19200204 | bapt | tree1 |
322 | 784 | BAPT- GARZA CANTU Fructuose 19100103 | bapt | tree1 |
323 | 1089 | BAPT- GARZA CANTU Glicerio | bapt | tree1 |
324 | 846 | BAPT- GARZA CANTU Hermenegilda 18981111 | bapt | tree1 |
325 | 847 | BAPT- GARZA CANTU Ignacio 19000129 | bapt | tree1 |
326 | 849 | BAPT- GARZA CANTU Jose 18930319 | bapt | tree1 |
327 | 386 | BAPT- GARZA CANTU Jose Guadalupe 19001101 | bapt | tree1 |
328 | 280 | BAPT- GARZA CANTU Josefa 18861031 | bapt | tree1 |
329 | 848 | BAPT- GARZA CANTU Juan 18920529 | bapt | tree1 |
330 | 843 | BAPT- GARZA CANTU Julian 18940517 | bapt | tree1 |
331 | 365 | BAPT- GARZA CANTU Juliana 18900215 | bapt | tree1 |
332 | 366 | BAPT- GARZA CANTU Lazaro 18861104 | bapt | tree1 |
333 | 340 | BAPT- GARZA CANTU Magdalena 18840615 | bapt | tree1 |
334 | 1091 | BAPT- GARZA CANTU Manuela | bapt | tree1 |
335 | 363 | BAPT- GARZA CANTU Maria Ancencia 18690516 | bapt | tree1 |
336 | 1090 | BAPT- GARZA CANTU Maria Francisca | bapt | tree1 |
337 | 431 | BAPT- GARZA CANTU Maria Juana18790918 | bapt | tree1 |
338 | 1095 | BAPT- GARZA CANTU Natalio | bapt | tree1 |
339 | 850 | BAPT- GARZA CANTU Otila 19021119 | bapt | tree1 |
340 | 1108 | BAPT- GARZA CANTU Paula | bapt | tree1 |
341 | 324 | BAPT- GARZA CANTU Petra 18990505 | bapt | tree1 |
342 | 727 | BAPT- GARZA CANTU Romana 19230120 | bapt | tree1 |
343 | 387 | BAPT- GARZA CANTU Selerino 19000925 | bapt | tree1 |
344 | 851 | BAPT- GARZA CANTU Severo 19280229 | bapt | tree1 |
345 | 274 | BAPT- GARZA CANTU Simon 18801120 | bapt | tree1 |
346 | 1260 | BAPT- GARZA CHAPA Agapito | bapt | tree1 |
347 | 1265 | BAPT- GARZA CHAPA Elias | bapt | tree1 |
348 | 852 | BAPT- GARZA CHAPA Elias & Maria 18910920 - Twins | bapt | tree1 |
349 | 682 | BAPT- GARZA CHAPA Emilio 19041113 | bapt | tree1 |
350 | 853 | BAPT- GARZA CHAPA Francisco 18950527 | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.