Our Family's Journey Through Time
Description: Media overview by media type.
Matches 301 to 350 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
301 | bapt | 599 | BAPT- GARZA MORALES Emma 19290811 | tree1 |
302 | bapt | 1151 | BAPT- GARZA MORALES Ercilia | tree1 |
303 | bapt | 370 | BAPT- GARZA MORALES Gloria Herlinda 18250118 | tree1 |
304 | bapt | 1131 | BAPT- GARZA MORALES Inocente | tree1 |
305 | bapt | 267 | BAPT- GARZA MORALES Jose 18921202 | tree1 |
306 | bapt | 606 | BAPT- GARZA MORALES Juliana 19291130 | tree1 |
307 | bapt | 403 | BAPT- GARZA MORALES Maria Elodia 19250324 | tree1 |
308 | bapt | 576 | BAPT- GARZA MORALES Maria Mireya 19360916 | tree1 |
309 | bapt | 569 | BAPT- GARZA MORALES Merced 18400713 | tree1 |
310 | bapt | 222 | BAPT- GARZA MORALES Roberto 19180303 | tree1 |
311 | bapt | 235 | BAPT- GARZA MORALES Roque 18951002 | tree1 |
312 | bapt | 1152 | BAPT- GARZA MORALES Rosa | tree1 |
313 | bapt | 1153 | BAPT- GARZA MORALES Santiago | tree1 |
314 | bapt | 582 | BAPT- GARZA MORALES Tomas 18890112 | tree1 |
315 | bapt | 271 | BAPT- GARZA MORALES Victor 18910125 | tree1 |
316 | bapt | 600 | BAPT- GARZA MORALES Victor 19290811 | tree1 |
317 | bapt | 921 | BAPT- GARZA MORENO Andres 18091119 | tree1 |
318 | bapt | 550 | BAPT- GARZA MORENO Eulogia & GARZA MORENO, Eulogio 18240320 | tree1 |
319 | bapt | 689 | BAPT- GARZA MORENO Jose 18110109 | tree1 |
320 | bapt | 690 | BAPT- GARZA MORENO Jose 18161201 | tree1 |
321 | bapt | 549 | BAPT- GARZA MORENO Jose Trinidad 18260708 | tree1 |
322 | bapt | 1275 | BAPT- GARZA MORTON Jose Santana | tree1 |
323 | bapt | 1048 | BAPT- GARZA MORTON Lino | tree1 |
324 | bapt | 681 | BAPT- GARZA RAMOS Carlota 19130807 | tree1 |
325 | bapt | 640 | BAPT- GARZA RAMOS Jose de los Santos 18920328 | tree1 |
326 | bapt | 641 | BAPT- GARZA RAMOS Juana 19170216 | tree1 |
327 | bapt | 281 | BAPT- GARZA RAMOS Manuel 18710102 | tree1 |
328 | bapt | 368 | BAPT- GARZA RAMOS Maria Inez de Jesus 18830121 | tree1 |
329 | bapt | 1049 | BAPT- GARZA RIOS Conrado | tree1 |
330 | bapt | 721 | BAPT- GARZA SERNA Atanacio 18390512 | tree1 |
331 | bapt | 1050 | BAPT- GARZA SERNA Aurora | tree1 |
332 | bapt | 684 | BAPT- GARZA SERNA Fernando 19110629 | tree1 |
333 | bapt | 393 | BAPT- GARZA SERNA Fidela 19061009 | tree1 |
334 | bapt | 326 | BAPT- GARZA SERNA Jose 18981214 | tree1 |
335 | bapt | 695 | BAPT- GARZA SERNA Julia 19180825 | tree1 |
336 | bapt | 312 | BAPT- GARZA TREVINO Emeterio 18960303 | tree1 |
337 | bapt | 1217 | BAPT- GARZA Trevino Francisca | tree1 |
338 | bapt | 584 | BAPT- GARZA TREVINO Jose Saturnino 18371210 | tree1 |
339 | bapt | 1218 | BAPT- GARZA Trevino Lidia | tree1 |
340 | bapt | 1156 | BAPT- GARZA TREVINO Luisa | tree1 |
341 | bapt | 1219 | BAPT- GARZA Trevino Maria del Socorro | tree1 |
342 | bapt | 1225 | BAPT- GARZA Trevino Maria Pettra | tree1 |
343 | bapt | 1220 | BAPT- GARZA Trevino Maria Ysidora | tree1 |
344 | bapt | 1221 | BAPT- GARZA Trevino Marina | tree1 |
345 | bapt | 405 | BAPT- GARZA TREVINO Miguel 19091024 | tree1 |
346 | bapt | 644 | BAPT- GARZA TREVINO Rafael de la 19040514 | tree1 |
347 | bapt | 752 | BAPT- GARZA Vicente 16 Apr 1875 | tree1 |
348 | bapt | 693 | BAPT- GARZA VILLARREAL Benita 19190505 | tree1 |
349 | bapt | 731 | BAPT- GARZA VILLARREAL Ereila, 19190222 | tree1 |
350 | bapt | 479 | BAPT- GARZA VILLARREAL Fidel 19200506 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.