Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 301 to 350 of 645 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | RESI | |||
| 302 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | RESI | |||
| 303 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | NAME | Below | ||
| 304 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | ||||
| 305 | I00096 | ||||||||||
| 306 | I00096 | ||||||||||
| 307 | I00148 | ||||||||||
| 308 | I00148 | ||||||||||
| 309 | I00148 | ||||||||||
| 310 | I00148 | ||||||||||
| 311 | I00098 | ||||||||||
| 312 | I00098 | ||||||||||
| 313 | I00105 | ||||||||||
| 314 | I00105 | ||||||||||
| 315 | F1216 | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 15 Dec 1868 | 0 | tree1 | BAPM | |||
| 316 | F1216 | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 15 Dec 1868 | 0 | tree1 | CENS | |||
| 317 | I00157 | ||||||||||
| 318 | I00157 | ||||||||||
| 319 | F47 | I00097 | HARMS | Ursula | 21 Dec 1930 | 0 | tree1 | NAME | Ursula Kruse | ||
| 320 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | The family home was build by Johannes HARMS. At the time the street was named "Am Fürstengarten". | |
| 321 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | The family home was build by Johannes HARMS. At the time the street was named "Am Fürstengarten". | |
| 322 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NAME | Wilhelmine Luise Emilie Karla Gaul | |
| 323 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NAME | Wilhelmine Luise Emilie Karla Gaul | |
| 324 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NAME | Wilhelmine Luise Emilie Karla Cook | |
| 325 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NAME | Wilhelmine Luise Emilie Karla Cook | |
| 326 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Annual Jasper County Fair. |
| 327 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Annual Jasper County Fair. |
| 328 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EDUC | Volksschule (Public School) | |
| 329 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EDUC | Volksschule (Public School) | |
| 330 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | CONF | St Georgen Church | |
| 331 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | CONF | St Georgen Church | |
| 332 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | IMMI | ||
| 333 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | IMMI | ||
| 334 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NATU | ||
| 335 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NATU | ||
| 336 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Hauptstr. 40 | |
| 337 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Hauptstr. 40 | |
| 338 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EDUC | Staatliches Lyzeum | |
| 339 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EDUC | Staatliches Lyzeum | |
| 340 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Rambling Trail | |
| 341 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Rambling Trail | |
| 342 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Oakleaf Lane | |
| 343 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Oakleaf Lane | |
| 344 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Rt. 3 (was renamed Cook Road in 2002). | |
| 345 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Rt. 3 (was renamed Cook Road in 2002). | |
| 346 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
| 347 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | ||
| 348 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | The apartment in Frankfurt was destroyed during a RAF bombing raid during the night of 22 Mar 1944. | |
| 349 | F24 | 29 Jul 1955 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | The apartment in Frankfurt was destroyed during a RAF bombing raid during the night of 22 Mar 1944. | |
| 350 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Nikolaistrasse 24 |
We make every effort to document our research. If you have something you would like to add, please contact us.