Our Family's Journey Through Time
Description: List of wives.
Matches 301 to 350 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 301 | F621 | 1719 | I01969 | BUCKLEY | Ellen | Before 1753 | 0 | tree1 |
| 302 | I00438 | |||||||
| 303 | I00447 | |||||||
| 304 | F235 | I00613 | Burch | Jenny Lynn | 0 | tree1 | ||
| 305 | F304 | I00741 | BURNS | Anne | 11 Sep 1893 | 0 | tree1 | |
| 306 | F740 | I00743 | BURNS | Clay West | 3 Feb 1919 | 0 | tree1 | |
| 307 | I00744 | |||||||
| 308 | F741 | I02433 | BURNS | Kittie | 17 Mar 1922 | 0 | tree1 | |
| 309 | F309 | I00746 | BURROUGHS | Agnes Lartigue | 1892 | 0 | tree1 | |
| 310 | I00748 | |||||||
| 311 | F313 | 27 Oct 1759 | I00176 | BURSON | Deborah | 1737 | 0 | tree1 |
| 312 | F315 | I00754 | BURSON | Unknown | Bef 1640 | 0 | tree1 | |
| 313 | F1222 | I03868 | BYDEMAN | Mary | 0 | tree1 | ||
| 314 | F317 | I00755 | BYNUM | Loretta | 0 | tree1 | ||
| 315 | F788 | I02564 | CABALLERO GARZA | Felipa | 0 | tree1 | ||
| 316 | F843 | I02740 | CABRERA | Maria | 1662 | 0 | tree1 | |
| 317 | F1431 | 1525 | I4417 | CABRERA AGUAYO | Ines | 1474 | 0 | tree1 |
| 318 | F973 | I03171 | Caddenhead | Pearlie | 0 | tree1 | ||
| 319 | F1421 | I4613 | CADENA PACHECO | Maria de la | 3 Jan 1611 | 0 | tree1 | |
| 320 | F256 | I00756 | CADY | Linda | 0 | tree1 | ||
| 321 | F318 | I00757 | CAHILL | Joan Welder | 0 | tree1 | ||
| 322 | F1328 | I04181 | CALVA | Anna | 0 | tree1 | ||
| 323 | F1357 | I4243 | Calverley | Beatrice | 0 | tree1 | ||
| 324 | I00758 | |||||||
| 325 | F1268 | 29 May 1923 | I04020 | CAMPOS | Gabriela | 0 | tree1 | |
| 326 | F711 | I02520 | CAMPOS Garza | Concepcion | 25 Mar 1894 | 0 | tree1 | |
| 327 | F878 | I02856 | CAMPOS GARZA | Elena | 22 Jul 1894 | 0 | tree1 | |
| 328 | F900 | I02338 | CAMPOS Garza | Isabel | 19 Nov 1895 | 0 | tree1 | |
| 329 | F1227 | I02518 | CAMPOS GARZA | Luisa | 25 Aug 1901 | 0 | tree1 | |
| 330 | F519 | 30 Jun 1906 | I01642 | CAMPOS GARZA | Ysidra | 14 May 1890 | 0 | tree1 |
| 331 | I4255 | |||||||
| 332 | F705 | I02321 | CANTU | Antonia | 0 | tree1 | ||
| 333 | F1258 | I03994 | CANTU | Fernanda | 0 | tree1 | ||
| 334 | F784 | I02558 | CANTU | Francisca | 0 | tree1 | ||
| 335 | F544 | I01735 | Cantu | Gabriela | 0 | tree1 | ||
| 336 | I4293 | |||||||
| 337 | F863 | I02801 | CANTU | Maria De La Luz | Abt 1904 | 0 | tree1 | |
| 338 | I02097 | |||||||
| 339 | F884 | I02872 | CANTU Garcia | Maria de Jesus | 0 | tree1 | ||
| 340 | F971 | I03006 | CANTU Garza | Adelina | 14 Jun 1892 | 0 | tree1 | |
| 341 | F903 | I02937 | CANTU Garza | Antonia | 0 | tree1 | ||
| 342 | F540 | 10 Oct 1877 | I01728 | CANTU GARZA | Estefana | 10 Dec 1856 | 0 | tree1 |
| 343 | F925 | 13 May 1880 | I03001 | CANTU Garza | Gerarda | 0 | tree1 | |
| 344 | F932 | 2 Mar 1929 | I03028 | CANTU GARZA | Hermengilda | 1906 | 0 | tree1 |
| 345 | F586 | 11 Feb 1892 | I01871 | CANTU GARZA | Ines | Before 21 May 1871 | 0 | tree1 |
| 346 | F724 | I02377 | CANTU Garza | Joaquina | 16 Aug 1890 | 0 | tree1 | |
| 347 | F708 | 28 Feb 1892 | I02331 | CANTU GARZA | Juliana | 0 | tree1 | |
| 348 | F790 | 30 Nov 1878 | I02075 | CANTU GARZA | Maria Mauricia | 20 Sep 1860 | 0 | tree1 |
| 349 | F593 | I01896 | CANTU GARZA | Tomasa | Bef 27 Mar 1866 | 0 | tree1 | |
| 350 | F1379 | 29 Oct 1833 | I4309 | CANTU GONZALEZ | Maria Guadalupe | 18 Jul 1812 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.