Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 301 to 350 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | F621 | I01969 | BUCKLEY | Ellen | I01970 | Kennerly | Samuel | 0 | tree1 |
302 | I00438 | I00437 | |||||||
303 | I00447 | I00446 | |||||||
304 | F235 | I00613 | Burch | Jenny Lynn | I00410 | GRUENEWALD | Steven | 0 | tree1 |
305 | F304 | I00741 | BURNS | Anne | I01345 | ROTE | Tobin Cornelius | 0 | tree1 |
306 | F740 | I00743 | BURNS | Clay West | I02434 | Christensen | James Sidney | 0 | tree1 |
307 | I00744 | I01095 | |||||||
308 | F741 | I02433 | BURNS | Kittie | I02437 | Lipscomb | Branch Coleman | 0 | tree1 |
309 | F309 | I00746 | BURROUGHS | Agnes Lartigue | I01495 | THOMPSON | T. Edward | 0 | tree1 |
310 | I00748 | I00925 | |||||||
311 | F313 | I00176 | BURSON | Deborah | I01112 | LLEWELLYN | Shadrach | 0 | tree1 |
312 | F315 | I00754 | BURSON | Unknown | I00751 | BURSON | George | 0 | tree1 |
313 | I03868 | I03867 | |||||||
314 | I00755 | I01496 | |||||||
315 | F788 | I02564 | CABALLERO GARZA | Felipa | I02310 | GARZA GARZA | Luciano | 0 | tree1 |
316 | F843 | I02740 | CABRERA | Maria | I02739 | PERDOMO y UMPIENES | Marcos | 0 | tree1 |
317 | F1431 | I4417 | CABRERA AGUAYO | Ines | I4416 | SOSA MESA | Lope | 0 | tree1 |
318 | I03171 | I03170 | |||||||
319 | F1421 | I4613 | CADENA PACHECO | Maria de la | I4612 | URIBE VERGARA TOVAR | Jose | 0 | tree1 |
320 | I00756 | I00654 | |||||||
321 | F318 | I00757 | CAHILL | Joan Welder | I01442 | STEVES | Sam Bell | 0 | tree1 |
322 | F1328 | I04181 | CALVA | Anna | I04180 | POYNTZ | Thomas | 0 | tree1 |
323 | F1357 | I4243 | Calverley | Beatrice | I4242 | Hyde | Robert | 0 | tree1 |
324 | I00758 | I00826 | |||||||
325 | I04020 | I04019 | |||||||
326 | F711 | I02520 | CAMPOS Garza | Concepcion | I01778 | MORALES Garza | Ramon | 0 | tree1 |
327 | F878 | I02856 | CAMPOS GARZA | Elena | I02854 | HERNANDEZ CANTU | Espectacion | 0 | tree1 |
328 | F900 | I02338 | CAMPOS Garza | Isabel | I02926 | CERNA Cerna | Carlos | 0 | tree1 |
329 | F1227 | I02518 | CAMPOS GARZA | Luisa | I03901 | GARZA | Isidro | 0 | tree1 |
330 | F519 | I01642 | CAMPOS GARZA | Ysidra | I01641 | MORALES GARZA | Severo | 0 | tree1 |
331 | I4255 | I02131 | |||||||
332 | I02321 | I02320 | |||||||
333 | I03994 | I03993 | |||||||
334 | I02558 | I02557 | |||||||
335 | I01735 | I01734 | |||||||
336 | I4293 | I4292 | |||||||
337 | F863 | I02801 | CANTU | Maria De La Luz | I02800 | CERDA RUIZ | Arturo | 0 | tree1 |
338 | I02097 | I02096 | |||||||
339 | F884 | I02872 | CANTU Garcia | Maria de Jesus | I02004 | MORALES GARZA | Manuel | 0 | tree1 |
340 | F971 | I03006 | CANTU Garza | Adelina | I03164 | GARZA Garza | Juan | 0 | tree1 |
341 | F903 | I02937 | CANTU Garza | Antonia | I02938 | CHAPA Velazquez | Pedro | 0 | tree1 |
342 | F540 | I01728 | CANTU GARZA | Estefana | I01727 | GARZA GARZA | Urbano | 0 | tree1 |
343 | I03001 | I03000 | |||||||
344 | F932 | I03028 | CANTU GARZA | Hermengilda | I02907 | HERNANDEZ Cantu | Juan | 0 | tree1 |
345 | F586 | I01871 | CANTU GARZA | Ines | I01870 | GARZA GARZA | Abraham | 0 | tree1 |
346 | F724 | I02377 | CANTU Garza | Joaquina | I02049 | GARZA GARCIA | Salome Donato | 0 | tree1 |
347 | F708 | I02331 | CANTU GARZA | Juliana | I02330 | GARZA GARZA | Roman | 0 | tree1 |
348 | F790 | I02075 | CANTU GARZA | Maria Mauricia | I02570 | GARZA GARZA | Julian | 0 | tree1 |
349 | F593 | I01896 | CANTU GARZA | Tomasa | I01895 | Hernandez | Juan | 0 | tree1 |
350 | F1379 | I4309 | CANTU GONZALEZ | Maria Guadalupe | I4307 | ESPINOSA | Jose Miguel Benigno | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.