Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 301 to 350 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | F25 | I00189 | COOK | John Roland | 03 Dec 1896 | 1 | 0 | tree1 |
302 | F24 | I00034 | COOK | Otto Roland | 19 Jan 1921 | 1 | 0 | tree1 |
303 | F91 | I00201 | COOK | Paul Franklin | 13 Dec 1933 | 1 | 0 | tree1 |
304 | F90 | I00200 | COOK | Robert E. | 07 Dec 1930 | 1 | 0 | tree1 |
305 | F745 | I02365 | COOKE | John | 20 Oct 1796 | 1 | 0 | tree1 |
306 | F153 | I00446 | Cooke | John | 13 Mar 1725 | 1 | 0 | tree1 |
307 | F154 | I00448 | Cooke | Robert | 1700 | 1 | 0 | tree1 |
308 | F152 | I00443 | Cooke | Robert | 28 Mar 1752 | 1 | 0 | tree1 |
309 | F1364 | I02131 | Cooke | William Henry | 15 May 1784 | 1 | 0 | tree1 |
310 | F978 | I03444 | Coomer | Robert Bruce | 25 Dec 1886 | 1 | 0 | tree1 |
311 | F345 | I00813 | CORDELL | Charles Hilton | 1 | 0 | tree1 | |
312 | F637 | I02035 | CORDER | Walter Lee | 1 | 0 | tree1 | |
313 | F1444 | I4442 | CORDOBA GONGORA | Fernando Alfonso Fernandez | 1317 | 1 | 0 | tree1 |
314 | F602 | I02153 | CORN | Jack | 1 | 0 | tree1 | |
315 | F298 | I00819 | CORNELIUS | Carl | 1 | 0 | tree1 | |
316 | F1537 | I4637 | CORTINAS | Juan | 1595 | 1 | 0 | tree1 |
317 | F1534 | I4630 | CORTINAS de ALCORTA | Alferez Antonio | 1620 | 1 | 0 | tree1 |
318 | F1458 | I4470 | Count of Albon | Guigues III | 1068 | 1 | 0 | tree1 |
319 | F902 | I00297 | COX | Sidney Smith | 24 Feb 1886 | 1 | 0 | tree1 |
320 | F93 | I00292 | COX | Willis Walter | Oct 1846 | 1 | 0 | tree1 |
321 | F850 | I02751 | COY | Cristóbal de los Santos | 1 | 0 | tree1 | |
322 | F1480 | I4513 | COY MORALES | Joseph Santos | 1655 | 1 | 0 | tree1 |
323 | F835 | I02712 | CRAGG | Korey Parker | 1 | 0 | tree1 | |
324 | F319 | I00826 | CRAIG | John Grant | 1 | 0 | tree1 | |
325 | F1393 | I4341 | CREADO | Jose Miguel Brigido | 8 Oct 1803 | 1 | 0 | tree1 |
326 | F1395 | I4345 | CREADO | Jose Vicente | 1780 | 1 | 0 | tree1 |
327 | F1396 | I4347 | CREADO EVILLAR | Pedro | 1751 | 1 | 0 | tree1 |
328 | F1360 | I4249 | Crews | Edward | 1 | 0 | tree1 | |
329 | I4246 | |||||||
330 | F785 | I02559 | CRUZ | Martin | 1 | 0 | tree1 | |
331 | F782 | I02552 | CRUZ LANDIN | Francisco | 1 | 0 | tree1 | |
332 | F842 | I02737 | CURBELO | Domingo | 1 | 0 | tree1 | |
333 | F352 | I00834 | CURBELO | Jose Antonio Saturnino | 27 Nov 1791 | 1 | 0 | tree1 |
334 | F349 | I02742 | CURBELO | Joseph | Abt 1710 | 1 | 0 | tree1 |
335 | F348 | I00833 | CURBELO | Joseph Antonio Rafael | 1 May 1746 | 1 | 0 | tree1 |
336 | F350 | I00837 | CURBELO | Juan | 1680 | 1 | 0 | tree1 |
337 | F351 | I00839 | CURBELO | Juan Jose Vicente | 1771 | 1 | 0 | tree1 |
338 | F1250 | I03977 | CURTIS | Tony | 1 | 0 | tree1 | |
339 | F1032 | I03310 | Dahlmann | Arthur | 17 Dec 1908 | 1 | 0 | tree1 |
340 | F1114 | I03548 | DAHLMANN | Arthur | 16 Dec 1910 | 1 | 0 | tree1 |
341 | F980 | I03204 | DAHLMANN | Günter Walter Martin | 16 Mar 1926 | 1 | 0 | tree1 |
342 | F987 | I03231 | Dahlmann | Hans Johann Albrecht | 24 Feb 1887 | 1 | 0 | tree1 |
343 | F1001 | I03233 | Dahlmann | Heinrich Johann Martin | 25 Feb 1862 | 1 | 0 | tree1 |
344 | F1056 | I03399 | Dahlmann | Heinz | 1 | 0 | tree1 | |
345 | F1003 | I03237 | Dahlmann | Johann | 1821 | 1 | 0 | tree1 |
346 | F1052 | I03614 | DAHLMANN | Paul Johann Hans Wilhelm | 20 Mar 1892 | 1 | 0 | tree1 |
347 | F1051 | I03375 | Dahlmann | Rudolf | 27 Mar 1899 | 1 | 0 | tree1 |
348 | F1049 | I03371 | Dahlmann | Walter | 4 Mar1904 | 1 | 0 | tree1 |
349 | F838 | I02718 | DAHLSTROM | Harold | 1 | 0 | tree1 | |
350 | F1450 | I4454 | DAMMARTIN | Alberic | 1135 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.